Post Game Thread: Dallas Stars at Nashville Predators – 27 Dec 2022


[Recap/Boxscore](https://www.nhl.com/gamecenter/2022020551)

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|1|1|1|3|
|[](/r/predators)|0|2|0|2|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/dallasstars)|33|17|16|44.2%|7|5|1/6|
|[](/r/predators)|28|36|21|55.8%|14|5|0/3|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|01:19|[](/r/dallasstars)|Even|Jamie Benn (14) Wrist Shot, assists: none|
|2nd|00:56|[](/r/predators)|Even|Filip Forsberg (10) Snap Shot, assists: Alexandre Carrier (2), Mattias Ekholm (9)|
|2nd|02:15|[](/r/dallasstars)|Power Play|Roope Hintz (17) Tip-In, assists: Jason Robertson (27), Miro Heiskanen (21)|
|2nd|08:15|[](/r/predators)|Short Handed|Yakov Trenin (3) Snap Shot, assists: Cole Smith (7), Jeremy Lauzon (2)|
|3rd|19:07|[](/r/dallasstars)|Even|Roope Hintz (18) Wrist Shot, assists: Jamie Benn (20), Joe Pavelski (23)|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|14:39|[](/r/predators)|Minor|2|Dante Fabbro Delaying Game – Puck over glass|
|1st|17:02|[](/r/predators)|Minor|2|Colton Sissons Delaying Game – Puck over glass|
|1st|19:44|[](/r/dallasstars)|Minor|2|Jani Hakanpää Interference against Colton Sissons|
|2nd|00:39|[](/r/predators)|Minor|2|Thomas Novak Tripping against Miro Heiskanen|
|2nd|02:48|[](/r/dallasstars)|Minor|2|Radek Faksa Holding against Nino Niederreiter|
|2nd|06:41|[](/r/predators)|Minor|2|Roman Josi Holding against Mason Marchment|
|2nd|12:15|[](/r/dallasstars)|Minor|2|Nils Lundkvist Slashing against Mark Jankowski|
|2nd|19:47|[](/r/predators)|Minor|2|Filip Forsberg Slashing against Mason Marchment|
|3rd|14:20|[](/r/predators)|Minor|2|Jeremy Lauzon Interference against Tyler Seguin|

Leave a Reply