POST GAME THREAD: Nuggets vanquish the Timberwolves 118-122 | Jan 18, 2023


**ESPN:** [recap](https://www.espn.com/nba/recap/_/gameId/401468831) – [boxscore](https://www.espn.com/nba/boxscore/_/gameId/401468831) – [gamecast](https://www.espn.com/nba/game/_/gameId/401468831) | **NBA.com:** [boxscore](https://www.nba.com/game/0022200676) – [shotchart](https://www.nba.com/game/0022200676/game-charts)

 

||**Q1**|**Q2**|**Q3**|**Q4**|**Final**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|
**MIN**|**27**|**33**|**35**|**23**|**118**|[](/MIN)|
**DEN**|**30**|**25**|**33**|**34**|**122**|[](/DEN)|

 

**Team**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
[](/MIN)**MIN**|**42-81 (51.9)**|**12-32 (37.5)**|**22-28 (78.6)**|**12**|**36**|**26**|**17**|**6**|**10**|**27**|**118**|
[](/DEN)**DEN**|**45-85 (52.9)**|**8-21 (38.1)**|**24-32 (75.0)**|**8**|**34**|**27**|**14**|**10**|**2**|**19**|**122**|

 

**[](/DEN)DEN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
M. Porter Jr.^^SF|22:13|1-6 (16.7)|0-3 (0.0)|2-2 (100.0)|0|6|0|2|1|1|1|4|-3|
A. Gordon^^PF|29:04|5-9 (55.6)|1-4 (25.0)|1-2 (50.0)|2|3|1|2|0|1|4|12|+10|
N. Jokic^^C|31:12|12-20 (60.0)|0-0 (0.0)|7-7 (100.0)|4|11|13|3|1|0|5|31|+21|
K. Caldwell-Pope^^SG|34:50|4-6 (66.7)|2-2 (100.0)|1-2 (50.0)|0|1|2|1|3|0|1|11|+18|
J. Murray^^PG|33:18|10-18 (55.6)|2-5 (40.0)|6-6 (100.0)|0|2|4|1|2|0|0|28|-13|
B. Brown|32:38|7-11 (63.6)|1-1 (100.0)|1-5 (20.0)|1|5|4|1|0|0|4|16|+10|
V. Cancar|15:59|1-4 (25.0)|0-1 (0.0)|2-2 (100.0)|0|2|1|1|1|0|2|4|-5|
B. Hyland|18:31|2-5 (40.0)|1-3 (33.3)|4-4 (100.0)|0|1|2|1|0|0|0|9|-2|
Z. Nnaji|16:02|3-4 (75.0)|1-1 (100.0)|0-2 (0.0)|0|0|0|1|0|0|2|7|-13|
C. Braun|6:12|0-2 (0.0)|0-1 (0.0)|0-0 (0.0)|1|3|0|1|2|0|0|0|-3|
**Totals**||**45-85 (52.9)**|**8-21 (38.1)**|**24-32 (75.0)**|**8**|**34**|**27**|**14**|**10**|**2**|**19**|**122**||

**DNP:** ***DeAndre Jordan***, ***Davon Reed***, ***Ish Smith***, ***Jack White***

**Inactive:** ***Collin Gillespie***, ***Jeff Green***, ***Peyton Watson***

 

**[](/MIN)MIN**|**Min**|**FG**|**3PT**|**FT**|**OR**|**Reb**|**Ast**|**TO**|**Stl**|**Blk**|**PF**|**Pts**|**+/-**|
|:—|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|—:|
J. McDaniels^^SF|33:55|7-10 (70.0)|2-3 (66.7)|2-2 (100.0)|1|3|2|3|0|3|3|18|-1|
K. Anderson^^PF|34:29|6-10 (60.0)|1-1 (100.0)|0-2 (0.0)|2|11|8|2|4|1|3|13|-12|
N. Reid^^C|25:56|4-9 (44.4)|0-5 (0.0)|9-10 (90.0)|1|3|2|3|0|3|5|17|+2|
A. Edwards^^SG|37:11|7-17 (41.2)|0-4 (0.0)|2-3 (66.7)|4|9|3|3|1|1|0|16|-12|
D. Russell^^PG|31:44|4-8 (50.0)|3-6 (50.0)|2-2 (100.0)|0|0|7|4|0|0|1|13|-4|
T. Prince|31:35|5-9 (55.6)|2-4 (50.0)|2-2 (100.0)|1|4|1|1|1|1|2|14|+5|
W. Moore Jr.|9:11|0-1 (0.0)|0-0 (0.0)|0-0 (0.0)|0|1|1|0|0|1|1|0|-6|
L. Garza|17:24|4-9 (44.4)|3-5 (60.0)|5-6 (83.3)|3|4|0|0|0|0|3|16|-3|
J. Nowell|14:13|4-6 (66.7)|1-3 (33.3)|0-0 (0.0)|0|0|2|0|0|0|5|9|+14|
N. Knight|4:19|1-2 (50.0)|0-1 (0.0)|0-1 (0.0)|0|1|0|1|0|0|4|2|-3|
**Totals**||**42-81 (51.9)**|**12-32 (37.5)**|**22-28 (78.6)**|**12**|**36**|**26**|**17**|**6**|**10**|**27**|**118**||

**DNP:** ***Bryn Forbes***, ***Josh Minott***, ***Matt Ryan***

**Inactive:** ***Rudy Gobert***, ***Jordan McLaughlin***, ***Austin Rivers***, ***Karl-Anthony Towns***

 

||**PITP**|**2^^nd PTS**|**FB PTS**|**BIG LD**|**BEN PTS**|**TOT TOV**|**TOV PTS**||
|:—|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
**MIN**|54|17|18|10|41|19|19|[](/MIN)|
**DEN**|72|14|16|10|36|16|21|[](/DEN)|

 

**Lead Changes: 6** | **Times Tied: 5** | **Gametime: 2:32** | **Attendance: 16112**

*Officials: Sean Corbin, Courtney Kirkland, Matt Myers*

Leave a Reply