Twins Lost: Blue Jays 3 @ Twins 1 – May 26, 2023


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TOR|0|0|3|0|0|0|0|0|0|**3**|**8**|**0**|**5**|
|MIN|0|0|0|0|0|1|0|0|0|**1**|**5**|**1**|**13**|

### Box Score

|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Solano](https://www.mlb.com/player/456781)|4|0|1|0|0|0|.268|
|[](/spacer)C|[](/spacer)[Jeffers](https://www.mlb.com/player/680777)|1|0|0|0|0|0|.242|
|**SS**|[Correa](https://www.mlb.com/player/621043)|3|0|1|0|2|0|.215|
|**DH**|[Buxton](https://www.mlb.com/player/621439)|5|0|0|0|0|2|.231|
|**LF**|[Kirilloff](https://www.mlb.com/player/666135)|2|1|0|0|1|2|.273|
|[](/spacer)LF|[](/spacer)[Castro, W](https://www.mlb.com/player/650489)|2|0|1|0|0|0|.247|
|**3B**|[Farmer, K](https://www.mlb.com/player/571657)|4|0|0|0|1|2|.261|
|**2B**|[Julien](https://www.mlb.com/player/666397)|2|0|0|0|2|2|.195|
|**RF**|[Garlick](https://www.mlb.com/player/664247)|2|0|1|1|1|0|.235|
|[](/spacer)RF|[](/spacer)[Wallner](https://www.mlb.com/player/670242)|1|0|0|0|0|0|.077|
|**C**|[Vázquez](https://www.mlb.com/player/543877)|2|0|0|0|0|2|.227|
|[](/spacer)1B|[](/spacer)[Gallo](https://www.mlb.com/player/608336)|0|0|0|0|2|0|.211|
|**CF**|[Taylor, M](https://www.mlb.com/player/572191)|4|0|1|0|0|2|.219|

|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Varland](https://www.mlb.com/player/686973 “Game Score: 48”)|6.0|7|3|3|0|3|100-75|4.24|
|[Pagán](https://www.mlb.com/player/641941)|2.0|0|0|0|0|3|21-16|4.57|
|[De León, J](https://www.mlb.com/player/592254)|1.0|1|0|0|1|0|19-10|4.76|

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Springer](https://www.mlb.com/player/543807)|4|1|2|0|0|1|.255|
|**SS**|[Bichette](https://www.mlb.com/player/666182)|4|1|2|2|0|1|.329|
|**DH**|[Guerrero Jr.](https://www.mlb.com/player/665489)|4|0|0|0|0|0|.292|
|**3B**|[Chapman, M](https://www.mlb.com/player/656305)|4|0|0|0|0|2|.289|
|**1B**|[Belt](https://www.mlb.com/player/474832)|3|0|0|0|1|1|.261|
|**2B**|[Merrifield](https://www.mlb.com/player/593160)|4|0|2|0|0|1|.291|
|**LF**|[Varsho](https://www.mlb.com/player/662139)|4|0|0|0|0|0|.209|
|**C**|[Kirk](https://www.mlb.com/player/672386)|4|0|0|0|0|0|.240|
|**CF**|[Kiermaier](https://www.mlb.com/player/595281)|3|1|2|1|0|0|.319|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Gausman](https://www.mlb.com/player/592332 “Game Score: 59”)|5.1|4|1|1|5|8|106-65|3.03|
|[Swanson, E](https://www.mlb.com/player/657024)|1.0|0|0|0|2|2|26-13|3.38|
|[Mayza](https://www.mlb.com/player/641835)|0.2|0|0|0|1|1|14-7|0.96|
|[Pearson](https://www.mlb.com/player/663878)|1.0|0|0|0|1|1|20-9|1.93|
|[Romano](https://www.mlb.com/player/605447)|1.0|1|0|0|0|0|20-13|3.15|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T3|[Kevin Kiermaier homers (4) on a fly ball to right field.](https://www.mlb.com/gameday/718013/play/18)|0-**1**|
|T3|[Bo Bichette homers (10) on a fly ball to center field. George Springer scores.](https://www.mlb.com/gameday/718013/play/20)|0-**3**|
|B6|[Kyle Garlick doubles (1) on a sharp line drive to left fielder Daulton Varsho. Alex Kirilloff scores. Edouard Julien to 3rd.](https://www.mlb.com/gameday/718013/play/49)|**1**-3|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Toronto, May 26 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/9cbfca99-c679-4925-bac7-aecbf586d7be.mp4)|
|Bullpen availability for Minnesota, May 26 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/52a9bb18-6460-499d-a1f7-de7180c10128.mp4)|
|Fielding alignment for Minnesota, May 26 vs Blue Jays|0:11|[Video](https://darkroom-clips.mlb.com/64a57509-f4fd-42e1-84ae-5252980d3c17.mp4)|
|Fielding alignment for Toronto, May 26 vs Twins|0:11|[Video](https://darkroom-clips.mlb.com/a326a322-098b-403a-8776-1412d5b9a6f8.mp4)|
|Starting lineups for Blue Jays at Twins – May 26, 2023|0:09|[Video](https://darkroom-clips.mlb.com/59828032-874a-43a3-b1bb-09b739a4ccc3.mp4)|
|Breaking down Kevin Kiermaier’s home run|0:10|[Video](https://darkroom-clips.mlb.com/f4781e6e-9c14-4bbd-a04c-2cd8735c1100.mp4)|
|Bo Bichette: Home Run Statcast Analysis|0:16|[Video](https://darkroom-clips.mlb.com/8c0a40fa-f845-4e3f-b193-eedb87f34e05.mp4)|
|An animated look at Kevin Kiermaier’s home run|0:09|[Video](https://darkroom-clips.mlb.com/8f384081-95af-4b2a-a7c1-b9e5078a8ae0.mp4)|
|Breaking down Kevin Gausman’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/c681835b-7332-483a-ac9e-496c94646bf2.mp4)|
|Kevin Gausman’s outing against the Twins|0:22|[Video](https://darkroom-clips.mlb.com/486d0f99-e03d-4d08-870f-73a063565116.mp4)|
|Louie Varland’s outing against the Blue Jays|0:22|[Video](https://darkroom-clips.mlb.com/77a23c79-7cac-476f-ac57-78a214978174.mp4)|
|Breaking down Louie Varland’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/d495d47e-0fd6-4842-a7b9-2f799bc4d5c7.mp4)|
|Twins turn a wild double play to end the 1st|0:24|[Video](https://bdata-producedclips.mlb.com/1761dde3-97ae-426e-842a-cc539e61f557.mp4)|
|Kevin Gausman strikes out Kyle Farmer swinging|0:09|[Video](https://bdata-producedclips.mlb.com/da37ecac-efa1-4165-b239-e1094d3b4d3d.mp4)|
|Kevin Kiermaier hammers a solo homer to right field|0:21|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/26/1a9a4f41-6d1e0fdb-763ba241-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Bo Bichette hammers a two-run homer in the 3rd|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/26/4aabe991-c2e51353-b5444504-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kevin Kiermaier’s solo home run – Creator Cuts|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/26/6b8b62ab-a0bc3d15-bf6670da-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Louie Varland strikes out Brandon Belt in the 6th|0:07|[Video](https://bdata-producedclips.mlb.com/bff5eca9-01c0-4d6b-bc96-1da9fa237793.mp4)|
|Kyle Garlick gets the Twins on the board in the 6th|0:25|[Video](https://bdata-producedclips.mlb.com/6948ac7a-1fda-4f13-b8e0-34204378fb43.mp4)|
|Kevin Gausman fans eight batters in 5 1/3 frames|0:44|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/26/7b4e1569-41ce2bd2-2ce46212-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Carlos Correa makes a smooth stop and spinning throw|0:10|[Video](https://bdata-producedclips.mlb.com/f6fc65c2-e018-440c-9a5c-812d8c125943.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Gausman (3-3, 3.03 ERA)|Varland (2-1, 4.24 ERA)|Romano (11 SV, 3.15 ERA)|

*Game ended at 9:59 PM.*

23 comments
  1. My streak is broken. The Twins are now 7-1 in my attendance this season. 😔

  2. Those dipshits in Chicago are gonna be leading the division since they’re playing garbage teams for the foreseeable future

  3. The good news is we had a good approach offensively, drew a ton of walks, and made them use their already depleted bullpen.

    The bad news is that we have about 3-4 MLB quality hitters in this lineup.

  4. Literally zero of the young offensive guys have helped this team at all. Maybe you can argue Kirilloff for 5 games.

  5. 5 hits, 9 walks, 13 LOB.

    How the fuck is it even possible to so perfectly distribute your offense to be THIS incapable of scoring runs? Holy shit.

    Fuck the umps tho.

  6. Once they remove the automatic playoff bid for division winners, we might never make it again.

  7. I hope it was only me but i had some real bad experiences tonight with Jays fans. Cheer your team all you want but a lot of the ones near me were being overly obnoxious and one even got kicked out for hitting on women that would walk past on the stairs

  8. Twins Projected Season Wins Tracker:

    The Twins are now on pace to win 83 games.

    Editorial: I don’t care for this tradition of losing the series opener. I would prefer they win the series opener.

Leave a Reply
You May Also Like