TWINS WIN: Blue Jays 7 @ Twins 9 – May 27, 2023


### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TOR|1|0|2|1|0|0|0|0|3|**7**|**10**|**0**|**6**|
|MIN|3|1|0|0|3|0|1|1||**9**|**14**|**0**|**8**|

### Box Score

|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Gallo](https://www.mlb.com/player/608336)|4|1|0|0|1|4|.203|
|**2B**|[Julien](https://www.mlb.com/player/666397)|5|2|3|2|0|1|.239|
|**DH**|[Buxton](https://www.mlb.com/player/621439)|5|0|1|0|0|1|.230|
|**LF**|[Kirilloff](https://www.mlb.com/player/666135)|5|1|2|1|0|2|.283|
|**3B**|[Castro, W](https://www.mlb.com/player/650489)|4|3|2|3|0|1|.258|
|**RF**|[Wallner](https://www.mlb.com/player/670242)|4|1|4|3|0|0|.294|
|**C**|[Jeffers](https://www.mlb.com/player/680777)|4|0|0|0|0|1|.227|
|**SS**|[Farmer, K](https://www.mlb.com/player/571657)|3|1|2|0|1|0|.275|
|**CF**|[Taylor, M](https://www.mlb.com/player/572191)|4|0|0|0|0|1|.212|

|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[López, P](https://www.mlb.com/player/641154 “Game Score: 44”)|5.2|5|4|4|3|6|88-54|4.11|
|[Moran](https://www.mlb.com/player/663558)|1.1|0|0|0|0|1|9-7|3.91|
|[Duran, J](https://www.mlb.com/player/661395)|1.0|1|0|0|0|2|12-8|1.40|
|[López, Jo](https://www.mlb.com/player/605347)|0.0|3|3|3|0|0|22-14|3.68|
|[Stewart](https://www.mlb.com/player/592779)|1.0|1|0|0|0|1|13-11|0.00|

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Springer](https://www.mlb.com/player/543807)|5|1|1|0|0|1|.254|
|**SS**|[Bichette](https://www.mlb.com/player/666182)|5|1|3|4|0|1|.335|
|**1B**|[Guerrero Jr.](https://www.mlb.com/player/665489)|5|0|1|0|0|1|.289|
|**DH**|[Belt](https://www.mlb.com/player/474832)|4|0|1|0|1|2|.261|
|**3B**|[Chapman, M](https://www.mlb.com/player/656305)|4|0|0|0|0|2|.283|
|**LF**|[Merrifield](https://www.mlb.com/player/593160)|3|1|1|0|1|1|.292|
|**CF**|[Varsho](https://www.mlb.com/player/662139)|4|1|1|2|0|0|.210|
|**CF**|[Kiermaier](https://www.mlb.com/player/595281)|0|0|0|0|0|0|.319|
|[](/spacer)2B|[](/spacer)[Biggio](https://www.mlb.com/player/624415)|3|2|1|1|0|1|.167|
|**C**|[Heineman](https://www.mlb.com/player/623168)|1|1|0|0|1|1|.100|
|[](/spacer)C|[](/spacer)[Kirk](https://www.mlb.com/player/672386)|2|0|1|0|0|0|.244|
|[](/spacer)PR|[](/spacer)[Lukes](https://www.mlb.com/player/664770)|0|0|0|0|0|0|.231|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Bassitt](https://www.mlb.com/player/605135 “Game Score: 18”)|4.0|9|7|7|2|5|93-58|3.80|
|[Bass](https://www.mlb.com/player/542914)|2.0|0|0|0|0|2|21-14|4.50|
|[Cimber](https://www.mlb.com/player/643256)|1.0|3|1|1|0|1|26-19|4.85|
|[García, Y](https://www.mlb.com/player/554340)|1.0|2|1|1|0|3|20-12|6.46|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Bo Bichette homers (11) on a fly ball to left center field.](https://www.mlb.com/gameday/718008/play/1)|0-**1**|
|B1|[Alex Kirilloff grounds out, shortstop Bo Bichette to first baseman Vladimir Guerrero Jr. Joey Gallo scores. Edouard Julien to 3rd.](https://www.mlb.com/gameday/718008/play/7)|**1**-1|
|B1|[Matt Wallner singles on a line drive to center fielder Kevin Kiermaier. Edouard Julien scores. Willi Castro scores.](https://www.mlb.com/gameday/718008/play/9)|**3**-1|
|B2|[Edouard Julien doubles (2) on a sharp fly ball to center fielder Kevin Kiermaier. Kyle Farmer scores.](https://www.mlb.com/gameday/718008/play/17)|**4**-1|
|T3|[Bo Bichette triples (1) on a sharp fly ball to center fielder Michael A. Taylor, deflected by right fielder Matt Wallner. Tyler Heineman scores. George Springer scores.](https://www.mlb.com/gameday/718008/play/22)|4-**3**|
|T4|[Cavan Biggio homers (4) on a fly ball to right center field.](https://www.mlb.com/gameday/718008/play/34)|4-**4**|
|B5|[Willi Castro homers (3) on a fly ball to center field. Alex Kirilloff scores.](https://www.mlb.com/gameday/718008/play/43)|**6**-4|
|B5|[Matt Wallner homers (1) on a fly ball to center field.](https://www.mlb.com/gameday/718008/play/44)|**7**-4|
|B7|[Willi Castro homers (4) on a fly ball to center field.](https://www.mlb.com/gameday/718008/play/59)|**8**-4|
|B8|[Edouard Julien homers (4) on a fly ball to left field.](https://www.mlb.com/gameday/718008/play/69)|**9**-4|
|T9|[Daulton Varsho homers (8) on a line drive to right field. Whit Merrifield scores.](https://www.mlb.com/gameday/718008/play/74)|9-**6**|
|T9|[Bo Bichette singles on a line drive to center fielder Michael A. Taylor. Cavan Biggio scores. Nathan Lukes to 2nd.](https://www.mlb.com/gameday/718008/play/78)|9-**7**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Toronto, May 27 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/a51b76b1-51a9-498b-a240-731d890252eb.mp4)|
|Bullpen availability for Minnesota, May 27 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/23980a00-7857-4e80-8bbb-9400bd896147.mp4)|
|Fielding alignment for Minnesota, May 27 vs Blue Jays|0:11|[Video](https://darkroom-clips.mlb.com/d29298e3-3471-4275-a54d-3e53f3eaa663.mp4)|
|Bo Bichette: Home Run Statcast Analysis|0:15|[Video](https://darkroom-clips.mlb.com/e4cc1f9f-dece-4611-9ba7-0888e76eb096.mp4)|
|Visualizing Bo Bichette’s swing using bat tracking technology|0:09|[Video](https://darkroom-clips.mlb.com/a2a7ccb6-a305-41a0-b69c-e7f4f9d68c23.mp4)|
|The distance behind Cavan Biggio’s home run|0:17|[Video](https://darkroom-clips.mlb.com/87dd9c68-ff2b-4665-9ac2-5b0625c5a63e.mp4)|
|Measuring the stats on Matt Wallner’s home run|0:13|[Video](https://darkroom-clips.mlb.com/2b4d62c5-ca90-42ce-98e0-f842e087216b.mp4)|
|Breaking down Chris Bassitt’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/9d45ae0b-72ec-40e8-b4c0-51d737604111.mp4)|
|Measuring the stats on Willi Castro’s home run|0:13|[Video](https://darkroom-clips.mlb.com/f7f65a55-8ef2-4af0-80a9-faf00fcf2f49.mp4)|
|Breaking down Pablo López’s pitches|0:08|[Video](https://darkroom-clips.mlb.com/b76e32e2-770b-43d0-b96c-fe33593b59e6.mp4)|
|Pablo López’s outing against the Blue Jays|0:22|[Video](https://darkroom-clips.mlb.com/ed3eb3ee-b89e-4c19-9fe2-e39c4628487b.mp4)|
|Breaking down Edouard Julien’s home run|0:10|[Video](https://darkroom-clips.mlb.com/23293643-a263-4304-94f2-99e55fb75d3d.mp4)|
|Measuring the stats on Willi Castro’s home run|0:13|[Video](https://darkroom-clips.mlb.com/4ae5af8b-38b2-45b9-ba43-7860cdc8e8fb.mp4)|
|Bo Bichette cracks a solo home run to left field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/75d32e17-ab80d8ec-f144d9d2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Alex Kirilloff’s RBI groundout|0:23|[Video](https://bdata-producedclips.mlb.com/c5a38a51-5762-4822-b682-aedc0c116934.mp4)|
|Matt Wallner rips a two-run single to right-center|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/12ed29a1-aa66f208-d45de34d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Edouard Julien laces an RBI double off the wall|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/be720249-8e05d8a8-06eb5462-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Bo Bichette makes a smooth play to rob Kiriloff|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/18acbbf9-7700dd6a-cb0395f0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Bo Bichette drills a two-run triple off the wall|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/5a483a59-1d3fdd80-280d00bc-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Bo Bichette homers against the Twins ‘ Creator Cuts|0:46|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/57/dd4b73c2-301bf3bb-471e1f7a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Cavan Biggio lifts a solo home run to right-center|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/901ca86f-eef9e7d7-26ba4a99-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Wallner beats out a single after call is overturned|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/32dc3b00-e115010f-ee4f557e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Willi Castro clubs a two-run home run to center|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/97e9d164-e2cc4e94-a2645d01-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Wallner drills his first homer of the season|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/3f53299a-e4218f3c-b6826518-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Matt Wallner throws out Brandon Belt from right field|0:43|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/36f987f7-e4da059a-8fe5f4be-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Castro and Wallner hit back-to-back home runs|0:59|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/fcbef4b3-e5968527-69f22286-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Willi Castro’s second home run of the game|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/9dbf2844-44836f03-38afd9f9-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Edouard Julien hits an opposite field solo home run|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-05/27/f47d7689-fc9170bc-417475e3-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Daulton Varsho drills a two-run homer|0:24|[Video](https://bdata-producedclips.mlb.com/10e04d4b-868c-4d54-8892-5e074354beda.mp4)|
|Bo Bichette dunks in an RBI single|0:21|[Video](https://bdata-producedclips.mlb.com/88b21865-f0fc-49d6-95d8-24601cb14681.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|López, P (3-3, 4.11 ERA)|Bassitt (5-4, 3.80 ERA)|Stewart (1 SV, 0.00 ERA)|

*Game ended at 4:03 PM.*

25 comments
  1. NEVER A DOUBT

    *now excuse my resting heart rate looking like a Duran fastball*

  2. Dear Brock Stewart I’m sorry for that time I made fun of you for being named Brock

  3. #TWINS: WIN

    #JAYS: LOSE

    #BROCK: HAS A STEW GOIN

    #CASTRO: DICTATING

    #EDDIE: HONORARY AMERICAN

    #LOPEZ:

    #THE OTHER LOPEZ:

    #WERE: GOMQ

    #LEAGUE: FUCKED

  4. Damn refreshing to see the offense pick up the pitching for once.

    Also, Brock Stewart you mad lad.

  5. My cholesterol went up by several point s there toward the end but yay a win

  6. Jorge Lopez has not looked very good this month. Only reliever I have any confidence in is Duran. Need Thielbar back really bad

  7. MVP: The Kids (Julien, Wallner, Castro)

    Good Game: Beef Stew for saving all of our fuckin lives

    Bad Game: Jorge Lopez

    The “ What does he even do?” Award: MAT

  8. Way more shaky than it needed to be at the end. If we can’t trust Lopez or Jax, then we’re basically down to Moran and Stewart to back up Duran. Yikes. Thielbar can’t come back soon enough and maybe Maeda could be a help to the bullpen.

    Great work by Stewie to hold on there.

  9. Twins Projected Season Wins Tracker:

    The Twins are now on pace to win 84 games.

    Editorial: Wasn’t able to watch. Looked like a wild game!

  10. From all Twins fans..thank you for not losing that game after waking up from a nap!

  11. I almost talked shit about this lineup in the pre game thread because they kept trotting out guys like Castro and Wallner, but what do I know

  12. 1-0 in games where snacks and I dance across multiple sections after b2b home runs

    That’s a sustainable stat, right?

Leave a Reply
You May Also Like
TWINS WIN: Royals 3 @ Twins 9 - July 4, 2023
Read More

TWINS WIN: Royals 3 @ Twins 9 – July 4, 2023

### Line Score – Game Over | |1|2|3|4|5|6|7|8|9|R|H|E|LOB| |-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:| |KC|0|0|0|2|0|0|0|0|1|**3**|**5**|**0**|**1**| |MIN|1|0|3|0|2|0|3|0||**9**|**10**|**1**|**5**| ### Box Score |**MIN**| |AB|R|H|RBI|BB|SO|BA| |-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:| |**SS**|[Correa](https://www.mlb.com/player/621043)|5|1|1|0|0|1|.227|…