Playoff Game Thread: Game 2 – Florida Panthers (0 – 1) at Vegas Golden Knights(1 – 0) – 05 Jun 2023 – 08:00PM EDT


#Florida [](/r/floridapanthers) Panthers (0 – 1) at Vegas [](/r/goldenknights) Golden Knights (1 – 0)

#T-Mobile Arena

**[Comment with all tables](/r/FloridaPanthers/comments/141fkmo/playoff_game_thread_game_2_florida_panthers_0_1/jmzmtid/)**

#In-Game Updates

***

***

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|05:00PM|06:00PM|07:00PM|08:00PM|09:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|TNT, TBS, truTV, CBC, TVAS, SN|
|Listen|[FLA](https://www.nhl.com/video/c-000999113) – [VGK](https://www.nhl.com/video/c-000999154)|
|Other-Away|[Preview](http://Panthers.nhl.com/gamecenter/en/preview?id=2022030412) – [Boxscore](http://Panthers.nhl.com/gamecenter/en/boxscore?id=2022030412) – [Recap](http://Panthers.nhl.com/gamecenter/en/recap?id=2022030412)|
|Other-Home|[Preview](http://GoldenKnights.nhl.com/gamecenter/en/preview?id=2022030412) – [Boxscore](http://GoldenKnights.nhl.com/gamecenter/en/boxscore?id=2022030412) – [Recap](http://GoldenKnights.nhl.com/gamecenter/en/recap?id=2022030412)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022030412)|

##Thread Notes:

* [Join our Discord!](https://discord.gg/y7CPVHQ)
* Keep it civil
* Sort by new for best results
* This thread is completely bot-generated, unfortunately it can only be as accurate as the sites it pulls data from
* If you have any suggestions for improvements please message /u/TeroTheTerror
* Thanks to /u/Sentry07 and /u/Obelisk29 for their code!

22 comments
  1. ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Ivan Barbashev|Jack Eichel|Jonathan Marchessault|[](/r/floridapanthers)|Carter Verhaeghe|Aleksander Barkov|Anthony Duclair|
    |[](/r/goldenknights)|Brett Howden|Chandler Stephenson|Mark Stone|[](/r/floridapanthers)|Nick Cousins|Sam Bennett|Matthew Tkachuk|
    |[](/r/goldenknights)|Reilly Smith|William Karlsson|Mike Amadio|[](/r/floridapanthers)|Ryan Lomberg|Anton Lundell|Sam Reinhart|
    |[](/r/goldenknights)|Will Carrier|Nicolas Roy|Keegan Kolesar|[](/r/floridapanthers)|Colin White|Eric Staal|Zac Dalpe|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Alec Martinez|Alex Pietrangelo|[](/r/floridapanthers)|Gustav Forsling|Aaron Ekblad|
    |[](/r/goldenknights)|Brayden McNabb|Shea Theodore|[](/r/floridapanthers)|Marc Staal|Brandon Montour|
    |[](/r/goldenknights)|Nicolas Hague|Zach Whitecloud|[](/r/floridapanthers)|Josh Mahura|Radko Gudas|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Adin Hill|[](/r/floridapanthers)|Sergei Bobrovsky|
    |[](/r/goldenknights)|Jonathan Quick|[](/r/floridapanthers)|Alex Lyon|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[VGK](/r/goldenknights)|Laurent Brossoit|08 May 2023|Lower Body|OUT|Brossoit (lower body) hasn’t resumed skating and may not be an option during Vegas’ series against the Dallas Stars, Ben Gotz of the Las Vegas Review-Journal reports.|unknown|
    |[VGK](/r/goldenknights)|Logan Thompson|23 Mar 2023|Lower Body|OUT|Thompson (lower body) may be available to return at some point during Vegas’ playoff series against the Dallas Stars, Jesse Granger of The Athletic reports.|unknown|
    |[VGK](/r/goldenknights)|Nolan Patrick||Upper Body|IR-LT|Not Specified|15 Sep 2023|
    |[VGK](/r/goldenknights)|Robin Lehner||Hip|IR-LT||15 Sep 2023|
    |–|–|–|–|–|
    |[FLA](/r/floridapanthers)|Eetu Luostarinen|03 Jun 2023|Lower Body|DTD|Luostarinen (lower body) will be a game-time decision Saturday versus Vegas, Tom Gulitti of NHL.com reports.|unknown|
    |[FLA](/r/floridapanthers)|Spencer Knight|24 Feb 2023|Personal|IR-NR|Knight is out indefinitely as he is in the NHL/NHLPA player assistance program, Stephen Whyno of the Associated Press reports.|15 Sep 2023|
    |[FLA](/r/floridapanthers)|Patric Hornqvist|19 Feb 2023|Concussion|IR-LT|Hornqvist (concussion) is not expected to return this season, David Dwork of Local 10 Miami reports.|15 Sep 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Golden Knights](/r/goldenknights)|18|13|5|None|26|72.2|3.72222|2.61111|19.6|65.3|30.22222|32.5|50.1|
    |[Panthers](/r/floridapanthers)|17|12|5|None|24|70.5|3.05882|2.82352|26.0|71.1|31.88235|37.11764|44.3|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/goldenknights)|Jonathan Marchessault|10|[](/r/floridapanthers)|Matthew Tkachuk|9|
    |A|[](/r/goldenknights)|Jack Eichel|14|[](/r/floridapanthers)|Matthew Tkachuk|12|
    |P|[](/r/goldenknights)|Jack Eichel|20|[](/r/floridapanthers)|Matthew Tkachuk|21|
    |+/-|[](/r/goldenknights)|Jonathan Marchessault|14|[](/r/floridapanthers)|Carter Verhaeghe|10|
    |PIM|[](/r/goldenknights)|Keegan Kolesar|38|[](/r/floridapanthers)|Sam Bennett|60|
    |TOI|[](/r/goldenknights)|Alex Pietrangelo|23:42|[](/r/floridapanthers)|Brandon Montour|27:29|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Adin Hill|12|10|8|3|0|2|2.06|0.9375|
    |[](/r/goldenknights)|Laurent Brossoit|8|8|5|2|0|0|3.18|0.89351|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/floridapanthers)|Sergei Bobrovsky|15|14|11|3|0|1|2.32|0.93109|
    |[](/r/floridapanthers)|Alex Lyon|3|3|1|2|0|0|3.25|0.90217|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |12 Jan 2023|[](/r/floridapanthers)|[](/r/goldenknights)|07:00PM PST|FLA (2) – VGK (4)|
    |07 Mar 2023|[](/r/goldenknights)|[](/r/floridapanthers)|07:00PM EST|VGK (1) – FLA (2)|
    |03 Jun 2023|[](/r/floridapanthers)|[](/r/goldenknights)|05:00PM PDT|FLA (2) – VGK (5)|
    |05 Jun 2023|[](/r/floridapanthers)|[](/r/goldenknights)|05:00PM PDT|TNT, TBS, truTV|
    |08 Jun 2023|[](/r/goldenknights)|[](/r/floridapanthers)|08:00PM EDT|TNT, TBS, truTV|
    |10 Jun 2023|[](/r/goldenknights)|[](/r/floridapanthers)|08:00PM EDT|TNT, TBS, truTV|
    |13 Jun 2023|[](/r/floridapanthers)|[](/r/goldenknights)|05:00PM PDT|TNT, truTV|
    |16 Jun 2023|[](/r/goldenknights)|[](/r/floridapanthers)|08:00PM EDT|TNT, TBS, truTV|
    |19 Jun 2023|[](/r/floridapanthers)|[](/r/goldenknights)|05:00PM PDT|TNT, TBS, truTV|

  2. A couple bounces/calls go our way and we’d be up 1-0 but no excuses. I’m not nervous. Lets get this cheese bb

  3. Block their shots, get more shots on their net, crowd their crease, be more calculated on those lobbed clears, battle hard on the boards, keep laying the body, stay out of the box. Oh and BARKY SHOOT ON THE POWER PLAY!

    Let’s take one in Vegas before we head home.

    HAPPY BDAY RADKO!!!

  4. Keeping it simple. Just score more goals then them and we will def come away with a victory!

  5. Must win game tonight. Hopefully the boys are ready to go. Vegas came to play in game 1. We need to match their effort tonight and go home with the series tied.

  6. For all redditors attending the watch Party tonight, Section 119 is the official subreddit section!

  7. ATL fans, I’m watching at Hudson Grille in L5P. They had us on the big screen with audio for game 1.

  8. Picture the boys huddling up after big goals. Manifest that shit. Bring this series home 1-1

Leave a Reply
You May Also Like