## Postgame Thread 9/2/2023

**Final Score**: Blue Jays 13, Rockies 9

### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TOR|0|0|0|1|1|2|5|1|3|**13**|**17**|**1**|**8**|
|COL|0|0|2|0|0|3|0|0|4|**9**|**12**|**0**|**5**|

### Box Score

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Blackmon](https://www.mlb.com/player/453568)|3|0|0|0|1|0|.285|
|[](/spacer)PH|[](/spacer)[Bouchard](https://www.mlb.com/player/656248)|1|0|0|1|0|0|.000|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|5|0|2|0|0|1|.257|
|**C**|[Díaz, E](https://www.mlb.com/player/553869)|5|2|1|1|0|1|.270|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|5|1|2|1|0|1|.251|
|**2B**|[Rodgers](https://www.mlb.com/player/663898)|5|0|0|0|0|2|.205|
|**DH**|[Goodman](https://www.mlb.com/player/696100)|4|0|1|0|0|2|.333|
|**LF**|[Jones, N](https://www.mlb.com/player/666134)|3|3|3|3|1|0|.284|
|**1B**|[Montero, E](https://www.mlb.com/player/660707)|4|2|2|3|0|0|.226|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|4|1|1|0|0|0|.186|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Flexen](https://www.mlb.com/player/623167 “Game Score: 34”)|5.2|7|4|4|1|0|87-49|6.89|
|[Hollowell](https://www.mlb.com/player/668970)|0.1|0|0|0|0|0|2-1|5.60|
|[Bird](https://www.mlb.com/player/656234)|0.1|3|3|3|0|1|15-11|4.22|
|[Suter](https://www.mlb.com/player/608718)|0.1|3|2|2|1|0|21-9|3.28|
|[Doyle, T](https://www.mlb.com/player/656382)|1.1|1|1|1|1|1|17-11|4.19|
|[Bard, D](https://www.mlb.com/player/453268)|1.0|3|3|3|2|2|34-20|4.70|

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Springer](https://www.mlb.com/player/543807)|6|1|3|1|0|0|.259|
|**3B**|[Schneider](https://www.mlb.com/player/676914)|4|2|1|1|1|0|.412|
|[](/spacer)2B|[](/spacer)[Espinal](https://www.mlb.com/player/669289)|1|0|0|0|0|1|.226|
|**1B**|[Guerrero Jr.](https://www.mlb.com/player/665489)|6|0|1|1|0|1|.266|
|**DH**|[Belt](https://www.mlb.com/player/474832)|4|3|2|1|1|1|.253|
|**C**|[Jansen, D](https://www.mlb.com/player/643376)|3|1|1|2|0|0|.228|
|[](/spacer)C|[](/spacer)[Kirk](https://www.mlb.com/player/672386)|2|1|1|3|0|1|.257|
|**2B**|[Merrifield](https://www.mlb.com/player/593160)|5|1|3|1|0|0|.290|
|[](/spacer)SS|[](/spacer)[McCoy](https://www.mlb.com/player/669200)|0|0|0|0|0|0|.000|
|**LF**|[Varsho](https://www.mlb.com/player/662139)|3|1|1|0|2|0|.222|
|**3B**|[Clement](https://www.mlb.com/player/676391)|5|2|2|3|0|0|.435|
|**CF**|[Kiermaier](https://www.mlb.com/player/595281)|4|1|2|0|1|0|.271|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Ryu](https://www.mlb.com/player/547943 “Game Score: 51”)|5.0|4|2|2|2|3|76-48|2.48|
|[García, Y](https://www.mlb.com/player/554340)|0.2|1|2|0|0|2|19-13|3.72|
|[Cabrera, G](https://www.mlb.com/player/650893)|0.1|1|1|1|0|0|7-5|3.51|
|[Hicks, J](https://www.mlb.com/player/663855)|1.0|1|0|0|0|0|12-9|3.67|
|[Richards, T](https://www.mlb.com/player/670950)|1.0|0|0|0|0|1|12-9|3.38|
|[Green](https://www.mlb.com/player/643338)|0.2|5|4|4|0|0|25-19|54.00|
|[Romano](https://www.mlb.com/player/605447)|0.1|0|0|0|0|1|5-3|2.49|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B3|[Elehuris Montero homers (6) on a fly ball to left field. Nolan Jones scores.](https://www.mlb.com/gameday/716759/play/19)|**2**-0|
|T4|[Brandon Belt homers (16) on a fly ball to right center field.](https://www.mlb.com/gameday/716759/play/25)|2-**1**|
|T5|[Ernie Clement homers (1) on a fly ball to left field.](https://www.mlb.com/gameday/716759/play/33)|2-**2**|
|T6|[Danny Jansen homers (17) on a fly ball to left field. Brandon Belt scores.](https://www.mlb.com/gameday/716759/play/42)|2-**4**|
|B6|[Nolan Jones homers (14) on a fly ball to left field. Elias Diaz scores. Ryan McMahon scores.](https://www.mlb.com/gameday/716759/play/50)|**5**-4|
|T7|[Davis Schneider doubles (5) on a sharp fly ball to left fielder Nolan Jones. Kevin Kiermaier scores. George Springer to 3rd.](https://www.mlb.com/gameday/716759/play/54)|5-**5**|
|T7|[Alejandro Kirk doubles (12) on a sharp line drive to left fielder Nolan Jones. George Springer scores. Davis Schneider scores. Brandon Belt scores.](https://www.mlb.com/gameday/716759/play/57)|5-**8**|
|T7|[Whit Merrifield doubles (25) on a fly ball to right fielder Charlie Blackmon. Alejandro Kirk scores.](https://www.mlb.com/gameday/716759/play/58)|5-**9**|
|T8|[Vladimir Guerrero Jr. doubles (27) on a ground ball to left fielder Nolan Jones. Davis Schneider scores.](https://www.mlb.com/gameday/716759/play/68)|5-**10**|
|T9|[Ernie Clement triples (1) on a ground ball to right fielder Charlie Blackmon. Whit Merrifield scores. Daulton Varsho scores.](https://www.mlb.com/gameday/716759/play/76)|5-**12**|
|T9|[George Springer singles on a ground ball to right fielder Charlie Blackmon. Ernie Clement scores. Kevin Kiermaier to 2nd.](https://www.mlb.com/gameday/716759/play/78)|5-**13**|
|B9|[Elehuris Montero singles on a ground ball to left fielder Daulton Varsho. Nolan Jones scores.](https://www.mlb.com/gameday/716759/play/82)|**6**-13|
|B9|[Sean Bouchard grounds out, third baseman Ernie Clement to first baseman Vladimir Guerrero Jr. Elehuris Montero scores.](https://www.mlb.com/gameday/716759/play/84)|**7**-13|
|B9|[Elias Diaz singles on a sharp line drive to left fielder Daulton Varsho. Brenton Doyle scores.](https://www.mlb.com/gameday/716759/play/86)|**8**-13|
|B9|[Ryan McMahon doubles (27) on a ground ball to center fielder Kevin Kiermaier. Elias Diaz scores.](https://www.mlb.com/gameday/716759/play/87)|**9**-13|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Colorado, September 1 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/4fdee3f6-0da6-409c-bf1c-c8edd0c33434.mp4)|
|Bullpen availability for Toronto, September 1 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/d0d3b093-e3e1-467c-b606-b4b2a6800c0b.mp4)|
|Bench availability for Colorado, September 1 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/b094d29e-b995-4100-a73e-8b28a4a50df3.mp4)|
|Fielding alignment for Colorado, September 1 vs Blue Jays|0:11|[Video](https://darkroom-clips.mlb.com/773cc4ee-77aa-4c71-aa72-9448c0f74c26.mp4)|
|Bench availability for Toronto, September 1 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/baaba873-ea80-4d2a-8ef5-da5cbb751d9d.mp4)|
|Fielding alignment for Toronto, September 1 vs Rockies|0:11|[Video](https://darkroom-clips.mlb.com/8690d2ca-dbb4-4d5e-b78b-65840a943e2c.mp4)|
|Starting lineups for Blue Jays at Rockies – September 1, 2023|0:09|[Video](https://darkroom-clips.mlb.com/8225770b-9c99-4ca1-9bd9-d9e57d8ba064.mp4)|
|Elehuris Montero: Home Run Statcast Analysis|0:15|[Video](https://darkroom-clips.mlb.com/ec6ed205-84ba-433f-9a52-807aea80377e.mp4)|
|The distance behind Brandon Belt’s home run|0:11|[Video](https://darkroom-clips.mlb.com/85a3fff3-5bcb-4fe1-81d8-f5a54900d1e0.mp4)|
|The distance behind Ernie Clement’s home run|0:11|[Video](https://darkroom-clips.mlb.com/72c339a5-a045-49dd-ac40-ba5e788e4957.mp4)|
|Chris Flexen’s outing against the Blue Jays|0:22|[Video](https://darkroom-clips.mlb.com/d3ee9507-5ad8-4f16-b33c-4409a36147a2.mp4)|
|Breaking down Chris Flexen’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/04fc5746-060a-4d82-8da0-f5ed7e67c5c5.mp4)|
|The distance behind Danny Jansen’s home run|0:10|[Video](https://darkroom-clips.mlb.com/8fb83a87-ef6a-4142-9d5f-2b0ba04bdace.mp4)|
|Nolan Jones: Home Run Statcast Analysis|0:16|[Video](https://darkroom-clips.mlb.com/ff1cc94c-e81e-447c-905b-932b5d6e216a.mp4)|
|Hyun Jin Ryu’s outing against the Rockies|0:23|[Video](https://darkroom-clips.mlb.com/73803caf-a00a-46a2-b7be-51386ed1b131.mp4)|
|Breaking down Hyun Jin Ryu’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/5d87f32c-089c-42b4-9951-42be473d7c36.mp4)|
|Nolan Jones makes a spectacular leaping grab in left|0:13|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/6ece29e1-e4f75814-4a96052d-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Guerrero Jr. slides to get the out at first base|0:13|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/d9aee892-4fdb018f-0e36a6d6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Elehuris Montero cracks a two-run home run to left|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/9bc29cd8-f354db28-84624c8f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Brandon Belt cranks a solo home run to right field|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/f370b442-7a613518-04478f70-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Ernie Clement drills his first homer of the season|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/1ccdac72-0eec0ba3-36637702-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Danny Jansen crushes a two-run homer to left field|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/821a5c60-609fe32e-efa14455-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Nolan Jones smacks a three-run homer to left field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/5850fe5f-31080f80-a6f9553a-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Davis Schneider drills an RBI double off the wall|0:29|[Video](https://bdata-producedclips.mlb.com/6fad4ad2-e893-4bd5-a3ad-d109f1940304.mp4)|
|Kirk drills a bases-clearing double down the line|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/ae49552a-82bdc615-7f4d7e97-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Whit Merrifield smacks an RBI double to right-center|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/e6696f75-5076f1bc-945adb14-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Guerrero Jr. rips an RBI double down the line|0:20|[Video](https://bdata-producedclips.mlb.com/efef529c-acae-4c2a-8b9b-a9517d68db0b.mp4)|
|Hyun Jin Ryu strikes out Ryan McMahon|0:08|[Video](https://bdata-producedclips.mlb.com/9d653855-9366-44ba-9434-86da361155ba.mp4)|
|Ernie Clement slashes a two-run triple down the line|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/01/864af8a6-13b56347-748c461c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|George Springer drills an RBI single to right field|0:17|[Video](https://bdata-producedclips.mlb.com/622af52a-23f0-4987-af26-d508a1145093.mp4)|
|Elehuris Montero rips an RBI single to left field|0:33|[Video](https://bdata-producedclips.mlb.com/84d69fae-7a48-427c-91ce-ea604d48e908.mp4)|
|Sean Bouchard drives in Elehuris Montero|0:14|[Video](https://bdata-producedclips.mlb.com/3e7bc8b3-37be-4d50-9958-1f602a74c998.mp4)|
|Elias Díaz lines an RBI single to left field|0:13|[Video](https://bdata-producedclips.mlb.com/6ce7fdd1-7cb5-43f3-bc71-d15d60d2b0ec.mp4)|
|Ryan McMahon smacks an RBI double to right-center|0:19|[Video](https://bdata-producedclips.mlb.com/deaad0ba-cf0b-4fdb-8214-ffd33a665d2c.mp4)|
|Jordan Romano secures a 13-9 Blue Jays win|0:07|[Video](https://bdata-producedclips.mlb.com/10bf8850-7ff1-46dc-b86a-262c41cd75c1.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Cabrera, G (3-1, 3.51 ERA)|Bird (2-2, 4.22 ERA)||

Leave a Reply