### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|MIN|0|0|0|0|3|0|1|1|0|**5**|**11**|**0**|**12**|
|TEX|3|0|0|0|0|1|1|0|1|**6**|**13**|**0**|**10**|

### Box Score

|**TEX**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Semien](https://www.mlb.com/player/543760)|4|1|1|0|1|0|.273|
|**SS**|[Seager](https://www.mlb.com/player/608369)|5|1|2|0|0|1|.341|
|**1B**|[Lowe, N](https://www.mlb.com/player/663993)|3|1|1|0|2|0|.280|
|**RF**|[García, Ad](https://www.mlb.com/player/666969)|5|1|1|1|0|4|.247|
|**DH**|[Garver](https://www.mlb.com/player/641598)|4|2|4|4|0|0|.280|
|**C**|[Heim](https://www.mlb.com/player/641680)|4|0|2|0|0|0|.269|
|**LF**|[Grossman](https://www.mlb.com/player/543257)|3|0|0|0|1|1|.238|
|[](/spacer)LF|[](/spacer)[Jankowski](https://www.mlb.com/player/608671)|0|0|0|0|0|0|.272|
|**3B**|[Smith, J](https://www.mlb.com/player/669701)|4|0|0|0|0|2|.196|
|**CF**|[Taveras](https://www.mlb.com/player/665750)|4|0|2|0|0|0|.262|

|**TEX**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Gray, Jn](https://www.mlb.com/player/592351 “Game Score: 43”)|5.0|7|3|3|4|8|96-62|3.85|
|[Burke](https://www.mlb.com/player/656271)|1.0|2|1|1|0|2|20-16|3.74|
|[Stratton](https://www.mlb.com/player/608717)|1.0|1|0|0|0|0|16-9|3.53|
|[Leclerc](https://www.mlb.com/player/600917)|0.1|1|1|1|2|1|22-12|3.02|
|[Smith, W](https://www.mlb.com/player/519293)|0.2|0|0|0|1|0|10-5|3.86|
|[Bradford](https://www.mlb.com/player/674003)|1.0|0|0|0|0|1|14-10|4.29|

|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Julien](https://www.mlb.com/player/666397)|3|1|2|0|0|1|.283|
|[](/spacer)DH|[](/spacer)[Luplow](https://www.mlb.com/player/656669)|1|1|0|0|1|1|.214|
|**2B**|[Polanco](https://www.mlb.com/player/593871)|2|1|0|0|3|1|.255|
|**3B**|[Lewis](https://www.mlb.com/player/668904)|5|2|3|4|0|1|.307|
|**RF**|[Kepler](https://www.mlb.com/player/596146)|4|0|1|0|1|2|.253|
|**SS**|[Correa](https://www.mlb.com/player/621043)|5|0|3|1|0|1|.228|
|**LF**|[Wallner](https://www.mlb.com/player/670242)|3|0|1|0|1|1|.224|
|[](/spacer)CF|[](/spacer)[Castro, W](https://www.mlb.com/player/650489)|1|0|0|0|0|0|.240|
|**CF**|[Stevenson](https://www.mlb.com/player/664057)|3|0|1|0|1|0|.222|
|[](/spacer)LF|[](/spacer)[Farmer, K](https://www.mlb.com/player/571657)|1|0|0|0|0|1|.249|
|**C**|[Vázquez](https://www.mlb.com/player/543877)|5|0|0|0|0|2|.217|
|**1B**|[Gallo](https://www.mlb.com/player/608336)|2|0|0|0|0|0|.172|
|[](/spacer)1B|[](/spacer)[Solano](https://www.mlb.com/player/456781)|2|0|0|0|0|1|.294|

|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Maeda](https://www.mlb.com/player/628317 “Game Score: 38”)|5.0|9|3|3|2|3|80-50|4.73|
|[Sands](https://www.mlb.com/player/663485)|2.0|2|2|2|2|4|50-28|3.74|
|[Funderburk](https://www.mlb.com/player/681892)|1.0|1|0|0|0|1|14-11|2.08|
|[Winder](https://www.mlb.com/player/680739)|0.0|1|1|1|0|0|5-3|4.44|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Mitch Garver homers (14) on a fly ball to left center field. Corey Seager scores. Nathaniel Lowe scores.](https://www.mlb.com/gameday/716737/play/8)|**3**-0|
|T5|[Royce Lewis homers (10) on a fly ball to right field. Edouard Julien scores. Jorge Polanco scores.](https://www.mlb.com/gameday/716737/play/41)|3-**3**|
|B6|[Adolis Garcia strikes out swinging.](https://www.mlb.com/gameday/716737/play/59)|**4**-3|
|T7|[Carlos Correa singles on a sharp ground ball to left fielder Robbie Grossman. Royce Lewis scores. Max Kepler to 2nd.](https://www.mlb.com/gameday/716737/play/62)|4-**4**|
|B7|[Mitch Garver homers (15) on a fly ball to left center field.](https://www.mlb.com/gameday/716737/play/66)|**5**-4|
|T8|[Royce Lewis singles on a sharp line drive to left fielder Travis Jankowski. Jordan Luplow scores. Jorge Polanco to 2nd.](https://www.mlb.com/gameday/716737/play/73)|5-**5**|
|B9|[Adolis Garcia homers (34) on a fly ball to left field.](https://www.mlb.com/gameday/716737/play/83)|**6**-5|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Texas, September 3 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/71a55557-3c6b-4d92-9775-4d04a25eb37b.mp4)|
|Bullpen availability for Minnesota, September 3 vs Rangers|0:07|[Video](https://darkroom-clips.mlb.com/b81771fb-1ee9-4a61-a5fb-c89b3f313688.mp4)|
|Bench availability for Minnesota, September 3 vs Rangers|0:07|[Video](https://darkroom-clips.mlb.com/7a39cf27-5753-47b0-a25f-bfe5ea46337a.mp4)|
|Fielding alignment for Minnesota, September 3 vs Rangers|0:11|[Video](https://darkroom-clips.mlb.com/82fecc07-ab29-4271-bb59-1ff2d1121ca4.mp4)|
|Bench availability for Texas, September 3 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/4f56279c-425b-4983-abf9-20c6db91d3a2.mp4)|
|Fielding alignment for Texas, September 3 vs Twins|0:11|[Video](https://darkroom-clips.mlb.com/585dabff-c8f8-48f9-a21a-ef28551c10e0.mp4)|
|Starting lineups for Twins at Rangers – September 3, 2023|0:09|[Video](https://darkroom-clips.mlb.com/f4a0564d-6c49-461c-afed-219e0db1fdf4.mp4)|
|Measuring the stats on Mitch Garver’s home run|0:15|[Video](https://darkroom-clips.mlb.com/aa5fc1a2-a2e2-466b-808d-a82756bab192.mp4)|
|An animated look at Mitch Garver’s home run|0:09|[Video](https://darkroom-clips.mlb.com/03387a5b-3bf8-4c61-a60c-a6a47c460df2.mp4)|
|Measuring the stats on Royce Lewis’ home run|0:16|[Video](https://darkroom-clips.mlb.com/06e45cd9-acb9-4793-8bcc-5a6a21c59092.mp4)|
|Measuring the stats on Mitch Garver’s home run|0:09|[Video](https://darkroom-clips.mlb.com/3ddb1557-8e74-4717-af61-2949448aaecf.mp4)|
|Breaking down Kenta Maeda’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/a992a90f-cb6f-4378-8efb-a83578b50b9f.mp4)|
|Kenta Maeda’s outing against the Rangers|0:23|[Video](https://darkroom-clips.mlb.com/7a95be9b-3340-4e1c-8bc2-030d0d16ccbe.mp4)|
|Breaking down Jon Gray’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/31eefe27-49cd-4210-a37e-18ce600dea5f.mp4)|
|Jon Gray’s outing against the Twins|0:23|[Video](https://darkroom-clips.mlb.com/534e75c0-32bc-4cee-8a83-1304b6ef0635.mp4)|
|John Gray strikes out Max Kepler in the 1st inning|0:08|[Video](https://bdata-producedclips.mlb.com/672ccfd2-9428-4931-ad50-eb8d2efa5a2f.mp4)|
|Mitch Garver smacks a three-run home run in the 1st|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/97abe181-a3645ed0-98df415e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kenta Maeda strikes out Adolis García in the 2nd|0:07|[Video](https://bdata-producedclips.mlb.com/6e81bea7-b194-48d8-bff0-4b225a5d2adb.mp4)|
|Royce Lewis cranks a three-run homer (10) to tie it|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/a157ed79-7efbed8e-c4ae8f64-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jon Gray strikes out eight in five innings|0:35|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/5820db5b-b7b86084-5969cb22-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Marcus Semien scores on a wild pitch for the lead|0:17|[Video](https://bdata-producedclips.mlb.com/551e3495-d87f-4a7a-babb-8854f925ca23.mp4)|
|Carlos Correa hits a game-tying RBI single in the 7th|0:22|[Video](https://bdata-producedclips.mlb.com/dd5f7365-ec6a-45b1-922d-444daf377fde.mp4)|
|Marcus Semien makes a nice play|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/8b5b4edd-51781dc9-92dc1cb2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Mitch Garver hits his second home run of the game|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/a808de03-8b867936-700760da-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Royce Lewis hits a an RBI single in the 8th to tie it|0:23|[Video](https://bdata-producedclips.mlb.com/22568c25-aa71-4a34-ade6-3b5b0d94e6fa.mp4)|
|Royce Lewis safe at second after replay|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/03/ae33c781-cd405f57-f2ff1a02-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Bradford (3-1, 4.29 ERA)|Winder (2-1, 4.44 ERA)||

*Game ended at 4:46 PM.*

42 comments
  1. Can I just say, I fucking love watching Mitch Garver bat. None of this stepping out of the box, fixing your uniform, adjusting your gloves, smelling your balls, fixing your hair diva bullshit. Just stands in the box and fuckin grips it and rips it. That’s a real man playing some real fuckin baseball right there. Just stands in the box and dares you to fuckin throw one over the plate. None of this pansy ass waiting for walks bullshit. Real men hit dingers. Real men spit. Real men scratch their assholes and make other guys smell it. That’s some real goddamn baseball right there. Fuckin love Garver.

    https://preview.redd.it/2k2t3exe24mb1.jpeg?width=502&format=pjpg&auto=webp&s=71818331573c34e66291a2845402f79c2a001e28

  2. The emotion on that last bat is incredible. The catharsis when he was running is so real

  3. I didn’t watch the game. I didn’t follow the game online on Gameday. I didn’t follow on social media till about 20 minutes ago.

    If this is how its gonna be, I guess I’m going offline until a playoff spot is clinched…

    Sacrifices for the team I guess ^^^maybe ^^^not ^^^I ^^^can’t ^^^not ^^^watch ^^^this ^^^team

  4. This may be the break we needed. One swing away from 5 Ks and launches a high inside FB, the one they have been getting him on. Weight of the word off him in one swing. And Garver continues to kill it.

  5. Hopefully this gives us some momentum going into the series against the Astros. That’s the kind of win that could turn the season around.

  6. I talked shit about Adolis but I’m going to watch that walk off celebration 10 times before bed

  7. I missed the end of this one because I was getting ready for work. You’re all welcome!

    Also the call on Bombi’s walk off is one of the best broadcast calls I’ve seen in ages!

  8. When El Bombi hit that homer, he looked like he was unleashing a lot of frustration from the team’s struggles on that ball! A walkoff with authority!

  9. Please, ride this momentum into the trash can series. It’s gonna be tough but MAYBE we can salvage something from this season

  10. I will hear no Dave Raymond slander. What call. That one is going to live in my memory for a while.

  11. Went to my first game today in years and they won, guess I’ll have to go to the rest of the game 🫡

Leave a Reply