### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|NYM|2|0|0|0|0|0|0|2|0|**4**|**7**|**0**|**6**|
|MIN|0|2|1|0|0|0|4|1||**8**|**13**|**0**|**6**|

### Box Score

|**MIN**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**1B**|[Solano](https://www.mlb.com/player/456781)|2|0|1|2|0|0|.295|
|[](/spacer)1B|[](/spacer)[Kirilloff](https://www.mlb.com/player/666135)|1|1|0|0|1|0|.268|
|**2B**|[Polanco](https://www.mlb.com/player/593871)|5|0|1|0|0|3|.260|
|**DH**|[Lewis](https://www.mlb.com/player/668904)|4|1|1|0|0|1|.319|
|**SS**|[Correa](https://www.mlb.com/player/621043)|3|1|0|0|1|1|.230|
|**LF**|[Luplow](https://www.mlb.com/player/656669)|3|1|2|0|0|1|.242|
|[](/spacer)RF|[](/spacer)[Kepler](https://www.mlb.com/player/596146)|1|1|1|3|0|0|.250|
|**3B**|[Farmer, K](https://www.mlb.com/player/571657)|4|0|3|2|0|1|.259|
|**C**|[Jeffers](https://www.mlb.com/player/680777)|3|1|1|0|1|2|.270|
|**RF**|[Wallner](https://www.mlb.com/player/670242)|3|0|0|0|0|2|.222|
|[](/spacer)CF|[](/spacer)[Stevenson](https://www.mlb.com/player/664057)|1|0|0|0|0|1|.222|
|**LF**|[Castro, W](https://www.mlb.com/player/650489)|4|2|3|1|0|0|.254|

|**MIN**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Maeda](https://www.mlb.com/player/628317 “Game Score: 52”)|5.1|5|2|2|1|2|83-55|4.65|
|[Funderburk](https://www.mlb.com/player/681892)|0.2|0|0|0|1|1|15-6|1.50|
|[Thielbar](https://www.mlb.com/player/573204)|1.0|0|0|0|0|2|10-8|2.13|
|[Varland](https://www.mlb.com/player/686973)|1.0|2|2|2|0|2|20-15|5.25|
|[Floro](https://www.mlb.com/player/571670)|1.0|0|0|0|0|2|11-9|4.64|

|**NYM**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**CF**|[Nimmo](https://www.mlb.com/player/607043)|5|1|1|1|0|3|.262|
|**LF**|[McNeil](https://www.mlb.com/player/643446)|4|1|1|0|0|0|.266|
|**1B**|[Alonso](https://www.mlb.com/player/624413)|3|1|1|1|0|0|.226|
|**SS**|[Lindor](https://www.mlb.com/player/596019)|4|0|1|0|0|1|.251|
|**DH**|[Vogelbach](https://www.mlb.com/player/596129)|3|0|1|1|1|1|.228|
|**RF**|[Stewart, D](https://www.mlb.com/player/621466)|4|1|1|1|0|1|.265|
|**2B**|[Mauricio](https://www.mlb.com/player/677595)|3|0|1|0|1|0|.360|
|**3B**|[Baty](https://www.mlb.com/player/683146)|4|0|0|0|0|2|.213|
|**C**|[Narváez](https://www.mlb.com/player/553882)|2|0|0|0|0|0|.194|
|[](/spacer)C|[](/spacer)[Alvarez](https://www.mlb.com/player/682626)|2|0|0|0|0|1|.212|

|**NYM**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Peterson, D](https://www.mlb.com/player/656849 “Game Score: 57”)|6.0|8|3|3|1|8|96-64|5.34|
|[Smith, Dr](https://www.mlb.com/player/622098)|0.2|3|4|4|2|1|29-15|4.56|
|[Brigham](https://www.mlb.com/player/656257)|1.1|2|1|1|0|3|26-19|4.91|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T1|[Brandon Nimmo homers (23) on a fly ball to left field.](https://www.mlb.com/gameday/716654/play/0)|0-**1**|
|T1|[Daniel Vogelbach singles on a line drive to center fielder Willi Castro. Jeff McNeil scores.](https://www.mlb.com/gameday/716654/play/4)|0-**2**|
|B2|[Donovan Solano singles on a sharp line drive to left fielder Jeff McNeil. Ryan Jeffers scores. Willi Castro scores.](https://www.mlb.com/gameday/716654/play/18)|**2**-2|
|B3|[Kyle Farmer singles on a fly ball to center fielder Brandon Nimmo. Jordan Luplow scores.](https://www.mlb.com/gameday/716654/play/28)|**3**-2|
|B7|[Max Kepler triples (1) on a fly ball to right fielder DJ Stewart. Alex Kirilloff scores. Royce Lewis scores. Carlos Correa scores.](https://www.mlb.com/gameday/716654/play/61)|**6**-2|
|B7|[Kyle Farmer doubles (11) on a line drive to right fielder DJ Stewart. Max Kepler scores.](https://www.mlb.com/gameday/716654/play/62)|**7**-2|
|T8|[Pete Alonso homers (43) on a fly ball to left field.](https://www.mlb.com/gameday/716654/play/64)|7-**3**|
|T8|[DJ Stewart homers (11) on a fly ball to center field.](https://www.mlb.com/gameday/716654/play/67)|7-**4**|
|B8|[Willi Castro homers (6) on a fly ball to right center field.](https://www.mlb.com/gameday/716654/play/70)|**8**-4|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Minnesota, September 9 vs Mets|0:07|[Video](https://darkroom-clips.mlb.com/869eaa10-f586-43f3-a2bb-a273e4c71942.mp4)|
|Bullpen availability for New York, September 9 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/324bd497-51bf-4a1c-b881-1202efbfdb96.mp4)|
|Bench availability for New York, September 9 vs Twins|0:07|[Video](https://darkroom-clips.mlb.com/a1174df3-d636-4b3a-b632-96523cf2914d.mp4)|
|Fielding alignment for New York, September 9 vs Twins|0:11|[Video](https://darkroom-clips.mlb.com/4700e6e7-8c0e-4871-9b3e-078049a76f38.mp4)|
|Brandon Nimmo: Home Run Statcast Analysis|0:13|[Video](https://darkroom-clips.mlb.com/3499910c-5985-4c38-b821-a6fe3d08ffa4.mp4)|
|Analyzing Brandon Nimmo’s home run through bat tracking|0:09|[Video](https://darkroom-clips.mlb.com/f33c881a-c3f1-4131-aa80-aa7dad092053.mp4)|
|Breaking down Kenta Maeda’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/b715cd85-0845-499e-bc4b-c6f69e943d0c.mp4)|
|Kenta Maeda’s outing against the Mets|0:22|[Video](https://darkroom-clips.mlb.com/53ab9cfb-c0b0-4ee6-951b-f658e6e764f6.mp4)|
|Breaking down David Peterson’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/8d47900f-7552-44fd-8ed1-317bb2ade9bc.mp4)|
|David Peterson’s outing against the Twins|0:25|[Video](https://darkroom-clips.mlb.com/6eed7667-634a-43fd-99e5-51ef0380e615.mp4)|
|The distance behind Pete Alonso’s home run|0:09|[Video](https://darkroom-clips.mlb.com/64da9fb6-43e1-41dc-9c2a-f199c7233b1b.mp4)|
|Breaking down DJ Stewart’s home run|0:10|[Video](https://darkroom-clips.mlb.com/618d4990-ee64-4bc5-ac5b-10b40a3572b0.mp4)|
|Measuring the stats on Willi Castro’s home run|0:15|[Video](https://darkroom-clips.mlb.com/0cc2bd2a-f27d-4203-8314-9d377dc8cafe.mp4)|
|Brandon Nimmo lasers lead-off HR off Kenta Maeda|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/09/ba2e2fc3-4347320a-935d77b7-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Daniel Vogelbach hits RBI single up the middle in 1st|0:24|[Video](https://bdata-producedclips.mlb.com/ac9acbe0-31ef-4b65-b9e1-b5ddea93fe07.mp4)|
|Donovan Solano drives in two with single in the 2nd|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/09/1061b791-5c9052d2-715bd850-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kyle Farmer dunks RBI single to center in the 3rd|0:39|[Video](https://bdata-producedclips.mlb.com/0e157045-1e7e-4daa-9737-7a4c8a7398a1.mp4)|
|Matt Wallner grounds out to first baseman Pete Alonso.|0:11|[Video](https://bdata-producedclips.mlb.com/d486ce10-c2c6-4680-a9c8-b449c8ee54b7.mp4)|
|Pete Alonso makes an incredible grab in the 2nd|0:11|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/09/49a553bf-4c8ccc3a-aeb4abd2-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Omar Narváez picks off Jordan Luplow in the 6th|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/09/eee4fb16-a5479e8b-c2712b42-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Max Kepler plates three with triple in the 7th inning|0:31|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/09/98812312-206e9337-42a50b2f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Kyle Farmer lines RBI double to right in the 7th|0:24|[Video](https://bdata-producedclips.mlb.com/b270dfdb-a79f-493c-a32f-2194223989a7.mp4)|
|Pete Alonso skies a solo HR to left field in the 8th|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/09/12f4820f-20764415-09f6154f-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|DJ Stewart lifts solo HR to center in the 8th inning|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/09/f6ae26c8-0f3e2e36-d24cdf74-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Willi Castro drives solo HR to center in the 8th|0:28|[Video](https://bdata-producedclips.mlb.com/bdd8bd3b-8b24-4142-9ff1-e7f90ad54d84.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Maeda (4-7, 4.65 ERA)|Peterson, D (3-8, 5.34 ERA)||

*Game ended at 3:51 PM.*

30 comments
  1. There really aren’t any holes in this lineup right now.

    No one who gets regular at-bats isn’t at least competent at the plate.

  2. Winning in September is a hell of a lot more fun than losing in September. Why didn’t we do this last year?

  3. #TWINS: WIN

    #METS: LOSE

    #DICK: DOXXING

    #KEPLER: Triple 🙁

    #LOWER: THE WALL

    #FLORO: RED BULL

    #LOL: METS

    #TRANS: RIGHTS

    #WE’RE: GOMQ

    #LEAGUE: FUCKED

  4. This team is clicking at the right time. I’m feeling really good about the rest of the season/playoffs

  5. Was very happy to shut up the very large population of annoying Mets fans in the 300 section.

  6. Ok so I was there today – the corner of the upper deck that was all Mets fans was wild , they were so loud!! Apparently it’s a traveling caravan. Very cool.

  7. Was really not feeling good about the way things would end after the 3rd time caught stealing but it didn’t even come close to mattering.

  8. 30-21 after the all star break.

    This is a diff and more formidable team with the young hitters in there.

    They have a chance of surprising a few teams that expect them to be like an 86 win team.

Leave a Reply