
### Line Score – Game Over
| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|AZ|0|0|0|0|1|1|0|0|0|**2**|**9**|**1**|**8**|
|CHC|1|0|3|0|1|0|0|0||**5**|**9**|**0**|**5**|
### Box Score
|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Morel](https://www.mlb.com/player/666624)|4|1|2|1|0|1|.248|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|4|2|1|0|0|0|.280|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|4|0|1|1|0|1|.276|
|**1B**|[Bellinger](https://www.mlb.com/player/641355)|4|1|1|1|0|1|.318|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|4|1|3|2|0|0|.249|
|**LF**|[Happ](https://www.mlb.com/player/664023)|4|0|0|0|0|0|.241|
|**C**|[Gomes](https://www.mlb.com/player/543228)|3|0|0|0|1|1|.269|
|**1B**|[Candelario](https://www.mlb.com/player/600869)|2|0|0|0|0|1|.253|
|[](/spacer)CF|[](/spacer)[Tauchman](https://www.mlb.com/player/643565)|0|0|0|0|1|0|.251|
|**3B**|[Madrigal](https://www.mlb.com/player/663611)|3|0|1|0|0|0|.265|
|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Hendricks](https://www.mlb.com/player/543294 “Game Score: 56”)|5.2|7|2|2|1|4|82-60|3.71|
|[Cuas](https://www.mlb.com/player/621016)|0.1|0|0|0|0|0|2-2|3.63|
|[Leiter Jr.](https://www.mlb.com/player/643410)|1.0|1|0|0|1|0|14-7|3.13|
|[Wesneski](https://www.mlb.com/player/669713)|1.0|1|0|0|0|0|9-6|4.80|
|[Merryweather](https://www.mlb.com/player/657240)|1.0|0|0|0|1|2|20-10|3.18|
|**AZ**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Carroll](https://www.mlb.com/player/682998)|5|0|1|0|0|2|.284|
|**2B**|[Peterson](https://www.mlb.com/player/607054)|4|1|1|0|0|1|.216|
|**LF**|[Pham](https://www.mlb.com/player/502054)|4|0|2|0|0|0|.261|
|**1B**|[Walker, C](https://www.mlb.com/player/572233)|4|0|0|0|0|0|.266|
|**CF**|[Thomas, A](https://www.mlb.com/player/677950)|3|0|1|1|0|1|.239|
|**DH**|[Gurriel Jr.](https://www.mlb.com/player/666971)|3|1|1|0|1|1|.257|
|**3B**|[Rivera, E](https://www.mlb.com/player/656896)|3|0|1|0|0|0|.265|
|[](/spacer)PH|[](/spacer)[Smith, P](https://www.mlb.com/player/656976)|0|0|0|0|1|0|.184|
|**C**|[Zavala](https://www.mlb.com/player/664874)|3|0|2|1|0|0|.165|
|[](/spacer)PH|[](/spacer)[Moreno](https://www.mlb.com/player/672515)|1|0|0|0|0|0|.279|
|**SS**|[Perdomo](https://www.mlb.com/player/672695)|3|0|0|0|1|1|.261|
|**AZ**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Mantiply](https://www.mlb.com/player/573009)|1.1|2|1|1|0|0|13-8|5.87|
|[McGough](https://www.mlb.com/player/543518)|0.2|0|0|0|1|1|13-7|4.39|
|[Pfaadt](https://www.mlb.com/player/694297 “Game Score: 40”)|6.0|7|4|4|1|4|78-52|6.25|
### Scoring Plays
|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Seiya Suzuki hits a ground-rule double (28) on a fly ball down the right-field line. Nico Hoerner scores.](https://www.mlb.com/gameday/716638/play/5)|**1**-0|
|B3|[Christopher Morel homers (21) on a fly ball to left field.](https://www.mlb.com/gameday/716638/play/19)|**2**-0|
|B3|[Cody Bellinger homers (25) on a fly ball to right center field.](https://www.mlb.com/gameday/716638/play/22)|**3**-0|
|B3|[Dansby Swanson homers (20) on a fly ball to left center field.](https://www.mlb.com/gameday/716638/play/23)|**4**-0|
|T5|[Seby Zavala singles on a line drive to center fielder Mike Tauchman. Lourdes Gurriel Jr. scores. Emmanuel Rivera to 2nd.](https://www.mlb.com/gameday/716638/play/35)|4-**1**|
|B5|[Dansby Swanson singles on a sharp ground ball to left fielder Tommy Pham. Nico Hoerner scores.](https://www.mlb.com/gameday/716638/play/41)|**5**-1|
|T6|[Alek Thomas out on a sacrifice fly to center fielder Mike Tauchman. Jace Peterson scores.](https://www.mlb.com/gameday/716638/play/46)|5-**2**|
### Highlights
|Description|Length|Video|
|-|-|-|
|Bullpen availability for Chicago, September 10 vs D-backs|0:07|[Video](https://darkroom-clips.mlb.com/763b5f56-46bd-4b8e-a16f-e56bf41dab1e.mp4)|
|Bullpen availability for Arizona, September 10 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/adba4530-fa00-4de6-8481-a4080cd6f091.mp4)|
|Bench availability for Chicago, September 10 vs D-backs|0:07|[Video](https://darkroom-clips.mlb.com/39f83e15-6cd1-4e1b-83bd-8be1a5e965c1.mp4)|
|Fielding alignment for Chicago, September 10 vs D-backs|0:11|[Video](https://darkroom-clips.mlb.com/b081dc94-b82a-4088-b377-f6db9b6303a9.mp4)|
|Bench availability for Arizona, September 10 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/c9410fd8-0b4c-4e42-a303-e520d0946979.mp4)|
|Fielding alignment for Arizona, September 10 vs Cubs|0:11|[Video](https://darkroom-clips.mlb.com/85f34097-70d9-459a-85f0-f7d1c6306d07.mp4)|
|Starting lineups for D-backs at Cubs – September 10, 2023|0:09|[Video](https://darkroom-clips.mlb.com/b2a78c55-04c8-416d-8399-34af46e155a3.mp4)|
|Christopher Morel: Home Run Statcast Analysis|0:15|[Video](https://darkroom-clips.mlb.com/d92252a7-3eb6-4fcf-8bab-d615983d840d.mp4)|
|Breaking down Cody Bellinger’s home run|0:14|[Video](https://darkroom-clips.mlb.com/6c35b3a7-1013-4b43-b9ab-e645c47f5554.mp4)|
|The distance behind Dansby Swanson’s home run|0:11|[Video](https://darkroom-clips.mlb.com/61be5349-a037-4d02-aef0-9726f05ddf61.mp4)|
|Breaking down Kyle Hendricks’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/8d61d3a3-04c1-45c6-aef9-de479ec49302.mp4)|
|Kyle Hendricks’s outing against the D-backs|0:22|[Video](https://darkroom-clips.mlb.com/191aff54-c607-4089-b052-eecc4c1d9cc6.mp4)|
|Christopher Morel hits his 21st homer of the season|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/c3f49c61-578b26bb-d99a3a00-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Cody Bellinger crushes an opposite-field homer in 3rd|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/d11f0297-7c9cf247-8178cb10-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dansby Swanson goes back-to-back with Cody Bellinger|0:23|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/cf0b1755-853aea4a-a394e374-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dansby Swanson’s barehanded play retires Alek Thomas |0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/0e0d3e8d-b888b55c-fd6400a1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|D-backs combine to catch Morel in run down|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/16d51d24-30f7b5d6-43074265-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Seiya Suzuki makes it 1-0 with RBI ground-rule double|0:24|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/1cdd1721-34e9bd3a-8c63c336-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Seby Zavala puts D-backs on the board with RBI single|0:16|[Video](https://bdata-producedclips.mlb.com/7baaa26a-7916-4696-b312-9a36a1779ed8.mp4)|
|Ian Happ slides for catch, throws to 2nd base for DP|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/aac64367-6f5a325c-ebed2de1-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dansby Swanson rips an RBI single into left field|0:15|[Video](https://bdata-producedclips.mlb.com/67724e7d-dfe8-485c-92e8-916beb199038.mp4)|
|Alek Thomas lifts a sacrifice fly in the 6th inning|0:19|[Video](https://bdata-producedclips.mlb.com/67f0b1ca-92d7-4c97-aef8-4a4a255abede.mp4)|
|Mark Grace, Shawon Dunston inducted to Cubs HOF|5:16|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/523a2abe-6fac6309-7b20376c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yan Gomes throws out Geraldo Perdomo stealing 2nd|0:25|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/eec6143b-07a89eb0-b0cd946c-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Morel, Bellinger, Swanson belt home runs in the 3rd|1:12|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/2e374723-4af3137f-e00ea093-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Grace, Dunston sing Take Me Out to the Ball Game|0:52|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/10/777b932c-40cc5f25-be84ceaa-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Corbin Carroll strikes out swinging.|0:08|[Video](https://bdata-producedclips.mlb.com/b54fe54f-d529-4f06-84af-e2413a3aeb86.mp4)|
### Decisions
|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Hendricks (6-7, 3.71 ERA)|Mantiply (1-2, 5.87 ERA)|Merryweather (1 SV, 3.18 ERA)|
*Game ended at 3:41 PM.*
19 comments
Good bounce back win today! Time to go to Colorado and take care of business! PLAY THE DAMN SONG!
And FTP! BEAR DOWN!
This win was vital. Glad we could close that out.
Now sweep the god damn Rockies
CUB UP
Or something
There will be no sweep on this day
Rough series overall, but salvaging a win is pretty huge. Hopefully the offense was just getting their nap out of the way now and will stay awake for the rest of the season.
This is so much better
4-3 homestand, 8-6 on the big 14-game stretch. Just keep rolling.
Great win. Three pissbombs and solid pitching. Never a doubt. Go bears.
We needed that
I’m no offensive genius, but WHY in a 0-0 game bottom of the 10th would the Yankees NOT bunt the runner over? You need ONE run, not two.
I want to congratulate David Ross for trying something new by moving Happ down in the lineup. Should’ve happened way sooner, but better late than never. It’s literally all I’ve been asking for like 2 months straight. Lol
Stanton says the brewers aren’t winning after 12!
Sheriff doing secret agent duty. Gives up 2-run HR to Stanton to tie game up 3-3 in the Bronx.
I love the cubs. That is all. Go bears!
I like the Cubs.
It might be fun to see heads explode tomorrow if/when happ is back in the three spot after the opener today. Of course it doesn’t take much for those heads to explode
Not the best series, but it’s better than being swept, but we are still in great shape
Good – Milwaukee gone 13, hopefully this wrecks their bullpen for a few games.