### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|TEX|0|1|1|0|1|2|5|0|0|**10**|**11**|**0**|**7**|
|TOR|0|2|0|0|0|1|0|0|1|**4**|**7**|**0**|**5**|

### Box Score

|**TOR**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Springer](https://www.mlb.com/player/543807)|4|0|2|1|0|1|.263|
|**SS**|[Bichette](https://www.mlb.com/player/666182)|4|0|0|0|0|0|.310|
|**1B**|[Guerrero Jr.](https://www.mlb.com/player/665489)|4|0|0|0|0|3|.265|
|[](/spacer)3B|[](/spacer)[Clement](https://www.mlb.com/player/676391)|0|0|0|0|0|0|.378|
|**DH**|[Belt](https://www.mlb.com/player/474832)|2|0|0|0|0|2|.251|
|[](/spacer)DH|[](/spacer)[Horwitz](https://www.mlb.com/player/687462)|2|1|1|0|0|1|.308|
|**2B**|[Schneider](https://www.mlb.com/player/676914)|4|1|1|0|0|1|.364|
|**1B**|[Biggio](https://www.mlb.com/player/624415)|2|2|1|2|1|0|.227|
|**C**|[Kirk](https://www.mlb.com/player/672386)|4|0|1|1|0|1|.255|
|**LF**|[Varsho](https://www.mlb.com/player/662139)|3|0|0|0|1|1|.219|
|**CF**|[Kiermaier](https://www.mlb.com/player/595281)|3|0|1|0|1|1|.275|

|**TOR**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Bassitt](https://www.mlb.com/player/605135 “Game Score: 32”)|5.1|9|5|5|3|3|101-60|3.83|
|[Green](https://www.mlb.com/player/643338)|0.2|0|1|1|1|1|13-6|6.75|
|[Cabrera, G](https://www.mlb.com/player/650893)|0.2|2|4|4|3|1|27-14|4.03|
|[Francis](https://www.mlb.com/player/670102)|2.1|0|0|0|2|1|34-18|1.57|

|**TEX**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**2B**|[Semien](https://www.mlb.com/player/543760)|4|1|1|0|1|1|.281|
|**SS**|[Seager](https://www.mlb.com/player/608369)|5|1|2|1|0|1|.337|
|**1B**|[Lowe, N](https://www.mlb.com/player/663993)|3|0|0|0|2|2|.277|
|**DH**|[Garver](https://www.mlb.com/player/641598)|2|2|0|0|3|0|.283|
|**RF**|[Grossman](https://www.mlb.com/player/543257)|3|1|2|1|0|0|.236|
|[](/spacer)RF|[](/spacer)[Jankowski](https://www.mlb.com/player/608671)|1|0|0|0|0|0|.264|
|**CF**|[Taveras](https://www.mlb.com/player/665750)|4|2|2|0|1|0|.270|
|**C**|[Heim](https://www.mlb.com/player/641680)|5|1|2|5|0|1|.263|
|**3B**|[Smith, J](https://www.mlb.com/player/669701)|3|0|0|0|2|0|.184|
|**LF**|[Carter](https://www.mlb.com/player/694497)|4|2|2|1|0|1|.333|

|**TEX**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Dunning](https://www.mlb.com/player/641540 “Game Score: 56”)|6.0|6|3|3|3|7|102-68|3.91|
|[Stratton, C](https://www.mlb.com/player/608717)|1.0|0|0|0|0|2|12-9|3.69|
|[Pérez, M](https://www.mlb.com/player/527048)|1.0|0|0|0|0|2|14-10|4.74|
|[Kennedy, I](https://www.mlb.com/player/453178)|1.0|1|1|1|0|0|15-8|6.43|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|T2|[Josh H. Smith grounds out to pitcher Chris Bassitt.](https://www.mlb.com/gameday/716630/play/10)|0-**1**|
|B2|[Alejandro Kirk singles on a ground ball to left fielder Evan Carter. Davis Schneider scores. Cavan Biggio to 2nd.](https://www.mlb.com/gameday/716630/play/14)|**1**-1|
|B2|[George Springer singles on a ground ball to center fielder Leody Taveras. Cavan Biggio scores. Alejandro Kirk to 3rd. Kevin Kiermaier to 2nd.](https://www.mlb.com/gameday/716630/play/17)|**2**-1|
|T3|[Evan Carter homers (1) on a fly ball to right field.](https://www.mlb.com/gameday/716630/play/19)|2-**2**|
|T5|[Corey Seager singles on a line drive to right fielder George Springer. Evan Carter scores.](https://www.mlb.com/gameday/716630/play/36)|2-**3**|
|T6|[Jonah Heim doubles (26) on a line drive to right fielder George Springer. Leody Taveras scores.](https://www.mlb.com/gameday/716630/play/45)|2-**5**|
|B6|[Cavan Biggio out on a sacrifice fly to center fielder Leody Taveras. Spencer Horwitz scores.](https://www.mlb.com/gameday/716630/play/50)|**3**-5|
|T7|[Robbie Grossman out on a sacrifice fly to center fielder Kevin Kiermaier. Marcus Semien scores.](https://www.mlb.com/gameday/716630/play/56)|3-**6**|
|T7|[Jonah Heim hits a grand slam (16) to left center field. Corey Seager scores. Mitch Garver scores. Leody Taveras scores.](https://www.mlb.com/gameday/716630/play/58)|3-**10**|
|B9|[Cavan Biggio homers (9) on a fly ball to right field.](https://www.mlb.com/gameday/716630/play/76)|**4**-10|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Texas, September 11 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/f845f979-fa76-4689-a1ee-0b89cea41733.mp4)|
|Bullpen availability for Toronto, September 11 vs Rangers|0:07|[Video](https://darkroom-clips.mlb.com/aa96073d-c8f6-4b53-92e6-80f315dd8638.mp4)|
|Bench availability for Toronto, September 11 vs Rangers|0:07|[Video](https://darkroom-clips.mlb.com/ae83c7ec-86ff-4915-9798-b684cac9e29c.mp4)|
|Fielding alignment for Toronto, September 11 vs Rangers|0:11|[Video](https://darkroom-clips.mlb.com/2549119b-c26e-4a8f-950d-117f3dd79bc9.mp4)|
|Bench availability for Texas, September 11 vs Blue Jays|0:07|[Video](https://darkroom-clips.mlb.com/86f85998-d338-4974-8cfd-d38b2b4ad8f8.mp4)|
|Fielding alignment for Texas, September 11 vs Blue Jays|0:11|[Video](https://darkroom-clips.mlb.com/d3ea5dc8-e6db-41fa-bb8c-6d01cfe906f4.mp4)|
|Starting lineups for Rangers at Blue Jays – September 11, 2023|0:09|[Video](https://darkroom-clips.mlb.com/1ae9f80d-db39-466f-b040-bf1ee932d704.mp4)|
|Evan Carter: Home run Statcast analysis|0:08|[Video](https://darkroom-clips.mlb.com/323be2f5-9fc3-483d-9798-f04ce33d720a.mp4)|
|Breaking down Chris Bassitt’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/1b91f44e-101e-4fb1-b723-83b5c3888377.mp4)|
|Chris Bassitt’s outing against the Rangers|0:26|[Video](https://darkroom-clips.mlb.com/bc50e15a-3c11-4d92-bfae-b8206eaea93b.mp4)|
|The distance behind Jonah Heim’s home run|0:10|[Video](https://darkroom-clips.mlb.com/b9be1a84-77f6-41aa-956f-ef1a6d48c934.mp4)|
|Dane Dunning’s outing against the Blue Jays|0:25|[Video](https://darkroom-clips.mlb.com/f6769d9f-a21d-43cd-aa01-a98c222694e1.mp4)|
|Breaking down Dane Dunning’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/482cce73-f4b2-4e5d-9586-ec5cda6a96b7.mp4)|
|Mitch Garver scores on a disengagement violation|0:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/b986a39a-ba2a3cf4-d87bd929-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Alejandro Kirk ties the game with an RBI single|0:16|[Video](https://bdata-producedclips.mlb.com/5fa94539-e3dc-43ca-9d77-d342ba77ed80.mp4)|
|George Springer knocks an RBI single for the lead|0:17|[Video](https://bdata-producedclips.mlb.com/0570776e-ca35-4d70-935f-c9752c35b79d.mp4)|
|Evan Carter crushes his first career homer to right|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/84d845e1-5fdaa5ef-39b61624-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Chris Bassitt induces an inning-ending double play|0:14|[Video](https://bdata-producedclips.mlb.com/cfaa721e-5bd5-4e03-aab0-9158d13e13ea.mp4)|
|Corey Seager puts the Rangers ahead with an RBI knock|0:14|[Video](https://bdata-producedclips.mlb.com/d2dec510-3f80-4e18-86da-3589d5c8fb10.mp4)|
|Cavan Biggio makes an outstanding double play|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/9de0163a-2ca25bef-30101d68-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Evan Carter throws out Kevin Kiermaier after review|0:30|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/2dd8e03d-bd7902b1-228e567e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Robbie Grossman comes home on a wild pitch in the 6th|0:14|[Video](https://bdata-producedclips.mlb.com/2edd5a86-9bfe-4824-a20b-41d50b087964.mp4)|
|Jonah Heim adds on for the Rangers with an RBI double|0:19|[Video](https://bdata-producedclips.mlb.com/db190e82-47da-41d1-bf9a-bfeea3870e32.mp4)|
|Cavan Biggio drives in a run with a sac fly to center|0:18|[Video](https://bdata-producedclips.mlb.com/c6722622-d47f-4bdb-bf98-04a82373630d.mp4)|
|Chris Bassitt sets down three Rangers|2:06|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/dc0d31b5-340b7099-00f23461-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Robbie Grossman skies a sac fly to center field|0:22|[Video](https://bdata-producedclips.mlb.com/00a64433-af19-4e1b-afe7-ef7afd91ea32.mp4)|
|Jonah Heim sends a grand slam to deep left field|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/3253989f-f4feca7d-74c11970-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Dane Dunning whiffs seven Blue Jays|1:35|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/92f8a324-32257bf3-65df6d37-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Cavan Biggio drives a solo homer to right field|0:28|[Video](https://bdata-producedclips.mlb.com/9591dbb5-3ad7-4b52-9f8f-75e8b6ec7d01.mp4)|
|Daulton Varsho makes a great sliding catch in the 9th|0:10|[Video](https://bdata-producedclips.mlb.com/57272959-1ecf-46ad-982a-7e9000efb130.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Dunning (10-6, 3.91 ERA)|Bassitt (14-8, 3.83 ERA)||

*Game ended at 9:04 PM.*

37 comments
  1. – Secured the team’s best record since 2016, with 19 games left.

    – Third straight win (longest streak in over a month.)

    – Second straight offensive bonanza, and first double-digit run game in their last 24 outings.

    – Biggest win over Toronto since early 2019

    – Dane’s first win since August 2nd, securing his first ever 10-win season.

    – Evan Carter’s first home run, as well as his first multi-hit game.

    – Heim breaking the game open with a granny after getting robbed by the ump in the previous pitch, surpassing 80 RBI as a result.

    – Semien getting his 13th hit in his last six games.

    – Seager and Grossman both having multi-hit games.

    – Leody with his sixth multi-hit game in his last nine starts.

    – Martin with his 5th scoreless outing in his last 6 appearances.

    – Got within a half game of the #2 Wild Card, while keeping pace with the Mariners for the third slot.

    – Jodan los Asstros

    https://preview.redd.it/nsig04qsfqnb1.jpeg?width=1000&format=pjpg&auto=webp&s=23e86c838b60b23131fc65475b3ad4f1b372bc72

  2. Can we just take a moment to appreciate how amazing Jonah Heim is? I mean, not only is he a phenomenal athlete, but have you seen his body? It’s like if Zeus and Hercules had a son, only with better arms. I can’t help but daydream about being Jonah Heim’s kid. I know it’s unlikely, since I’m a grown adult and all, but imagine getting to inherit those genetics. He was more of a man at 16 then I will ever be. If anyone needs me, I’ll be at the gym trying to get a fraction of his physique.

    https://preview.redd.it/a8krmhdvfqnb1.jpeg?width=1283&format=pjpg&auto=webp&s=0f43b5b3c56a6f8f9c094c6cc815bc82cdf22de5

  3. The almighty peagle seems to be rousing from it’s slumber. It did not grace use during the month of August.

    Forgive us, peagle. We know not how we sinned. Please let your grace fall on us again.

  4. A split here wouldn’t be the worst but 3-1 or a sweep would put us firmly back in the driver’s seat for a wild card

  5. i don’t wanna be a party pooper but ima hold off on the enthusiasm till we win the series. if we wanna be serious on the post season there is absolutely NO dilly dallying 🥱🥱🥱 lock in boys

  6. Nice to see the offense back these past couple of games. Still tapering my expectations though. 🥲

  7. Despite our horrid stretch the past month+ we are just 2 games back of the division and (as of now) tied for the last wildcard spot. If this team can get hot we still have a lot to play for!

  8. Realizing now that I was being really over dramatic last week lol bc we are still only 2 games back in the division and tied for WC 3 even after everything. Let’s make our last 19 fun boys

Leave a Reply