
## [Boston Celtics](/r/bostonceltics) (5-1) @ [Philadelphia 76ers](/r/sixers) (5-1)
* Game Time: November 08, 2023 @ 07:00 PM EST
* Venue: Wells Fargo Center – Philadelphia, PA
* TV: **Boston**: NBCSB, **Philadelphia**: NBCSP
* Radio: **Boston**: WBZ-FM, **Philadelphia**: WPEN
* NBA Game [Summary](https://www.nba.com/game/0022300159) / [Charts](https://www.nba.com/game/0022300159/game-charts)
## Matchup History
|Date|Location|Result|
|:–|:–|:–|:–|:–|
|05/14/2023|Boston|Loss 112-88|
|05/11/2023|Philadelphia|Loss 95-86|
|05/09/2023|Boston|Win 115-103|
|05/07/2023|Philadelphia|Win 116-115|
|05/05/2023|Philadelphia|Loss 114-102|
## Season Stats
|Team|PTS|REB|AST|STL|BLK|TO|FG%|3P%|FT%|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|[Celtics](/r/bostonceltics)|123.5|50.7|23.0|7.7|5.5|13.8|0.483|0.372|0.823|
|[76ers](/r/sixers)|121.5|45.7|26.7|9.2|7.3|14.2|0.499|0.39|0.833|
## Team Leaders
||[Celtics](/r/bostonceltics)|[76ers](/r/sixers)|
|:–|–:|:–|
|PTS|[Jayson Tatum](https://www.nba.com/player/1628369) (30.5)|(32.5) [Joel Embiid](https://www.nba.com/player/203954)|
|REB|[Jayson Tatum](https://www.nba.com/player/1628369) (8.8)|(11.0) [Joel Embiid](https://www.nba.com/player/203954)|
|AST|[Jrue Holiday](https://www.nba.com/player/201950) (5.3)|(7.3) [Tyrese Maxey](https://www.nba.com/player/1630178)|
|BLK|[Kristaps Porzingis](https://www.nba.com/player/204001) (1.67)|(2.0) [Joel Embiid](https://www.nba.com/player/203954)|
## League Scoreboard
|Away|Score|Home|Status|
|–:|:-:|:–|:–|
|[Washington Wizards](/r/washingtonwizards)|-|[Charlotte Hornets](/r/charlottehornets)|7:00 pm ET|
|[Utah Jazz](/r/utahjazz)|-|[Indiana Pacers](/r/pacers)|7:00 pm ET|
|[LA Clippers](/r/laclippers)|-|[Brooklyn Nets](/r/gonets)|7:30 pm ET|
|[San Antonio Spurs](/r/nbaspurs)|-|[New York Knicks](/r/nyknicks)|7:30 pm ET|
|[Phoenix Suns](/r/suns)|-|[Chicago Bulls](/r/chicagobulls)|8:00 pm ET|
|[Los Angeles Lakers](/r/lakers)|-|[Houston Rockets](/r/rockets)|8:00 pm ET|
|[Miami Heat](/r/heat)|-|[Memphis Grizzlies](/r/memphisgrizzlies)|8:00 pm ET|
|[Detroit Pistons](/r/detroitpistons)|-|[Milwaukee Bucks](/r/mkebucks)|8:00 pm ET|
|[New Orleans Pelicans](/r/nolapelicans)|-|[Minnesota Timberwolves](/r/timberwolves)|8:00 pm ET|
|[Cleveland Cavaliers](/r/clevelandcavs)|-|[Oklahoma City Thunder](/r/thunder)|8:00 pm ET|
|[Toronto Raptors](/r/torontoraptors)|-|[Dallas Mavericks](/r/mavericks)|8:30 pm ET|
|[Golden State Warriors](/r/warriors)|-|[Denver Nuggets](/r/denvernuggets)|10:00 pm ET|
|[Portland Trail Blazers](/r/ripcity)|-|[Sacramento Kings](/r/kings)|10:00 pm ET|
^^^Posted: ^^^11/08/2023 ^^^06:00:01 ^^^PM ^^^EST
8 comments
Let’s go!! FTC forever!
It’s the major chance to proof something change under Nurse. FTC !
Fuck the Celtics. Fuck Jason Tatum. Fuck Al Horford. Fuck Al Horford’s sister wife. Fuck Doc Rivers. Let’s fuckin go!
A bit worried for Maxey tonight. Hope he does well.
Super excited for this game, will really show us where our team is at
Joel Embiid still owes Kristaps a poster dunk. He got lucky in that Knicks game years ago 💯
Oubre? Batum? Paul Fuckdy Duckdy? who starts at 3?
I’m just happy to be here guys.
