93 – 104
Box Scores: NBAYahoo
 
GAME SUMMARY
Location: Chase Center (18064), Clock: Final
Officials: Mark Lindsay, Brent Barnaky, and Jonathan Sterling
Team Q1 Q2 Q3 Q4 Total
Milwaukee Bucks 27 17 32 17 93
Golden State Warriors 32 26 20 26 104
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Milwaukee Bucks 93 31-79 39.2% 12-38 31.6% 19-27 70.4% 4 44 19 15 9 9 4
Golden State Warriors 104 32-77 41.6% 17-44 38.6% 23-26 88.5% 9 60 25 24 7 18 6
 
PLAYER STATS
Milwaukee Bucks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Kyle KuzmaSF 37:07 22 7-16 5-13 3-3 0 2 2 2 0 0 1 4 -8
Giannis AntetokounmpoPF 38:53 20 5-16 0-1 10-15 2 7 9 7 3 2 1 2 -7
Brook LopezC 32:59 16 7-10 2-4 0-0 1 3 4 1 1 0 0 0 -6
Taurean PrinceSG 32:12 6 2-4 2-3 0-0 1 7 8 1 1 0 3 3 6
Damian LillardPG 38:12 16 6-18 2-9 2-4 0 3 3 4 1 1 2 2 -8
Kevin Porter Jr. 15:00 2 1-4 0-2 0-0 0 5 5 2 1 0 1 1 -10
Gary Trent Jr. 25:58 10 3-9 1-4 3-3 0 1 1 0 1 1 0 0 -16
AJ Green 14:12 1 0-2 0-2 1-2 0 2 2 0 1 0 1 2 -5
Ryan Rollins 05:27 0 0-0 0-0 0-0 0 0 0 2 0 0 0 1 -1
Pat Connaughton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andre Jackson Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Livingston 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Pete Nance 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Smith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamaree Bouyea 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bobby Portis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jericho Sims 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Stanley Umude 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Jimmy Butler IIISF 36:59 24 6-13 1-4 11-11 2 6 8 10 0 0 5 2 14
Draymond GreenPF 36:09 3 1-6 0-5 1-2 0 10 10 4 2 4 2 5 14
Quinten PostC 23:06 14 5-10 4-9 0-0 1 3 4 3 1 0 3 5 9
Moses MoodySG 24:31 7 2-9 1-5 2-2 2 5 7 3 0 0 0 2 0
Brandin PodziemskiPG 29:03 17 6-10 4-7 1-2 1 6 7 1 1 0 2 0 3
Gui Santos 08:22 3 1-1 1-1 0-0 2 2 4 1 0 0 2 1 -6
Jonathan Kuminga 23:47 10 2-10 0-2 6-6 1 1 2 2 0 0 2 4 -11
Buddy Hield 23:30 15 5-7 4-6 1-1 0 6 6 0 1 0 2 2 11
Gary Payton II 17:27 8 3-7 2-5 0-0 0 0 0 1 1 0 0 1 7
Kevon Looney 06:23 0 0-1 0-0 0-0 0 1 1 0 0 2 0 1 0
Pat Spencer 06:18 2 1-2 0-0 0-0 0 2 2 0 1 0 0 0 7
Trayce Jackson-Davis 04:22 1 0-1 0-0 1-2 0 1 1 0 0 0 0 1 7
Stephen Curry 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taran Armstrong 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jackson Rowe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

26 comments
  1. thank you Warriors, you owed us one after what Obi, TJ, and the Mad Ants did last night.

  2. Was hoping we’d go 1-1 on this back-to-back but uhhh didn’t think it would be like this.

  3. Silly season NBA. Lose to the Nuggets without Jokic or Murray, beat the Bucks without Steph

  4. Why don’t teams rest their best player so they can win games more? Are they stupid?

  5. Confused at how Dame is shooting so efficiently this season because I feel like every game I watch he’s shitting the bed

  6. Draymond’s defense on Giannis was insane tonight

    You combine the fact that GP2 played amazing defense on Dame

    Warriors deserved the win. They played well down the stretch

  7. Does the Bucks even have a play book?

    Just give it to Dame or Giannis and inshallah?

  8. i was told the warriors were frauds after last night and that any actually good big man would feast on us. we held giannis to 5/16 shooting and beat the bucks with no steph curry. its almost like we just happened to have one of our worst shooting nights of the season yesterday, and we arent that bad at shooting!

    u/Odd-Air-5598 where your hating ass at

Leave a Reply