
The Buffalo Sabres vs the Utah Hockey Club
| PT | MT | CT | ET |
|---|---|---|---|
| 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
| Teams | Buffalo Sabres | Utah Hockey Club |
|---|---|---|
| Record | 27-33-6 | 30-27-11 |
| Standings | 8th- Atlantic Division | 6th- Central Division |
| Goals For/ Game | 3.12 | 2.79 |
| Goals Allowed/ Game | 3.50 | 2.97 |
| Last 5 Games | 3-2-0 | 2-2-1 |
| LW | Center | RW |
|---|---|---|
| Clayton Keller (C) | Alex Kerfoot | Nick Schmaltz (A) |
| Logan Cooley | Barrett Hayton | Dylan Guenther |
| Lawson Crouse (A) | Jack McBain | Josh Doan |
| Michael Carcone | Kevin Stenlund | Nick Bjugstad |
| Left D | Right D |
|---|---|
| Mikhail Sergachev | John Marino |
| Olli Maatta | Sean Durzi |
| Ian Cole | Michael Kesselring |
| Goaltenders |
|---|
| Karel Vejmelka |
| Jaxson Stauber |
Injuries:
- Buffalo Sabres: C Josh Norris (DTD), R JJ Peterka (DTD), C Jiri Kulich (DTD).
- Utah Hockey Club: D Robert Bortuzzo (IR), G Connor Ingram (OUT), C Liam O'Brien (OUT).
Live Updates on: Gamecenter and ESPN.
Watch on: Utah 16 (TV), SEG+ (Online), or ESPN+.
Listen on: KSL Sports.
Go Mammoth!
2 comments
I know it’s been a rough couple of games, but this is the perfect opportunity to bounce back and get ourselves back into the playoff race! I believe in our boys, and I think it’s time to manifest another big win!
So if the Club wins against Buffalo tonight, I’ll donate $20 to the charity of the subreddit’s choosing. I can’t wait to support a good cause when we thoroughly club the Sabres!
Tusks up, Mammoth!
Please don’t embarrass yourselves.