
Postgame Thread 3/21/2025
Final Score: Angels 3, Rockies 4
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | 5 |
| COL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 0 | 10 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Doyle, B | 2 | 0 | 0 | 0 | 1 | 0 | .292 |
| LF | Hilliard | 2 | 0 | 0 | 0 | 0 | 1 | .071 |
| SS | Tovar | 3 | 0 | 2 | 0 | 0 | 0 | .327 |
| C | Nola, Au | 1 | 0 | 0 | 0 | 1 | 1 | .355 |
| PR | Andrews Jr. | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 3B | McMahon | 3 | 0 | 0 | 0 | 0 | 0 | .209 |
| 1B | Miller, O | 2 | 1 | 2 | 0 | 0 | 0 | .295 |
| 1B | Bryant | 2 | 0 | 1 | 0 | 0 | 1 | .148 |
| RF | Veen | 0 | 1 | 0 | 0 | 1 | 0 | .308 |
| DH | Bouchard | 4 | 0 | 2 | 1 | 0 | 2 | .364 |
| 2B | Farmer, K | 2 | 0 | 0 | 0 | 1 | 2 | .314 |
| SS | Schunk | 1 | 0 | 0 | 0 | 0 | 0 | .065 |
| C | Stallings | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| 2B | Wimmer | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| LF | Jones, N | 3 | 0 | 1 | 2 | 0 | 1 | .234 |
| 3B | Perez, A | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Beck | 4 | 0 | 0 | 0 | 0 | 3 | .218 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Senzatela | 5.2 | 5 | 2 | 2 | 1 | 6 | 89-56 | 1.21 |
| Hill, J | 1.1 | 2 | 1 | 1 | 1 | 3 | 25-17 | 6.48 |
| Alexander, S | 1.0 | 0 | 0 | 0 | 0 | 3 | 13-9 | 1.80 |
| Halvorsen | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-7 | 7.04 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Rengifo | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
| 3B | Vera | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
| C | O'Hoppe | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
| C | Burns | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Adell | 2 | 1 | 1 | 1 | 0 | 0 | .190 |
| 2B | Ortiz, C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1B | Noda | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| 1B | Brown | 2 | 0 | 0 | 0 | 0 | 2 | .300 |
| LF | Lugo | 2 | 0 | 0 | 0 | 0 | 1 | .304 |
| LF | Holland | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| CF | Paris | 4 | 1 | 2 | 0 | 0 | 2 | .381 |
| SS | Newman | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| SS | Wimmer | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| DH | Moore | 2 | 0 | 0 | 0 | 0 | 1 | .227 |
| DH | Daly | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Castillo, K | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| RF | Redfield | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kikuchi | 5.0 | 4 | 1 | 1 | 2 | 5 | 88-60 | 3.00 |
| Joyce | 1.0 | 1 | 1 | 1 | 0 | 3 | 22-15 | 2.57 |
| Quijada | 1.0 | 2 | 1 | 1 | 1 | 2 | 18-10 | 14.21 |
| Suarez, J | 1.1 | 1 | 1 | 1 | 1 | 2 | 29-17 | 6.55 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Halvorsen (1-1, 7.04 ERA) | Suarez, J (0-2, 6.55 ERA) |