
Postgame Thread 3/22/2025
Final Score: White Sox 4, Rockies 10
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 2 | 5 |
| COL | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 10 | 9 | 0 | 12 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Doyle, B | 3 | 1 | 0 | 0 | 1 | 2 | .275 |
| 2B | Miller, O | 2 | 0 | 0 | 0 | 0 | 1 | .283 |
| SS | Tovar | 1 | 2 | 1 | 1 | 2 | 0 | .340 |
| SS | Ritter | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| 3B | McMahon | 3 | 1 | 1 | 0 | 1 | 1 | .217 |
| CF | Hill | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| DH | Bryant | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
| DH | Longwell | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Bouchard | 1 | 0 | 0 | 1 | 2 | 1 | .356 |
| C | Palma, R | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 2B | Farmer, K | 4 | 1 | 2 | 3 | 0 | 0 | .333 |
| 3B | Torres | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| C | Stallings | 3 | 1 | 1 | 1 | 0 | 0 | .310 |
| 1B | Bernabel | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| RF | Montgomery | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| LF | Beck | 4 | 1 | 1 | 1 | 0 | 3 | .220 |
| P | Herget | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Ordonez | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| P | Chivilli | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Freeland | 5.0 | 5 | 3 | 3 | 0 | 8 | 65-47 | 6.16 |
| Bird | 2.0 | 2 | 1 | 1 | 1 | 2 | 35-22 | 3.00 |
| Herget | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 3.18 |
| Chivilli | 1.0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 7.27 |
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Baldwin | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| CF | Burke, J | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| LF | Maton, N | 4 | 1 | 1 | 1 | 0 | 2 | .294 |
| LF | Hogan | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Vargas, M | 4 | 1 | 1 | 0 | 0 | 0 | .325 |
| 3B | Matthews | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Lee, K | 4 | 1 | 1 | 0 | 0 | 1 | .375 |
| 1B | Podkul | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| RF | Dalbec | 4 | 0 | 1 | 2 | 0 | 2 | .250 |
| RF | Gladney | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| DH | Ramos | 4 | 1 | 1 | 0 | 0 | 1 | .273 |
| 2B | Amaya | 2 | 0 | 1 | 0 | 1 | 1 | .240 |
| SS | Gonzalez, Ja | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1B | Lipcius | 3 | 0 | 1 | 1 | 0 | 0 | .192 |
| C | Hackenberg | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| CF | DeLoach | 3 | 0 | 0 | 0 | 0 | 2 | .138 |
| 2B | Nishida | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Schultz | 1.2 | 1 | 3 | 2 | 5 | 3 | 53-26 | 3.86 |
| Palisch | 0.2 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0.00 |
| Coffey | 1.2 | 0 | 0 | 0 | 0 | 3 | 27-19 | 0.00 |
| Karinchak | 1.0 | 4 | 4 | 4 | 1 | 3 | 31-22 | 9.00 |
| Freeman | 1.0 | 1 | 2 | 1 | 3 | 0 | 28-9 | 6.75 |
| Pallette | 1.0 | 2 | 1 | 1 | 0 | 0 | 25-17 | 2.25 |
| Adler | 0.2 | 1 | 0 | 0 | 2 | 2 | 26-13 | 0.00 |
| Yabbour | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 27.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Freeland (2-1, 6.16 ERA) | Schultz (0-1, 3.86 ERA) |