
Nashville Predators (27-38-8) @ Philadelphia Flyers (30-36-9)
- Game Time: March 31, 2025 @ 07:00 PM EDT
- Venue: Wells Fargo Center
- TV: Predators: FDSNSO, Flyers: NBCSP
- NHL GameCenter
Metropolitan Standings
| Rank | Team | Wins | Losses | OT | Points |
|---|---|---|---|---|---|
| 1 | Washington Capitals | 47 | 17 | 9 | 103 |
| 2 | Carolina Hurricanes | 45 | 24 | 4 | 94 |
| 3 | New Jersey Devils | 39 | 29 | 7 | 85 |
| 4 | New York Rangers | 35 | 32 | 7 | 77 |
| 5 | Columbus Blue Jackets | 33 | 30 | 9 | 75 |
| 6 | New York Islanders | 32 | 31 | 10 | 74 |
| 7 | Pittsburgh Penguins | 30 | 34 | 11 | 71 |
| 8 | Philadelphia Flyers | 30 | 36 | 9 | 69 |
Posted: 03/31/2025 05:00:02 AM EDT, Update Interval: 5 Minutes
2 comments
This should be a fun one. Strategic loss time.
Let’s go Flyers.
A loss here would be beneficial. Both the Sabres and Penguins won yesterday so we had our fun Saturday and it didn’t matter much in the standings. 4-3 loss and a Michkov hatty would be nice!