ESPN Box Score: https://www.espn.com/nba/boxscore/_/gameId/401705764

124 – 119
Box Scores: NBAYahoo
 
GAME SUMMARY
Location: Chase Center (18064), Clock: OT :06.1
Officials: Kevin Scott, Jacyn Goble, and John Butler
Team Q1 Q2 Q3 Q4 OT Total
Los Angeles Clippers 25 35 23 28 11 122
Golden State Warriors 33 25 24 29 8 119
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Los Angeles Clippers 122 48-85 56.5% 14-30 46.7% 12-16 75.0% 9 47 28 21 11 16 3
Golden State Warriors 119 43-77 55.8% 15-31 48.4% 18-23 78.3% 3 33 31 19 11 15 6
 
PLAYER STATS
Los Angeles Clippers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Norman PowellSF 43:45 11 4-13 1-6 2-2 0 2 2 0 1 0 2 4 15
Kawhi LeonardPF 47:18 33 13-19 4-8 3-5 0 6 6 7 3 0 5 1 15
Ivica ZubacC 42:15 22 11-16 0-0 0-0 4 13 17 3 1 1 0 0 13
Kris DunnSG 35:15 11 4-4 3-3 0-0 0 1 1 6 3 0 1 4 9
James HardenPG 48:17 39 13-23 5-8 6-7 1 5 6 10 2 2 6 3 3
Derrick Jones Jr. 17:38 3 1-3 0-1 1-2 1 4 5 1 0 0 0 1 -6
Bogdan Bogdanović 15:32 5 2-7 1-4 0-0 1 0 1 0 1 0 0 5 -10
Amir Coffey 03:48 0 0-0 0-0 0-0 0 1 1 0 0 0 1 1 -13
Ben Simmons 10:37 0 0-0 0-0 0-0 2 0 2 1 0 0 1 2 -11
Patrick Baldwin Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kobe Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Christie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Drew Eubanks 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trentyn Flowers 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nicolas Batum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Seth Lundy 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Patty Mills 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Moses MoodySF 30:29 4 2-4 0-1 0-0 0 0 0 2 3 2 1 4 -14
Jimmy Butler IIIPF 47:55 30 12-20 0-2 6-9 0 1 1 9 1 1 1 1 4
Draymond GreenC 38:22 14 5-9 4-6 0-0 0 3 3 4 1 2 2 5 -3
Brandin PodziemskiSG 42:58 19 7-11 2-4 3-5 1 6 7 4 2 1 2 3 14
Stephen CurryPG 37:54 36 10-19 7-11 9-9 1 2 3 6 2 0 8 2 -14
Buddy Hield 15:38 8 3-6 2-5 0-0 0 1 1 0 0 0 0 2 -4
Kevon Looney 16:10 6 3-3 0-0 0-0 0 3 3 3 1 0 0 0 -3
Gary Payton II 24:45 2 1-4 0-1 0-0 1 3 4 3 1 0 1 2 4
Quinten Post 10:13 0 0-1 0-1 0-0 0 3 3 0 0 0 0 0 1
Trayce Jackson-Davis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevin Knox II 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jonathan Kuminga 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gui Santos 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Pat Spencer 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taran Armstrong 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jackson Rowe 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

31 comments
  1. That was **elite** cinematic basketball. Holy crap. Couldn’t ask for a better game to close out the season. Curry going nuts in the 4th Q. Harden clutch as hell in OT. Draymond missing a hilarious layup to cost GSW.

  2. 22 lead changes, going bucket for bucket. Arguably the best game of this regular season

  3. Draymond trying to foul bait an and-1 instead of simply dunking it while open costed them the game

  4. Silver: the playin into the playin was so successful, I think we should make a a permanent fixture.

  5. Imagine being in the arena for this one. You paid to watch the stars at the last game of the regular season and Harden, Kawhi, Curry, Butler they all delivered. This is basketball

  6. Harden, Kawhi and Zubac combined for 94 points. Scary scary team when they’re locked in like this

  7. Can Denver please hire Bob Myers so I never have to listen to him on a Warriors broadcast again.

  8. The Clippers reward for closing the season on a 18-3 kick including winning a mini play-in on the road against GSW to reach 50 wins is a suddenly hot Nuggets team.

  9. FIRST ROUND WARRIORS DURING OUR FIRST PLAYOFF SERIES IN 5 YEARS. FUCK THIS SHIT

  10. This was the ultimate “Turn Back The Clock” game 4 35 year olds with 30 EACH prolly game of the year

  11. Unbelievable game, also how do the clippers squeeze a 50 win season out of this year lol

  12. the clippers bench had a total of 8 fucking points lmaoooooo

    what an absolutely amazing game, Kawhi, Harden, Jimmy, and Curry were all incredible. Zubac was also ridiculous

Leave a Reply