Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 10 |
SF | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0 | 7 |
Box Score
SF | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Yastrzemski | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
SS | Adames | 4 | 1 | 1 | 0 | 0 | 1 | .198 |
CF | Lee, J.H. | 4 | 1 | 3 | 0 | 0 | 0 | .333 |
3B | Chapman, M | 2 | 1 | 0 | 0 | 2 | 1 | .229 |
DH | Flores | 4 | 1 | 2 | 2 | 0 | 1 | .258 |
LF | Ramos | 4 | 0 | 1 | 0 | 0 | 1 | .233 |
1B | Wade Jr. | 3 | 0 | 0 | 1 | 1 | 0 | .098 |
C | Bailey | 4 | 0 | 0 | 0 | 0 | 3 | .167 |
2B | Koss | 3 | 0 | 1 | 0 | 0 | 0 | .176 |
SF | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Webb | 6.1 | 6 | 0 | 0 | 3 | 6 | 106-72 | 1.98 |
Miller, E | 0.2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1.17 |
Rogers, Ty | 1.0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 0.73 |
Walker, R | 0.1 | 3 | 2 | 2 | 0 | 1 | 22-12 | 7.27 |
Doval | 0.2 | 0 | 0 | 0 | 0 | 1 | 5-5 | 2.45 |
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Turang | 5 | 0 | 3 | 2 | 0 | 0 | .350 |
LF | Chourio | 5 | 0 | 0 | 0 | 0 | 3 | .248 |
DH | Yelich | 4 | 0 | 0 | 0 | 1 | 1 | .212 |
C | Contreras, Wm | 4 | 0 | 1 | 0 | 0 | 0 | .244 |
RF | Frelick | 4 | 0 | 1 | 0 | 0 | 0 | .318 |
1B | Hoskins | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
PR | Capra | 0 | 1 | 0 | 0 | 0 | 0 | .083 |
CF | Mitchell | 4 | 0 | 1 | 0 | 0 | 2 | .203 |
SS | Ortiz, J | 2 | 0 | 0 | 0 | 1 | 1 | .173 |
PH | Bauers | 1 | 1 | 1 | 0 | 0 | 0 | .280 |
3B | Durbin | 3 | 0 | 1 | 0 | 0 | 0 | .261 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Peralta, F | 5.0 | 5 | 3 | 3 | 2 | 3 | 95-58 | 2.43 |
Mears | 1.0 | 2 | 1 | 0 | 0 | 2 | 24-18 | 1.17 |
Yoho | 1.0 | 1 | 0 | 0 | 1 | 1 | 25-13 | 4.50 |
Hudson, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 4.15 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Webb (3-1, 1.98 ERA) | Peralta, F (2-2, 2.43 ERA) | Doval (4 SV, 2.45 ERA) |
Game ended at 11:21 PM.
13 comments
Classic False Hope. Chourio needs to mix up the approach. Anyways excited to see Myers tomorrow the split would nice.
Webb was tough. Glad we at least crawled back at the end there. Get em tomorrow and tie this thing!!!
Unfortunately it was an error that otherwise might have seen us going to the bottom of the ninth tied 2-2. Or maybe not, but it was small margins for this one plus some shit calls
Their ace was better than our ace.
Chourio is really worrying me, I understand he’s young and that he’ll have struggles but teams are already realizing to just throw him sliders and he’ll strike himself out 8 times out of 10
I thought Yoho was supposed to come up and strike out the first 30 guys he faced on 90 pitches.
Don’t know how to feel about turang swapping offense for defense
Good news – The game tomorrow (today) isn’t late as fuck.
I would just like to get back to clean defense
Chourio and Yelich have to find a way to get a hit if we’re gonna win the close games. That’s frustrating. Chourio mini slump hopefully he breaks out of it soon.
Sick of seeing Chuorio and Yelich go 0-for in the 2 and 3 holes…
Sure, Chuorio started hot and yelich has been better as of late but we need more out of both
It’s early & I believe he’ll bounce back but Ortiz would be playing himself out of the lineup if they had anyone else to put in the infield. If you’re not going to hit you need to be a sparkling defender & he has not been recently.
It do be like that sometimes