
Postgame Thread 5/22/2025
Final Score: Phillies 2, Rockies 0
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 10 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Beck | 5 | 0 | 2 | 0 | 0 | 1 | .264 |
| SS | Tovar | 3 | 0 | 2 | 0 | 1 | 1 | .289 |
| DH | Goodman | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| 3B | McMahon | 4 | 0 | 1 | 0 | 0 | 0 | .207 |
| CF | Doyle, B | 3 | 0 | 2 | 0 | 1 | 1 | .219 |
| RF | Freeman, T | 4 | 0 | 0 | 0 | 0 | 0 | .185 |
| 1B | Farmer, K | 3 | 0 | 0 | 0 | 1 | 0 | .235 |
| 2B | Schunk | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| PH | Martini | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| C | Stallings | 3 | 0 | 0 | 0 | 0 | 2 | .135 |
| PH | Moniak | 1 | 0 | 0 | 0 | 0 | 1 | .221 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Márquez | 7.0 | 4 | 2 | 1 | 2 | 5 | 79-49 | 7.66 |
| Bird | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-10 | 1.80 |
| Kinley | 1.0 | 0 | 0 | 0 | 1 | 1 | 22-13 | 6.75 |
| PHI | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Stott | 4 | 1 | 0 | 0 | 0 | 0 | .259 |
| SS | Turner | 3 | 0 | 0 | 0 | 1 | 2 | .303 |
| 1B | Harper, B | 4 | 0 | 1 | 1 | 0 | 0 | .275 |
| DH | Schwarber | 2 | 1 | 1 | 0 | 2 | 1 | .256 |
| DH | Rojas | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| RF | Castellanos, N | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
| LF | Kepler | 4 | 0 | 1 | 1 | 0 | 2 | .229 |
| 3B | Bohm | 3 | 0 | 1 | 0 | 0 | 1 | .264 |
| CF | Marsh | 3 | 0 | 0 | 0 | 0 | 0 | .217 |
| C | Marchán | 3 | 0 | 0 | 0 | 0 | 1 | .129 |
| PHI | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Suárez, Ra | 6.2 | 6 | 0 | 0 | 3 | 6 | 99-65 | 3.70 |
| Kerkering | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.00 |
| Strahm | 1.0 | 1 | 0 | 0 | 0 | 0 | 15-12 | 2.75 |
| Romano | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-8 | 6.87 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Suárez, Ra (3-0, 3.70 ERA) | Márquez (1-7, 7.66 ERA) | Romano (6 SV, 6.87 ERA) |
19 comments
Why are we still here? Just to suffer?
Outscored 25-12 in this series.
8-42 record.
Do they win again in May?
[SELL THE TEAM](https://imgur.com/a/XlEGNWq)
Phillies fan here but I hope there’s one day there’s a bright light at the end of that tunnel. You guys been a lot and you deserve a long overdue competent ownership/FO in Baseball.
I don’t feel anything anymore
Worst team through 50 games since 1895
WE ARE WHO WE THOUGHT WE WERE!
Out hit them by three, but had 2 errors and 10 (!) left on base. Rockies baseball, folks.
There should be $3 tequila shots in the Rooftop for 2hrs after every game.
The thing that infuriates me about this team is that they aren’t even the cheapest in the league. Worst team in MLB history but they can’t even have the cheapest single-game tickets
7 errors in that series from the best defense in the league!
8-154 still a strong possibility 🤦♂️
Offense blows every single good start we get from our starters, so fuckin annoying
Rockies are pure trash
Almost had ‘em
Good performance by Marquez just his 3rd good game this year but the offense struggles continue.
I simply do not understand McMahon batting 4th
It’s unbelievable. German had 1 ER and we lost. Why can’t the offense do anything when the pitching is actually under control?
Man I love these cheap tickets man. I can’t wait to tell my grandson “back in my day I could see a game for 5 dollars”!!!!