
GOLDEN STATE WARRIORS vs. SAN ANOTNIO SPURS
Time: 3:30 PM PT
Location: Chase Center, San Francisco, CA
TV: NBA TV, NBCSBA
ROSTER
Projected Starters:
| Position | Spurs | Warriors |
|---|---|---|
| G | #29 Omari Moore | #1 Taran Armstrong |
| G | #55 Harrison Ingram | #3 Will Richard |
| F | #11 Carter Bryant | #22 Alex Toohey |
| F | #25 David Jones-Garcia | #44 Jackson Rowe |
| C | #31 Nate Mensah | #20 Marques Bolden |
| NO | PLAYER | POS | HT | WT | BORN | PRIOR TO NBA/FROM | YRS |
|---|---|---|---|---|---|---|---|
| 1 | Taran Armstrong | G | 6-5 | 185 | 1/15/02 | Cairns Taipans (NBL)/Australia | R |
| 3 | Will Richard | F-G | 6-4 | 206 | 12/24/02 | Florida/USA | R |
| 18 | Jules Bernard | G | 6-6 | 210 | 1/21/00 | UCLA/USA | 1 |
| 19 | Leopold Delaunay | G | 6-4 | 205 | 11/14/01 | Le Mans Sarthe (France)/France | R |
| 20 | Marques Bolden | C | 6-10 | 249 | 4/17/98 | Duke/USA | 3 |
| 21 | Bez Mbeng | G | 6-4 | 185 | 5/2/02 | Yale/USA | R |
| 22 | Alex Toohey | F | 6-8 | 223 | 5/5/04 | Sydney Kings (NBL)/Australia | R |
| 25 | Chance McMillian | G | 6-3 | 190 | 12/12/01 | Texas Tech/USA | R |
| 26 | Blake Hinson | F | 6-8 | 230 | 12/26/99 | Pittsburgh/USA | R |
| 27 | Alex Higgins-Titsha | F | 6-7 | 178 | 7/12/00 | Cairns Marlins (NBL)/Australia | R |
| 29 | Donta Scott | F | 6-8 | 230 | 12/4/00 | Maryland/USA | R |
| 33 | Isaiah Mobley | C | 6-8 | 238 | 9/24/99 | USC/USA | 3 |
| 36 | Chris Manon | G-F | 6-5 | 195 | 12/9/01 | Vanderbilt/USA | R |
| 40 | LJ Cryer | G | 6-1 | 200 | 10/9/01 | Houston/USA | R |
| 44 | Jackson Rowe | F | 6-7 | 210 | 1/4/97 | Cal State Fullerton/Canada | 1 |
| 45 | Jaden Shackelford | G | 6-3 | 200 | 2/14/01 | Alabama/USA | R |
| 50 | Coleman Hawkins | C | 6-10 | 230 | 12/10/01 | Kansas State/USA | R |
| 52 | Ja’Vier Francis | F | 6-8 | 235 | 10/20/03 | Houston/USA | R |
| 55 | Gabe Madsen | G-F | 6-6 | 200 | 5/1/01 | Utah/USA | R |
Summer League Head Coach: Lainn Wilson (new Santa Cruz Warriors Head Coach)
Injuries/Roster Notes:
| Team | Player | Position | Note |
|---|---|---|---|
| GSW | Chance McMillian | F | OUT – Ankle |
| SAS | Dylan Harper | G | OUT |
Live NBA.com Box Score
Other SL Games Today:
- CC Game 1: Los Angeles Lakers (0-0) vs Miami Heat (0-0) | 1:30 PM PT | NBA TV | Chase Center | Boxscore
3 comments
View in your timezone:
[3:30 PM PT – 07/06/2025][0]
[0]: https://timee.io/20250706T2230?tl=%5BGAME%20THREAD%5D%202025%20California%20Classic%20Summer%20League%3A%20Golden%20State%20Warriors%20(1-0)%20vs.%20San%20Antonio%20Spurs%20(0-1)%203%3A30%20PM%20PT%20-%2007%2F06%2F2025
Hope Toohey can play today!
anyone got info on marques bolden? interested to see why mobley isn’t starting again.