
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 8 |
| COL | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 0 | 6 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Moniak | 4 | 1 | 3 | 3 | 0 | 1 | .257 |
| LF | Beck | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| 2B | Estrada | 3 | 1 | 0 | 0 | 1 | 0 | .286 |
| 1B | Toglia | 3 | 1 | 1 | 2 | 1 | 0 | .209 |
| 3B | McMahon | 3 | 1 | 0 | 0 | 1 | 1 | .209 |
| DH | Farmer, K | 3 | 0 | 0 | 0 | 0 | 1 | .219 |
| C | Nola, Au | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| RF | Fernández, Y | 3 | 1 | 1 | 1 | 0 | 0 | .308 |
| CF | Doyle, B | 1 | 0 | 1 | 0 | 0 | 0 | .206 |
| SS | Ritter | 3 | 1 | 1 | 0 | 1 | 1 | .241 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dollander | 3.2 | 5 | 3 | 3 | 4 | 2 | 92-50 | 6.68 |
| Agnos | 1.1 | 2 | 1 | 1 | 1 | 1 | 22-12 | 5.18 |
| Mejia, J | 2.0 | 0 | 0 | 0 | 0 | 2 | 27-19 | 3.98 |
| Vodnik | 1.0 | 0 | 0 | 0 | 1 | 1 | 12-6 | 2.39 |
| Halvorsen | 1.0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 4.04 |
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tauchman | 5 | 1 | 2 | 1 | 0 | 1 | .288 |
| 2B | Meidroth | 4 | 0 | 1 | 1 | 1 | 0 | .252 |
| LF | Benintendi | 3 | 1 | 0 | 1 | 1 | 0 | .230 |
| 3B | Vargas, M | 3 | 0 | 0 | 0 | 1 | 0 | .221 |
| DH | Sosa, L | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
| SS | Montgomery, C | 3 | 0 | 2 | 1 | 1 | 1 | .500 |
| CF | Baldwin | 3 | 1 | 1 | 0 | 1 | 1 | .227 |
| C | Quero | 3 | 1 | 0 | 0 | 1 | 1 | .269 |
| 1B | Noda | 2 | 0 | 0 | 0 | 1 | 2 | .088 |
| PH | Teel | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Smith, S | 4.1 | 5 | 5 | 5 | 2 | 2 | 71-49 | 4.20 |
| Altavilla | 0.2 | 1 | 1 | 1 | 0 | 0 | 6-5 | 2.16 |
| Vasil | 3.0 | 2 | 0 | 0 | 2 | 2 | 51-27 | 2.59 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Agnos (1-3, 5.18 ERA) | Altavilla (0-2, 2.16 ERA) | Halvorsen (8 SV, 4.04 ERA) |
Game ended at 4:54 PM.
7 comments
* Meidroth hit an RBI double off the 2nd base bag.
* Montgomery hit 2-for-3 with an RBI and a BB, but was picked off at 1st.
* Newly-named All-Star Shane Smith has allowed 5+ ER in each of his last 4 starts.
Montgomery is going to be the only thing that keeps me interested after the all star break
Worst team in baseball. This team is literally a bunch of kids with no business being in the majors yet
At least we won a road series lmao
Shane Smith deserves the historical AS nevertheless
Our last chance at getting a real sweep this season.
Shane Smith got his ERA to 4.20 in Denver. 😎