[Charania] BREAKING: Phoenix Suns superstar Devin Booker has agreed to a two-year, $145 million maximum contract extension with the franchise through the 2029-30 season, the highest annual extension salary in NBA history, CAA’s Jessica Holtz and Melvin Booker told ESPN. (9:06 PM EST)

Update 1 (9:08 EST): Booker and owner Mat Ishbia met in Las Vegas tonight to finalize the contract, which cements Booker’s commitment to the Suns vision for the future and him as the franchise’s leader moving forward. Booker now has five years and $316 million total on his Suns deal.

Update 2 (9:10 PM EST): Booker, the Suns No. 13 overall pick in the 2015 Draft, has played all 10 NBA seasons in Phoenix and now lands his third contract extension with the franchise. He doubles down again on his loyalty to the Suns – and wanting to win there – in an era of frequent player movement.

Source:

  1. https://www.espn.com/contributor/shams-charania/518a1d8ca5daf

  2. https://bsky.app/profile/shamsbot.bsky.social/post/3ltl5ekxuup2m

  3. https://bsky.app/profile/shamsbot.bsky.social/post/3ltl5nmmvwr2w

50 comments
  1. Holy hell

    My old ass remembers when LeBron was paid 61m his entire 4 year tenure
    in Miami

  2. This was reported earlier, this is just Shams confirming everything

  3. The Supermax rule is completely broken and needlessly hurts franchises who draft well.

  4. This was rumoured for ages

    I think it’s deserved for their franchise superstar

  5. Phoenix just putting the nail in their own coffin with this tbh.

    Tying up that much cap space on a 25/7/4 one-way player is just ridiculous in this era.

  6. That is a lot of money

    not like “oh I don’t know if he’s worth that” or whatever, but LITERALLY that is a lot of money.

  7. I hope he is a Phoenix lifer even if he doesnt win with us. We need more loyalty in the nba

  8. Shams has been taking Ls recently. Been acting like internet Explorer a few times so far

  9. Well he’s definitely staying in Phoenix the rest of his career because no one is going to trade for that contract

  10. I’ve heard of you want to win you need to take less then the max, I guess Book is an unserious player

  11. I would double down on my loyalty too if I can get paid $72.5 millions per year.

  12. I don’t see how phoenix builds a competitive roster in the west paying this man an additional $145M over 2 years. Aren’t they also planning to buy-out and stretch Beal’s contract 😂

  13. This sports valuation and contracts are getting absurd the bubble is gonna burst

  14. Highest Paid NBA Player each year:

    | Year | Player | Team | Salary |
    |———-|————————-|—————————–|—————|
    | 1946–47 | Joe Fulks | Philadelphia Warriors | $8,000 |
    | 1947–48 | George Mikan | Minneapolis Lakers | $12,500 |
    | 1948–49 | George Mikan | Minneapolis Lakers | $15,000 |
    | 1951–52 | George Mikan | Minneapolis Lakers | $15,000 |
    | 1952–53 | George Mikan | Minneapolis Lakers | $20,000 |
    | 1955–56 | Bob Cousy | Boston Celtics | $25,000 |
    | 1959–60 | Wilt Chamberlain | Philadelphia 76ers | $30,000 |
    | 1960–61 | Wilt Chamberlain | Philadelphia 76ers | $65,000 |
    | 1965–66* | Bill Russell | Boston Celtics | $100,001 |
    | 1967–68 | Bill Bradley | New York Knicks | $125,000 |
    | 1968–69 | Wilt Chamberlain | Los Angeles Lakers | $250,000 |
    | 1970–71 | Pete Maravich | Atlanta Hawks | $380,000 |
    | 1973–74 | Ernie DiGregorio | Buffalo Braves | $500,000 |
    | 1975–76 | Kareem Abdul-Jabbar | Los Angeles Lakers | $650,000 |
    | 1978–79 | David Thompson | Denver Nuggets | $800,000 |
    | 1979–80 | Moses Malone | Philadelphia 76ers | $1,000,000 |
    | 1982–83 | Moses Malone | Philadelphia 76ers | $2,200,000 |
    | 1984–85 | Magic Johnson | Los Angeles Lakers | $2,500,000 |
    | 1987–88 | Patrick Ewing | New York Knicks | $2,750,000 |
    | 1991–92 | Larry Bird | Boston Celtics | $7,070,000 |
    | 1994–95 | Magic Johnson | Los Angeles Lakers | $14,660,000 |
    | 1995–96 | Patrick Ewing | New York Knicks | $18,724,000 |
    | 1996–97 | Michael Jordan | Chicago Bulls | $30,140,000 |
    | 1997–98 | Michael Jordan | Chicago Bulls | $33,140,000 |
    | 1999–00 | Shaquille O’Neal | Los Angeles Lakers | $17,142,000 |
    | 2000–01 | Kevin Garnett | Minnesota Timberwolves | $19,600,000 |
    | 2003–04 | Kevin Garnett | Minnesota Timberwolves | $28,000,000 |
    | 2004–05 | Shaquille O’Neal | Miami Heat | $27,696,430 |
    | 2006–07 | Kevin Garnett | Minnesota Timberwolves | $21,000,000 |
    | 2007–08 | Kevin Garnett | Boston Celtics | $23,751,934 |
    | 2008–09 | Kevin Garnett | Boston Celtics | $24,751,934 |
    | 2009–10 | Kobe Bryant | Los Angeles Lakers | $23,034,375 |
    | 2010–11 | Kobe Bryant | Los Angeles Lakers | $24,806,250 |
    | 2011–12 | Kobe Bryant | Los Angeles Lakers | $25,244,493 |
    | 2012–13 | Kobe Bryant | Los Angeles Lakers | $30,453,805 |
    | 2013–14 | Kobe Bryant | Los Angeles Lakers | $30,453,805 |
    | 2014–15 | Kobe Bryant | Los Angeles Lakers | $23,500,000 |
    | 2015–16 | Kobe Bryant | Los Angeles Lakers | $25,000,000 |
    | 2016–17 | LeBron James | Cleveland Cavaliers | $30,963,450 |
    | 2017–18 | Stephen Curry | Golden State Warriors | $34,682,550 |
    | 2018–19 | Stephen Curry | Golden State Warriors | $37,457,154 |
    | 2019–20 | Stephen Curry | Golden State Warriors | $40,231,758 |
    | 2020–21 | Stephen Curry | Golden State Warriors | $43,006,362 |
    | 2021–22 | Stephen Curry | Golden State Warriors | $43,006,362 |
    | 2022–23 | Stephen Curry | Golden State Warriors | $48,070,014 |
    | 2023–24 | Stephen Curry | Golden State Warriors | $51,915,615 |
    | 2024–25 | Stephen Curry | Golden State Warriors | $55,761,216 |
    | 2027–28 | Joel Embiid | Philadelphia 76ers | $64,302,336 |
    | 2029–30 | Shai Gilgeous-Alexander | Oklahoma City Thunder | $73,899,714 |
    | 2030–31 | Shai Gilgeous-Alexander | Oklahoma City Thunder | $78,996,246 |

    Highest Career NBA Earners

    | Rank | Player | Start | End | Salary |
    |——|——————–|———-|———-|——————|
    | 1 | LeBron James | 2003–04 | Present | $528,695,302 |
    | 2 | Kevin Durant | 2007–08 | Present | $447,853,045 |
    | 3 | Stephen Curry | 2009–10 | Present | $410,534,690 |
    | 4 | Chris Paul | 2005–06 | Present | $400,369,419 |
    | 5 | James Harden | 2009–10 | Present | $372,223,981 |
    | 6 | Paul George | 2010–11 | Present | $354,537,886 |
    | 7 | Russell Westbrook | 2008–09 | Present | $345,897,096 |
    | 8 | Anthony Davis | 2012–13 | Present | $335,911,755 |
    | 9 | Kevin Garnett | 1995–96 | 2015–16 | $334,304,240 |
    | 10 | Damian Lillard | 2012–13 | Present | $328,751,088 |

  15. More yearly money than Ohtani, less money than a top AI engineer at Meta

  16. Yikes, to not even compete for the playin. I get why Phoenix has to do this but it’s not going to make them contenders… ever

  17. no one ever should be making this amount of money a year to be doing anything. it’s fucking gross

  18. Yes, basketball is a team sport, but, traditionally, if you have one transcendent star, you were pretty much going to be good.

    If Booker is that good, how were the Suns so bad last year?
    If Durant is that good, how were the Suns so bad last year?
    If they’re both that good, how were the Suns so bad last year?

  19. He’s not a franchise player, yet he is being treated like one. I’m convinced, between Beal, Durant, and Booker the Suns organization just has money to burn.

  20. Should have traded him and rebuild, now they are gonna be stuck in purgatory with Booker.

  21. So when you pay $145 to watch a random Tuesday night game in Phoenix vs the Blazers, Devin booker will be getting paid $878,049 to be sitting on the bench injured

  22. Devin Booker is overrated—just wasting away his potential for the bag. SMH. Melo would be proud.

  23. This is fucking ridiculous. I feel like I’m taking crazy pills talking with other Suns fans that are celebrating this.

    This franchise is officially fucked for a long, long time. We just gave the biggest contract in NBA history to a guy that’s arguably not even an All-Star, and has regressed each year since we got punked by Dallas.

    We should’ve traded Booker for a full rebuild, but instead we’re anchored into mediocrity for the foreseeable future. Feels bad, man.

Leave a Reply