Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 14 | 0 | 7 |
MIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
Box Score
MIN | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Castro, W | 3 | 0 | 0 | 0 | 1 | 0 | .266 |
DH | Larnach | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
2B | Lee | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
C | Jeffers | 4 | 0 | 1 | 0 | 0 | 0 | .248 |
RF | Wallner | 3 | 0 | 0 | 0 | 1 | 2 | .205 |
SS | Correa | 3 | 0 | 0 | 0 | 0 | 1 | .260 |
PH | Keirsey Jr. | 1 | 0 | 0 | 0 | 0 | 1 | .101 |
1B | Clemens | 3 | 1 | 1 | 1 | 0 | 1 | .206 |
3B | Lewis, R | 3 | 0 | 2 | 0 | 0 | 0 | .227 |
CF | Bader | 2 | 0 | 0 | 0 | 1 | 1 | .249 |
MIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Paddack | 5.0 | 11 | 6 | 6 | 1 | 2 | 98-63 | 4.95 |
Misiewicz | 2.0 | 1 | 1 | 1 | 0 | 3 | 29-19 | 4.50 |
Topa | 2.0 | 2 | 1 | 1 | 0 | 1 | 17-15 | 4.00 |
CHC | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Happ | 5 | 0 | 0 | 0 | 0 | 1 | .224 |
DH | Tucker | 5 | 1 | 1 | 0 | 0 | 1 | .284 |
RF | Suzuki | 5 | 2 | 3 | 0 | 0 | 0 | .263 |
CF | Crow-Armstrong | 4 | 3 | 3 | 3 | 1 | 0 | .271 |
1B | Busch | 5 | 0 | 1 | 2 | 0 | 0 | .296 |
SS | Swanson | 5 | 1 | 2 | 1 | 0 | 2 | .256 |
C | Kelly, C | 4 | 1 | 2 | 0 | 0 | 0 | .270 |
2B | Hoerner | 4 | 0 | 2 | 1 | 0 | 0 | .287 |
3B | Shaw | 3 | 0 | 0 | 1 | 0 | 2 | .200 |
CHC | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Rea | 7.0 | 3 | 1 | 1 | 2 | 5 | 92-62 | 3.91 |
Keller, B | 1.0 | 1 | 0 | 0 | 1 | 2 | 20-11 | 2.81 |
Palencia, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 1.65 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Rea (7-3, 3.91 ERA) | Paddack (3-8, 4.95 ERA) |
Game ended at 2:38 PM.
8 comments
Thanks for boosting our local economy and for the series win, Cubs fans! Safe travels home 😊
Also, Carlos Correa has the 9th worst WPA of all qualified hitters and is currently worth $7.7M per Fangraphs 🙁
On the plus side, it was surprisingly great having Terry Ryan join them in the booth
If the twins win 2 out of every 3 games for the rest of the year they’ll win the World Series, just saying
Well not gonna complain we won the series
Took a series from the Chicago Cubs with SWR, Festa, and Paddack as the starters. No complaints here.
Nice series win, keep it rolling against the Pirates and we’ll be on pace to have a winning record by the trade deadline
We need a better starter than Paddack. He’s had moments, but just getting a solid 3.75-4.00 ERA guy at the deadline would be so much more preferable.
Looks like this game was a good one to miss out on. Looking forward to Ryan vs. Skenes tomorrow night!