
Angels (49-50) @ Phillies (56-43)
First Pitch: 10:35 AM at Citizens Bank Park
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | José Soriano (7-7, 3.83 ERA) | ||
| Phillies | Ranger Suárez (7-4, 2.66 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 13 | 1 | 13 |
| PHI | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 5 |
Box Score
| PHI | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Turner | 4 | 0 | 1 | 0 | 0 | 1 | .288 |
| DH | Schwarber | 4 | 0 | 1 | 0 | 0 | 2 | .251 |
| 1B | Harper, B | 4 | 0 | 0 | 0 | 0 | 2 | .268 |
| RF | Castellanos, N | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| CF | Marsh | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 3B | Kemp | 4 | 1 | 2 | 1 | 0 | 0 | .260 |
| LF | Kepler | 4 | 0 | 0 | 0 | 0 | 1 | .204 |
| C | Marchán | 3 | 0 | 1 | 1 | 0 | 0 | .175 |
| 2B | Stott | 1 | 0 | 0 | 0 | 2 | 0 | .232 |
| PHI | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Suárez, Ra | 4.1 | 8 | 6 | 6 | 4 | 4 | 100-58 | 2.66 |
| Ross | 1.2 | 3 | 1 | 1 | 1 | 2 | 37-24 | 5.28 |
| Johnson, S | 1.0 | 1 | 1 | 0 | 1 | 0 | 20-13 | 2.57 |
| Romano | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 6.88 |
| Lazar | 1.0 | 1 | 0 | 0 | 0 | 0 | 19-12 | 3.32 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 6 | 3 | 2 | 1 | 0 | 0 | .281 |
| 1B | Schanuel | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| 1B | Wade Jr. | 4 | 1 | 3 | 1 | 1 | 0 | .178 |
| DH | Trout | 4 | 1 | 1 | 2 | 1 | 1 | .241 |
| LF | Ward | 4 | 0 | 2 | 4 | 1 | 2 | .231 |
| CF | Adell | 5 | 0 | 0 | 0 | 0 | 3 | .243 |
| RF | Soler | 4 | 0 | 2 | 0 | 1 | 0 | .215 |
| RF | Campero | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| C | O'Hoppe | 4 | 1 | 1 | 0 | 1 | 0 | .233 |
| 2B | Rengifo | 4 | 1 | 1 | 0 | 1 | 0 | .234 |
| 3B | Newman | 5 | 1 | 1 | 0 | 0 | 0 | .204 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Soriano, J | 7.0 | 6 | 2 | 2 | 2 | 5 | 93-60 | 3.83 |
| Burke, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 3.43 |
| Fulmer, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 6.14 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Soriano, J (7-7, 3.83 ERA) | Suárez, Ra (7-4, 2.66 ERA) |
Game ended at 2:02 PM.
22 comments
L!
L!!!

L!!
First series win in Philly in the last 17 years, that’s a wild statistic
Series win! Halos can hang with the big boys!!! LTBU!!!
Lets go! We needed that one after how we lost last night. Soriano was so good today.
LFG BOYS LETS GET THE METS 🔥🔥🔥
Huge series W
**THE BETTER AND COOLER TEAM WINS!! LTBU!!**
https://preview.redd.it/b9dzskl6g3ef1.png?width=582&format=png&auto=webp&s=ab00f9a7f858cc01f058c45456d455ffeefe814f
LTBU
Series wins vs Phillies, Yankees, Blue Jays, Rays, Guardians, Braves, Giants, Red Sox
Sweeps against Dodgers and Oakland(twice)
Yes folks, this season IS different. Go Halos!
Great job to Rengifo and Neto playing excellent defense. Need Moncada and Moore back in the lineup ASAP.
Mets have lost 6 of their last 10 and their weakness is their pitching. Time to win another series, eyes up and ahead. Go Halos.
Let’s go! 2/3 coming out of the break!
https://i.redd.it/q0j4p2qpg3ef1.gif
Overall a great game in every aspect. Pitching? Great! Batting? Great! Fielding? Busy, but Great!
It’s a great day for Angels baseball
This win was for Schanuel ✊️
what a great series!
on a side note, late night wade is a great interviewee.
Now we go destroy the Mets 😈
We beat the day game curse!


Is Schanuel okay?