
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | 2 | 7 |
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 10 | 2 | 9 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Larnach | 2 | 0 | 0 | 0 | 1 | 1 | .239 |
| DH | Jeffers | 2 | 2 | 1 | 0 | 0 | 0 | .255 |
| SS | Correa | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
| SS | Lee | 4 | 2 | 3 | 5 | 0 | 0 | .256 |
| LF | Castro, W | 5 | 0 | 0 | 0 | 0 | 3 | .247 |
| 3B | Lewis, R | 5 | 0 | 1 | 0 | 0 | 1 | .249 |
| 2B | Clemens | 4 | 0 | 1 | 0 | 0 | 0 | .220 |
| PH | Gasper | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| 1B | France, T | 4 | 0 | 1 | 0 | 0 | 1 | .252 |
| RF | Wallner | 3 | 0 | 1 | 0 | 1 | 1 | .208 |
| CF | Bader | 4 | 1 | 1 | 0 | 0 | 2 | .254 |
| C | Vázquez | 3 | 0 | 0 | 0 | 0 | 0 | .185 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ohl | 3.0 | 5 | 4 | 4 | 1 | 4 | 72-45 | 12.00 |
| Tonkin | 2.0 | 1 | 1 | 1 | 0 | 1 | 36-24 | 4.50 |
| Funderburk | 2.0 | 2 | 1 | 1 | 2 | 1 | 38-19 | 7.41 |
| Sands | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 4.20 |
| Varland | 1.0 | 2 | 2 | 0 | 0 | 0 | 22-18 | 2.02 |
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Anthony | 4 | 1 | 1 | 1 | 1 | 1 | .275 |
| 3B | Bregman | 5 | 2 | 1 | 0 | 0 | 1 | .298 |
| LF | Duran, Ja | 4 | 1 | 2 | 1 | 1 | 1 | .261 |
| SS | Story | 5 | 2 | 2 | 3 | 0 | 2 | .247 |
| RF | Abreu, W | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| C | Narváez | 5 | 1 | 1 | 0 | 0 | 0 | .257 |
| 1B | Toro | 3 | 0 | 1 | 0 | 0 | 0 | .271 |
| 2B | Hamilton, D | 4 | 0 | 0 | 0 | 0 | 1 | .173 |
| CF | Rafaela | 3 | 1 | 1 | 1 | 0 | 0 | .263 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Giolito | 6.0 | 5 | 1 | 1 | 2 | 5 | 101-61 | 3.80 |
| Wilson, J | 1.0 | 2 | 2 | 2 | 0 | 1 | 17-10 | 2.65 |
| Whitlock | 1.0 | 1 | 0 | 0 | 0 | 2 | 12-11 | 3.04 |
| Alcala | 0.2 | 2 | 2 | 1 | 0 | 1 | 20-12 | 6.08 |
| Chapman | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 1.29 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Giolito (7-2, 3.80 ERA) | Ohl (0-1, 12.00 ERA) | Chapman (19 SV, 1.29 ERA) |
Game ended at 9:39 PM.
11 comments
Insert my 1000th Brooks Lee glaze comment here
Who the fuck is Ohl?
Brooks Lee breakout was fun. That’s the only positive thing I can say.
Good to know for sure that we are, in fact, sellers
Geez Gasper, save some for the rest of us with that last swing…
They were gonna lose anyway, but pinch hitting Gasper there…jee-zus.
Anyone get the crumbl code?
Can I get a refund for TwinsTV? This is not the product I paid for.
This team is obviously very frustrating. But most of that frustration for me is about “potential” or “expectation” or something I can’t quite name. We have elite level talemt in several areas and very good talent in others. But for whatever reason theses guys can’t figure it out together. Other teams are literally foaming at the mouth to get their hands on at least 5 of our players and others have interest too. We get runners on base all the time and just don’t capitalize. I think “what could have been” is making this team particularly hard for me to come to terms with. Love this team so much and just want success. Instead it’s near nightly frustration.
Ohl -> Tonkin -> Funderburk
It’s like they’re begging me to stop watching games
Glad I haven’t listened to any of these games since the ASG, checked in around here and on Yahoo Sports during the games to see what’s happening, but the enthusiasm’s definitely gone. Even when things aren’t going well I try to catch debuts of future prospects, but this game tonight just had little interest for me, and seeing that they were down 4-0 by the 4th left me wondering why I even bother anymore.