
Angels (56-62) @ Tigers (68-51)
First Pitch: 10:40 AM at Comerica Park
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | Jack Kochanowicz (3-10, 6.19 ERA) | ||
| Tigers | Casey Mize (11-4, 3.50 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 7 | 1 | 6 |
| DET | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | 10 | 0 | 7 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Keith | 3 | 1 | 1 | 0 | 2 | 1 | .262 |
| 2B | Torres | 3 | 2 | 1 | 1 | 2 | 0 | .271 |
| RF | Carpenter | 4 | 2 | 2 | 4 | 0 | 1 | .269 |
| LF | Greene, R | 5 | 2 | 2 | 3 | 0 | 1 | .269 |
| 1B | Torkelson | 3 | 0 | 1 | 0 | 1 | 0 | .241 |
| 3B | McKinstry | 4 | 0 | 1 | 1 | 0 | 1 | .269 |
| C | Dingler | 4 | 0 | 1 | 0 | 0 | 0 | .269 |
| SS | Sweeney | 3 | 1 | 1 | 0 | 1 | 0 | .209 |
| CF | Báez, J | 4 | 1 | 0 | 0 | 0 | 0 | .265 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mize | 5.0 | 3 | 2 | 2 | 2 | 5 | 91-55 | 3.50 |
| Kahnle | 1.0 | 2 | 1 | 1 | 0 | 0 | 11-9 | 4.96 |
| Montero, R | 1.2 | 1 | 2 | 2 | 3 | 0 | 28-14 | 5.70 |
| Vest | 1.1 | 1 | 0 | 0 | 0 | 2 | 15-10 | 2.72 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 4 | 0 | 2 | 0 | 1 | 1 | .266 |
| 1B | Schanuel | 5 | 1 | 2 | 2 | 0 | 0 | .272 |
| DH | Trout | 2 | 1 | 0 | 0 | 2 | 1 | .238 |
| LF | Ward | 2 | 0 | 0 | 0 | 2 | 0 | .234 |
| RF | Adell | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| 3B | Rengifo | 4 | 2 | 2 | 2 | 0 | 1 | .252 |
| C | O'Hoppe | 4 | 0 | 1 | 1 | 0 | 0 | .234 |
| 2B | Moore | 4 | 0 | 0 | 0 | 0 | 1 | .178 |
| CF | Teodosio | 3 | 1 | 0 | 0 | 0 | 1 | .294 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kochanowicz | 3.0 | 9 | 7 | 6 | 2 | 1 | 84-50 | 6.19 |
| Fulmer, C | 5.0 | 1 | 2 | 2 | 4 | 3 | 85-49 | 3.18 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Mize (11-4, 3.50 ERA) | Kochanowicz (3-10, 6.19 ERA) |
Game ended at 1:32 PM.
9 comments
Moore’s anger is justified. Even without that blown call, the Angels probably would have lost, but that aside, the umpire’s decision was far too unreasonable.
Frustrating but also encouraging year. A lot of these games against good teams it feels as if we’re one or two pieces away from winning.
“Why does Jack K get starts” Outside of Fulmer idk who else would start and it seems fairly obvious Caden Dana isn’t ready and the FO doesn’t care about this season so they need Jack to eat innings
Jack’s not ready man. Idk what the alternative is but I hope this doesnt break the kid for the future.
Also, does it feel like every series lately has been 2 close games and one complete blow up…
The 30-14 stretch to make a magical playoff run starts tomorrow vs the Dodgers guys I swear /s
Choose one:
Claim to be competitive
Start Jack Kochanowicz
o hoppe needs to change some things, it feels like they only win when darnaud’s catching
Twins sold everybody at deadline and stands above us in wild card. Joke.
Where are all the people who dunked on the fans who knew this is how the season would play out??
Come out, we want to see you!