
Angels (60-64) @ Athletics (56-70)
First Pitch: 1:05 PM at Sutter Health Park
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | José Soriano (8-9, 4.00 ERA) | ||
| Athletics | Jeffrey Springs (10-8, 4.24 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 11 | 0 | 9 |
| ATH | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 10 |
Box Score
| ATH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Kurtz | 3 | 1 | 1 | 1 | 2 | 1 | .306 |
| C | Langeliers | 5 | 1 | 1 | 1 | 0 | 2 | .270 |
| DH | Rooker | 4 | 1 | 1 | 0 | 1 | 1 | .275 |
| LF | Soderstrom | 4 | 0 | 1 | 1 | 1 | 1 | .264 |
| CF | Butler, L | 5 | 1 | 2 | 1 | 0 | 2 | .232 |
| SS | Hernaiz | 5 | 0 | 2 | 0 | 0 | 0 | .263 |
| RF | Bleday | 4 | 0 | 0 | 0 | 1 | 0 | .213 |
| 3B | Harris, B | 5 | 1 | 1 | 0 | 0 | 1 | .273 |
| 2B | Urías, L | 3 | 0 | 1 | 1 | 0 | 1 | .233 |
| PH | Cortes | 1 | 0 | 1 | 0 | 0 | 0 | .275 |
| 2B | Schuemann | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| ATH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Springs | 4.2 | 8 | 5 | 5 | 3 | 5 | 100-58 | 4.24 |
| Ferguson, T | 1.1 | 0 | 0 | 0 | 1 | 2 | 16-10 | 5.66 |
| Bido | 1.0 | 0 | 0 | 0 | 0 | 3 | 19-12 | 5.49 |
| Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-6 | 3.38 |
| Newcomb, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 19-11 | 2.94 |
| Kelly, Mi | 0.1 | 1 | 4 | 3 | 1 | 0 | 15-8 | 2.88 |
| Bowden | 0.2 | 2 | 2 | 2 | 2 | 0 | 28-16 | 4.66 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 5 | 1 | 1 | 1 | 0 | 3 | .270 |
| 1B | Schanuel | 4 | 1 | 2 | 0 | 2 | 0 | .269 |
| DH | Trout | 4 | 2 | 0 | 0 | 2 | 2 | .234 |
| LF | Ward | 5 | 2 | 2 | 0 | 1 | 1 | .236 |
| RF | Adell | 5 | 3 | 3 | 4 | 0 | 2 | .228 |
| C | O'Hoppe | 4 | 0 | 0 | 0 | 0 | 2 | .230 |
| 2B | Moore | 4 | 1 | 1 | 3 | 1 | 0 | .186 |
| 3B | Peraza, O | 3 | 0 | 1 | 0 | 0 | 0 | .154 |
| 3B | Rengifo | 2 | 1 | 1 | 2 | 0 | 0 | .250 |
| CF | Teodosio | 3 | 0 | 0 | 1 | 1 | 2 | .270 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Soriano, J | 5.2 | 8 | 5 | 5 | 1 | 5 | 102-62 | 4.00 |
| Burke, B | 0.1 | 1 | 0 | 0 | 0 | 0 | 7-5 | 2.81 |
| Detmers | 1.2 | 0 | 0 | 0 | 1 | 2 | 19-13 | 4.34 |
| García, L | 0.1 | 1 | 0 | 0 | 1 | 0 | 7-5 | 3.65 |
| Jansen, K | 1.0 | 1 | 0 | 0 | 2 | 2 | 28-15 | 2.68 |
| Fermin | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 6.30 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Jansen, K (5-2, 2.68 ERA) | Kelly, Mi (2-2, 2.88 ERA) |
Game ended at 4:36 PM.
17 comments
L!!
At least we didn’t get swept
Nice save. Too much up and down for me on a sunday afternoon
At least it wasn’t a sweep…

https://i.redd.it/l07p3ukb1ojf1.gif
a win!!!!!!!!!!!!!!!!!!!!!! ltbu!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
I’m 2-0 at Sac, let’s gooooo
Time to come home and take care of business, let’s go boys!!!
I have a Joner
This is the most magical season I have ever seen.
Glad we didn’t get swept! I hate that ballpark, on to the next
WE’RE SO BACK
Totally Salvaged
Good game, shitty series.
It’s remarkable that it didn’t end up a sweep based on how the bottom of the ninth inning started
LTBU! Reds fighting for a playoff spot too and had our number lately. Let’s take care of shit!
https://preview.redd.it/o0fd6l494ojf1.jpeg?width=1214&format=pjpg&auto=webp&s=703a181e4048426d684e765d7b19e2ed4ccb1151