
Today's Game
San Francisco Giants (61-64) @ San Diego Padres (69-56)
First Pitch: 6:40 PM
Probable Starters
| Team | Pitcher | Record | ERA | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Kai-Wei Teng | 1-2 | 9.90 | 10.0 | 11 | 11 | 8 | 8 | 1.90 | |
| Nick Pivetta | 12-4 | 2.87 | 141.1 | 98 | 45 | 36 | 144 | 0.95 |
Broadcast Info
| Team | TV | Radio |
|---|---|---|
| SF | NBCS BA,MLBN (out-of-market only) | KNBR 680,1510 AM – KSFN (es) |
| SD | Padres Television Network Presented by UC San Diego Health,MLBN (out-of-market only) | KWFN 97.3,XEMO 860 (es) |
Pick-The-Stick Top 20
Sign up at Pick-The-Stick.com. Be sure to get your picks in before the first pitch.
| Rank | User | Points | Total Picks | Position Change |
|---|---|---|---|---|
| 1 | Sea_Tea_8847 | 382 | 124 | 0 |
| 2 | joannsam | 351 | 124 | 0 |
| 3 | brandens619 | 349 | 124 | 0 |
| 4 | Cats-Pajamas | 346 | 122 | 0 |
| 5 | PadresFanPB | 344 | 123 | +2 |
| 6 | Muskiss | 343 | 119 | 0 |
| 7 | LosNinos | 342 | 123 | -2 |
| 8 | George88 | 340 | 120 | 0 |
| 9 | Keithoz | 337 | 125 | 0 |
| 10 | PruneMotor | 337 | 124 | 0 |
| 11 | brex724 | 332 | 125 | +1 |
| 12 | Pattyatsteps | 331 | 125 | -1 |
| 13 | JonnyG | 331 | 121 | 0 |
| 14 | enginedown | 328 | 124 | +1 |
| 15 | Dais_a | 328 | 122 | +1 |
| 16 | ajflores | 327 | 124 | -2 |
| 17 | TheDude01 | 325 | 111 | +4 |
| 18 | Djdrew | 323 | 124 | +4 |
| 18 | flashingjanet | 323 | 124 | +4 |
| 20 | McFlyin | 323 | 121 | -3 |
5 comments
Anxious to see today’s lineup card that doesn’t change with O’Hearn riding the bench so Schildt can throw him in as a PH in the 8th when down by 3
It’s such a baseball stat. We gave up 3 runs in the sweep last weekend vs sf and what happens within their first 4 hitters of this series? 4 runs, it’s too funny of a “stat”
Rooting Interests
6:40 | [](/r/padres) **Padres** (0-1) Vs. [](/SFG) Giants |**L** 4-5 | [](/r/padres) Pivetta (12-4 2.87) Vs. [](/SFG) Teng (1-2 9.90)
11:10 AM| [](/MIL) **Brewers** (1-0) (-10.5) @ [](/CHC) Cubs (-1.5) |**W** 7-0| [](/MIL) Patrick (3-7 3.52) Vs. [](/CHC) Boyd (11-6 2.46)
5:05 | [](/MIL) **Brewers** (1-0) (-10.5) @ [](/CHC) Cubs (-1.5) ||[](/MIL) Woodruff (4-0 2.06) Vs. [](/CHC) Taillon (7-6 4.44)
3:45 | [](/WAS) **Nationals** (0-0) Vs. [](/NYM) Mets (+2.5) | | [](/WAS) Irvin (8-7 5.14) Vs. [](/NYM) Peterson (7-5 3.30)
3:45 |[](/SEA) **Mariners** (0-1) @ [](/PHI) Phillies (-3) |**L** 7-12 | [](/SEA) Miller (2-5 5.73) Vs. [](/PHI) Sánchez (11-4 2.45)
5:40 |[](/COL) **Rockies** (1-0) Vs. [](/LAD) Dodgers (-2) |**W** 4-3 | [](/COL) Gomber (0-6 6.75) Vs. [](/LAD) Sheehan (3-2 3.86)
6:38 | [](/LAA) **Angels** (0-1) Vs. [](/CIN) Reds (+3.5) |**L** 1-4 | [](/LAA) Hendricks (6-8 4.88) Vs. [](/CIN) Greene (5-3 2.47)
For the love of God let’s turn things around
Who wants to take a bet that O’Hearn is not in the lineup?