
Cubs (75-55) @ Angels (61-68)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Cubs | Cade Horton (8-4, 2.88 ERA) | ||
| Angels | Victor Mederos (0-2, 7.41 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 12 | 14 | 0 | 5 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 5 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 2 | 0 | 0 | 0 | 0 | 1 | .264 |
| P | Peraza, O | 2 | 0 | 0 | 0 | 0 | 2 | .151 |
| 1B | Schanuel | 2 | 0 | 0 | 0 | 0 | 0 | .266 |
| 1B | Kavadas | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
| DH | Trout | 3 | 0 | 0 | 0 | 0 | 3 | .237 |
| 2B | Moore | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
| LF | Ward | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| 3B | Moncada | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
| RF | Adell | 4 | 1 | 2 | 1 | 0 | 0 | .236 |
| SS | Rengifo | 3 | 0 | 1 | 0 | 0 | 1 | .249 |
| C | O'Hoppe | 3 | 0 | 1 | 0 | 0 | 1 | .226 |
| CF | Teodosio | 3 | 0 | 0 | 0 | 0 | 0 | .224 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mederos | 4.0 | 4 | 6 | 6 | 2 | 4 | 68-41 | 7.41 |
| Zeferjahn | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-7 | 4.78 |
| Fulmer, C | 1.1 | 7 | 6 | 6 | 1 | 0 | 35-24 | 5.83 |
| García, L | 0.2 | 0 | 0 | 0 | 0 | 1 | 6-5 | 3.52 |
| Peraza, O | 2.0 | 2 | 0 | 0 | 0 | 0 | 20-15 | 0.00 |
| CHC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Busch | 5 | 2 | 2 | 1 | 0 | 1 | .263 |
| RF | Tucker | 5 | 2 | 3 | 5 | 0 | 0 | .262 |
| DH | Suzuki | 5 | 0 | 1 | 0 | 0 | 2 | .243 |
| CF | Crow-Armstrong | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
| 2B | Shaw | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| LF | Happ | 2 | 1 | 0 | 0 | 1 | 0 | .227 |
| LF | Caissie | 2 | 1 | 1 | 0 | 0 | 0 | .263 |
| 2B | Hoerner | 3 | 2 | 1 | 0 | 1 | 0 | .289 |
| 3B | Turner, J | 1 | 0 | 1 | 0 | 0 | 0 | .218 |
| CF | Castro, W | 5 | 1 | 2 | 0 | 0 | 1 | .237 |
| SS | Swanson | 4 | 1 | 1 | 1 | 0 | 1 | .248 |
| C | McGuire | 2 | 2 | 1 | 5 | 1 | 1 | .223 |
| CHC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Horton | 6.0 | 3 | 0 | 0 | 1 | 7 | 74-55 | 2.88 |
| Brown, Be | 3.0 | 2 | 1 | 1 | 0 | 3 | 44-30 | 5.82 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Horton (8-4, 2.88 ERA) | Mederos (0-2, 7.41 ERA) | Brown, Be (1 SV, 5.82 ERA) |
Game ended at 9:04 PM.
12 comments
Going to jump off the Big A. Anyone else in?
https://preview.redd.it/eslfp8p96wkf1.png?width=500&format=png&auto=webp&s=5b39d5b5a4585b45ea6b95e5c97cc3ef8a9b6081
move over newman, peraza is my new friend

I hate Tucker.
That is all
Are we still playing “meaningful” games?
Better than a big fat goose egg, but that was pretty brutal. So much for beating out the “good” teams narrative
We’re back to hoping tomorrow is a “at least we didn’t get swept” game. Cmon halos! See yall tomorrow!
I see Anaheim finishing at 74-88. But hey at least they won’t lose 100 games again. Slight improvement from the 63-99 year
It was nice pretending this team was relevant and had a chance to make the playoffs for all of five minutes, but on the bright side they will finish better than last season unless they have a Rockies style end to the season
MLB app you’re drunk, why does Brown get a save for the 11 run lead?
At least it’s not 18-1 just like Dodgers, btw Johnny Washington, GET OUT
God damn we suck