
Angels (63-72) @ Astros (75-61)
First Pitch: 4:10 PM at Daikin Park
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | Kyle Hendricks (6-9, 4.89 ERA) | ||
| Astros | Spencer Arrighetti (1-5, 5.35 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 9 |
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 4 | 1 | 1 | 0 | 0 | 0 | .307 |
| DH | Alvarez, Y | 4 | 0 | 2 | 0 | 0 | 0 | .216 |
| 2B | Altuve | 3 | 0 | 1 | 0 | 0 | 1 | .275 |
| 3B | Correa | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| LF | Sánchez, J | 3 | 0 | 1 | 1 | 1 | 0 | .255 |
| 1B | Walker, C | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| C | Diaz, Ya | 4 | 0 | 1 | 0 | 0 | 0 | .254 |
| RF | Smith | 3 | 0 | 1 | 0 | 1 | 0 | .240 |
| CF | Dubón | 3 | 0 | 0 | 0 | 0 | 1 | .252 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrighetti | 6.1 | 1 | 1 | 1 | 5 | 8 | 100-57 | 5.35 |
| King, B | 0.2 | 0 | 0 | 0 | 0 | 1 | 10-7 | 2.88 |
| Okert | 0.2 | 1 | 0 | 0 | 0 | 2 | 15-10 | 2.83 |
| Kimbrel | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 0.00 |
| Abreu, B | 0.2 | 4 | 3 | 3 | 2 | 2 | 28-18 | 1.89 |
| De Los Santos, E | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 3.98 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 5 | 1 | 1 | 1 | 0 | 3 | .267 |
| 3B | Moncada | 4 | 0 | 1 | 0 | 1 | 1 | .231 |
| DH | Trout | 3 | 0 | 0 | 1 | 2 | 1 | .228 |
| LF | Ward | 5 | 0 | 0 | 0 | 0 | 2 | .228 |
| CF | Adell | 4 | 0 | 0 | 0 | 0 | 3 | .233 |
| 2B | Rengifo | 2 | 1 | 1 | 0 | 2 | 0 | .246 |
| C | O'Hoppe | 3 | 1 | 1 | 0 | 1 | 2 | .223 |
| 1B | Kavadas | 1 | 0 | 0 | 0 | 1 | 1 | .111 |
| RF | Lugo | 2 | 1 | 1 | 0 | 0 | 1 | .239 |
| CF | Teodosio | 2 | 0 | 0 | 0 | 0 | 0 | .209 |
| PH | d'Arnaud | 1 | 0 | 0 | 0 | 0 | 0 | .202 |
| 1B | Peraza, O | 1 | 0 | 1 | 2 | 0 | 0 | .153 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hendricks | 6.0 | 7 | 1 | 1 | 0 | 2 | 83-54 | 4.89 |
| Detmers | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-10 | 4.05 |
| Fermin | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-8 | 5.11 |
| Jansen, K | 1.0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Fermin (3-2, 5.11 ERA) | Abreu, B (3-4, 1.89 ERA) | Jansen, K (24 SV, 3.00 ERA) |
Game ended at 6:56 PM.
19 comments
L!!
Obviously competitive
Finally LTBU For the bounce back!!!
LTBU


8th inning
To quote the legend Oswald Peraza, “WOW!”
Happy to see Peraza finally come through(on offense).
Good game tonight by the boys. Thankfully we’re playing the Trashcans when they are also struggling offensively. Man it’s kinda fun watching the professor pitch when he’s on.
Holy shit, we won
I think with that win we’ve matched last year’s total, right?
We’re back baby?

Man Utd Win, Angels win, today is a good day
Another year another non 100 loss season. Big improvement from last year too
Always good to beat the Astros god I hate them so much
https://preview.redd.it/vf6nqn0wl9mf1.jpeg?width=1214&format=pjpg&auto=webp&s=930ac3fa7b9f374dea88f1d371c2c5c6430cf2d4
Not only does the Halos match last years’ win total, but they are guaranteed not to lose 100 games for at least another year!
Wow