
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 2 |
| CHC | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 10 | 0 | 8 |
Box Score
| CHC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Busch | 5 | 0 | 0 | 0 | 0 | 1 | .257 |
| LF | Happ | 2 | 4 | 1 | 1 | 3 | 0 | .239 |
| DH | Suzuki | 4 | 1 | 1 | 0 | 1 | 1 | .244 |
| CF | Crow-Armstrong | 3 | 1 | 2 | 2 | 0 | 1 | .253 |
| 2B | Hoerner | 4 | 2 | 2 | 2 | 1 | 0 | .290 |
| RF | Castro, W | 3 | 1 | 1 | 2 | 1 | 0 | .231 |
| SS | Swanson | 4 | 1 | 1 | 3 | 1 | 0 | .247 |
| 3B | Shaw | 3 | 0 | 0 | 0 | 1 | 2 | .229 |
| C | McGuire | 4 | 1 | 2 | 1 | 0 | 0 | .230 |
| CHC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Assad | 5.1 | 3 | 4 | 4 | 2 | 4 | 81-49 | 4.62 |
| Thielbar | 0.2 | 1 | 1 | 1 | 0 | 1 | 13-9 | 2.15 |
| Kittredge | 1.0 | 1 | 0 | 0 | 0 | 1 | 9-6 | 3.57 |
| Rogers, Ta | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-9 | 3.43 |
| Hodge | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-11 | 6.41 |
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Wood | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
| SS | Abrams | 4 | 1 | 1 | 0 | 0 | 2 | .265 |
| DH | Bell | 3 | 1 | 1 | 0 | 1 | 0 | .225 |
| RF | Lile | 4 | 2 | 2 | 2 | 0 | 1 | .275 |
| 2B | García Jr., L | 3 | 1 | 1 | 3 | 0 | 0 | .260 |
| 1B | Chaparro | 3 | 0 | 0 | 0 | 0 | 2 | .176 |
| C | Adams, R | 3 | 0 | 1 | 0 | 1 | 1 | .203 |
| CF | Hassell III | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
| 3B | House | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Irvin, J | 3.1 | 5 | 7 | 7 | 4 | 2 | 79-45 | 5.71 |
| Ribalta | 0.2 | 2 | 1 | 1 | 1 | 1 | 23-14 | 6.05 |
| Ogasawara | 2.0 | 1 | 2 | 2 | 1 | 0 | 29-19 | 5.67 |
| Rutledge | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-8 | 5.46 |
| Pilkington | 1.0 | 1 | 1 | 1 | 2 | 1 | 25-12 | 4.43 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Assad (2-1, 4.62 ERA) | Irvin, J (8-11, 5.71 ERA) |
Game ended at 4:02 PM.
25 comments

W
Let’s keep this momentum through October.
That was a “wind blowing out” game for sure.
i thought the mlb notification said “the nationals beat the cubs” i was gonna cry
We remembered how to hit!
Fly the flag baby
That one was fun. Go cubbies let’s keep this up
Happ scored 4 times!!
This is going to be 9/11 years since 2015 that the Cubs have had a winning record. The lovable losers tag feels like a long time ago

Nico with the home run at home. Hope he retires a Cub.
I have very much enjoyed the Apple TV games this year.
Happer quietly posting a 1000 OPS over his last 15 games. Slug alone is 1000 over the last 7. Could be looking at one of his patented heater stretches. Much needed if true.
Officially eliminated from sub .500 contention
Remember when people were saying Happ should be the 4th outfielder?
Good times

https://preview.redd.it/pib86r3nwenf1.jpeg?width=640&format=pjpg&auto=webp&s=3330f89257531d9bb21cb1f508c44a7709e3d80f

I love day baseball!
I’ve always loved Ian Happ. I am so HAPPY that he has been killing it
I don’t care if its against the Nats, I like that score.
Going to the game tomorrow, what did they do on field for Sammy today? First pitch, small ceremony, anything like that? Don’t want to miss anything with DLee tomorrow
After seeing both the Dodgers and Padres getting swept by teams well under .500 (teams that we’ve won series in the past month btw), you won’t see me apologizing for beating a bad team. This was an entertaining afternoon of baseball with the wind blowing out.
Gotta be so fun hitting in those conditions
OK, so I think CC is earning his money this year.
The “resets” for slumping hitters, overall starting pitcher / bullpen usage, team construction, team morale and health in September have all been strong positives.
I’m excited to see what October at Wrigley brings!
I think Billy Beane would cum his pants if he saw the stat line. Couldn’t watch today, how did everyone look eye test wise?
Hodge looked great today, we need someone like him to step up for our postseason bullpen.