
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 5 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6 |
Box Score
| PIT | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Triolo | 4 | 0 | 2 | 0 | 0 | 1 | .227 |
| 1B | Horwitz | 3 | 0 | 0 | 0 | 0 | 2 | .257 |
| RF | Canario | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| DH | Reynolds, B | 3 | 1 | 2 | 0 | 1 | 0 | .247 |
| LF | Pham | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| 2B | Gonzales, N | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
| CF | Cruz, O | 3 | 0 | 0 | 1 | 1 | 1 | .203 |
| 1B | Yorke | 4 | 0 | 0 | 0 | 0 | 3 | .167 |
| C | Davis | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 3B | Devanney | 3 | 0 | 0 | 0 | 0 | 0 | .118 |
| PIT | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Keller, M | 6.1 | 5 | 2 | 2 | 0 | 4 | 92-59 | 4.16 |
| Nicolas | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-8 | 4.80 |
| Sisk | 1.2 | 3 | 2 | 2 | 1 | 2 | 38-25 | 4.26 |
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Frelick | 4 | 1 | 2 | 0 | 0 | 0 | .299 |
| LF | Chourio | 4 | 1 | 1 | 2 | 0 | 0 | .275 |
| 2B | Turang | 4 | 0 | 1 | 0 | 0 | 2 | .291 |
| C | Contreras, Wm | 3 | 1 | 1 | 0 | 0 | 0 | .263 |
| DH | Bauers | 3 | 1 | 2 | 2 | 0 | 1 | .205 |
| DH | Jansen, D | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1B | Vaughn | 3 | 0 | 1 | 0 | 0 | 2 | .240 |
| 3B | Durbin | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| CF | Perkins, B | 3 | 0 | 0 | 0 | 1 | 1 | .197 |
| SS | Ortiz, J | 4 | 0 | 0 | 0 | 0 | 0 | .225 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Woodruff | 6.0 | 2 | 0 | 0 | 0 | 8 | 85-61 | 3.32 |
| Fedde | 0.2 | 1 | 0 | 0 | 0 | 0 | 10-7 | 5.68 |
| Zastryzny | 0.1 | 0 | 0 | 0 | 1 | 0 | 9-4 | 1.59 |
| Myers | 0.1 | 1 | 0 | 0 | 1 | 0 | 13-6 | 3.95 |
| Ashby | 1.2 | 1 | 1 | 1 | 1 | 2 | 20-13 | 2.30 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Woodruff (6-2, 3.32 ERA) | Keller, M (6-14, 4.16 ERA) | Ashby (3 SV, 2.30 ERA) |
Game ended at 8:12 PM.
23 comments
https://preview.redd.it/63zqya2d8nnf1.jpeg?width=1080&format=pjpg&auto=webp&s=2b5bf7ee4513769094048dda24824c5597781c17
I find Bauers to be the most erotic of the brewers
👍
#88
Get out the brooms. Let’s sweep tomorrow
Go 12-7 rest of the way and that’s 100 wins

Just keep winning, and dropping that number any way possible. Woody was excellent, and the bullpen did their job. Offense once again found a way to win despite going 0-6 with RISP again.
14
Brewers won. Cubs lost.

I’ll take the Brewers on the road against any team tbh
ashby every night i pray to the baseball gods for your continued health
Nice to see Bauers string together some great ABs.
Hot damn, tonight was the night our guys who have been out really stepped up: Bauers two run HR, Chourio two run HR – both after missing some time.
Shelby miller still being in the dugout shows how good the team culture is. This team is special.

Ffs Pittsburgh get battery operated tools
(Post game Sophia interview)
That was the closest to a stress-free game of baseball we’ve had in a while.
3 games to watch tomorrow, yikes! The Crew, Giannis’ National Team, and the PACK (IS BACK). Is it too much to expect 3 dubs one after the other?
These are the September games you just have to win and we’re pulling through. Meanwhile cubs lose to the nationals at home 🤣
Woody was amazing tonight. The Brewers needed one of their 3 pillars to hold up their end of the bargain and the starting pitching has done that in spades the last 3 games.
Big Z has insane numbers. I wonder why they don’t use him more
MY FAVORITE PART ABOUT TONIGHTS BASEBALL GALA EVENT WAS WHEN THE TEAM I CHEER FOR BASED ON MY GEOGRAPHICAL LOCATION OUTSCORED A TEAM FROM A DIFFERENT GEOGRAPHICAL LOCATION THAT I DO NOT CHEER FOR
Dodgers choke after Yamamoto had a no hitter thru 26 hitters.