
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
| TEX | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 6 | 0 | 4 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Langford | 4 | 0 | 0 | 0 | 0 | 0 | .245 |
| RF | Freeman, C | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| RF | Osuna, A | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 3B | Jung, Jo | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| 1B | Burger | 3 | 0 | 1 | 0 | 1 | 0 | .245 |
| 2B | Moore, D | 4 | 1 | 0 | 0 | 0 | 2 | .198 |
| DH | Higashioka | 3 | 1 | 1 | 0 | 0 | 0 | .245 |
| DH | Pederson | 1 | 0 | 0 | 0 | 0 | 1 | .179 |
| C | Heim | 2 | 2 | 1 | 0 | 1 | 0 | .215 |
| CF | Helman | 3 | 1 | 2 | 5 | 0 | 0 | .245 |
| SS | Duran, E | 2 | 0 | 0 | 0 | 0 | 2 | .227 |
| SS | Smith | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Latz | 5.2 | 3 | 0 | 0 | 1 | 4 | 84-58 | 2.91 |
| Winn, C | 1.1 | 1 | 0 | 0 | 0 | 0 | 18-11 | 1.32 |
| Webb, J | 1.0 | 2 | 0 | 0 | 1 | 0 | 19-11 | 3.41 |
| Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 23-16 | 2.63 |
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Turang | 4 | 0 | 0 | 0 | 0 | 2 | .291 |
| LF | Chourio | 3 | 0 | 1 | 0 | 1 | 1 | .276 |
| C | Contreras, Wm | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| DH | Yelich | 4 | 0 | 1 | 0 | 0 | 0 | .268 |
| 1B | Vaughn | 3 | 0 | 1 | 0 | 0 | 0 | .249 |
| 3B | Durbin | 2 | 0 | 0 | 0 | 0 | 0 | .253 |
| 3B | Collins | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| RF | Frelick | 3 | 0 | 0 | 0 | 0 | 0 | .297 |
| CF | Perkins, B | 3 | 0 | 2 | 0 | 0 | 1 | .217 |
| SS | Ortiz, J | 2 | 0 | 0 | 0 | 0 | 0 | .224 |
| PH | Bauers | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
| SS | Monasterio | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Quintana | 6.2 | 4 | 5 | 5 | 2 | 4 | 85-55 | 3.88 |
| Rodriguez, C | 1.1 | 2 | 0 | 0 | 1 | 1 | 19-11 | 8.22 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Latz (2-0, 2.91 ERA) | Quintana (11-6, 3.88 ERA) |
Game ended at 9:30 PM.
18 comments
Magic number dropped ✅
Koenig, Ashby, and Uribe got another rest day ✅
Yelich back ✅
Phillies Won ❌
Offense+Baserunning ❌
All in all, good night for a game you got shutout in. Just don’t get swept and you come home with a magic number 10 or less and a winning roadtrip.
Not our night. Just one of those games it seems
Oh no! …anyways
Pitching was still good tn, glad to see our guys going 7. Offense couldn’t get it going unfortunately
Cya tomorrow 🙋♂️
It was an okay loss, all things considered, but felt poopy to watch.
Fiddlesticks
At this point in the season with our bullpen injuries, getting nearly 7 innings from Q (and finishing with CFR) is almost as good as a win.

We lost. Oh well.
Are we seriously gonna keep rhys down in the minors and off the postseason roster? From what i heard tomorrow is the deadline for bringing him up. Whats going on?
Ope!
Being shut out sucks, but we’re still 7.5 games up on the Cubs and 4.5 up on the Phillies with 17 left to play. Also, Yelich looks like Yelich despite being out with back issues, so that is quite relieving. Let’s go get them tomorrow.
Felt like the missed foul ball catch by Turang in the 5th was the turning point in this game. Plus so many LOB. But more than anything, just so happy that Yeli is back in the lineup ❤️
My irrational lizard brain has been screaming “F—- YOU MICHAEL HELMAN!!”, but Quintana gifted them those runs and our offense was sorely lacking tonight
Can’t win ‘em all, and tomorrow is another day.
FLY THAT ‘L’!!! Lol
Oh well.
That was certainly one of the games this season.
well, that certainly was a Major League Baseball game
Today was a weird day, I fell asleep watching and missed almost everything, probably for the best.