
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 8 |
| MIL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 8 |
Box Score
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Frelick | 5 | 0 | 1 | 0 | 0 | 2 | .295 |
| LF | Chourio | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
| DH | Yelich | 4 | 0 | 1 | 0 | 0 | 1 | .264 |
| LF | Collins | 2 | 0 | 0 | 0 | 0 | 0 | .270 |
| 1B | Vaughn | 2 | 0 | 2 | 0 | 0 | 0 | .251 |
| SS | Ortiz, J | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| 2B | Turang | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 3B | Durbin | 4 | 1 | 2 | 1 | 0 | 1 | .262 |
| 1B | Bauers | 2 | 0 | 0 | 0 | 0 | 1 | .221 |
| CF | Perkins, B | 2 | 0 | 0 | 0 | 0 | 1 | .215 |
| C | Jansen, D | 3 | 1 | 1 | 1 | 1 | 1 | .207 |
| 1B | Monasterio | 3 | 0 | 0 | 0 | 1 | 2 | .282 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Quintana | 4.0 | 4 | 3 | 3 | 2 | 2 | 67-41 | 3.96 |
| Ashby | 1.1 | 1 | 0 | 0 | 1 | 3 | 31-21 | 2.43 |
| Anderson, G | 0.2 | 0 | 0 | 0 | 0 | 2 | 9-8 | 2.88 |
| Patrick | 1.0 | 1 | 0 | 0 | 0 | 1 | 22-13 | 3.67 |
| Koenig | 1.0 | 0 | 0 | 0 | 0 | 2 | 8-7 | 3.15 |
| Payamps | 1.0 | 0 | 0 | 0 | 2 | 2 | 22-10 | 8.02 |
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Nootbaar | 3 | 0 | 0 | 0 | 2 | 0 | .240 |
| DH | Herrera | 5 | 0 | 1 | 0 | 0 | 3 | .284 |
| 1B | Burleson | 3 | 0 | 0 | 0 | 1 | 1 | .281 |
| SS | Saggese | 4 | 1 | 1 | 0 | 0 | 2 | .259 |
| 3B | Gorman | 4 | 1 | 1 | 0 | 0 | 2 | .211 |
| C | Pagés, P | 3 | 0 | 0 | 1 | 0 | 1 | .226 |
| RF | Walker, J | 3 | 1 | 0 | 0 | 1 | 2 | .216 |
| CF | Scott II | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| 2B | Fermín | 3 | 0 | 2 | 1 | 0 | 0 | .298 |
| RF | Church | 3 | 0 | 1 | 1 | 1 | 1 | .184 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mikolas | 5.0 | 5 | 2 | 2 | 0 | 5 | 88-58 | 4.80 |
| King, J | 0.2 | 2 | 0 | 0 | 0 | 1 | 16-8 | 5.02 |
| Alcala | 1.1 | 0 | 0 | 0 | 1 | 1 | 22-13 | 5.92 |
| Romero, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 20-13 | 2.22 |
| O'Brien | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-10 | 2.13 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Mikolas (8-10, 4.80 ERA) | Quintana (11-7, 3.96 ERA) | O'Brien (4 SV, 2.13 ERA) |
Game ended at 4:04 PM.
14 comments
What can you do? Baseball eh?
0-7 with RISP just couldn’t find the clutch hit. Phillies lost so that’s good. Cubs winning doesn’t help, 5.5 with 12 left should be enough. Take care of business vs the Angels.
Somehow I am still surprised when this team does not win every game, they always feel within reach
There was the usual fuckery with the umps, Cardinals, and baseball shit too
At least the Phillies lost. Cubs won, but I’m way more concerned about the Phillies
Hung tough! Honestly pitching was there. Phillies lose. We’re good! Onto a needed rest day and we get the next one! I’ll take winning the series!
2 solo shots vs a 7-10 4.9 ERA Miles Mikolas most likely the reason why we lost. Runner on second and 3 consecutive strikeouts. Ouch.
Plenty of hard contact and warning track balls tonight. Just unfortunate. We’re on to the Angels
Brewers continuing to get hard contact but nothing really doing. Regression but feels like more than that. It’s basically been a fully month now.
Brewers are still 7th with OPS with RISP. Ahead of them is everybody you would expect. They are 17th in SLG with RISP.
Quintana confirmed to be hurt – Murphy called it alarming. Calf injury. Non contact. Wearing a boot. Got it going to first. Getting an MRI.
He’s probably done.
Yeah I don’t want to be a doomer or anything as I do think we’re a great team but we’d be lying to ourselves if we think we’ve been playing World Series contender ball in the last month. Hope we can get hot again
Sorry guys I must be good mojo because I turned the game on last night down 6-1 but was too busy to tune in today because I was watching the bears getting curbstomped
Starting to wonder if the 1 seed is that worth it. Would much rather play the Mets or the Dodgers in the 2nd round than the Cubs or Padres…
is it crazy to think that anything other than a sweep of the Angels would be a pretty big disappointment? that is *not* a good ball club coming to town. seriously need the top of the order to show up