
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
| MIL | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 9 | 13 | 0 | 9 |
Box Score
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Frelick | 2 | 2 | 1 | 1 | 2 | 1 | .296 |
| LF | Chourio | 4 | 2 | 1 | 1 | 1 | 1 | .280 |
| DH | Yelich | 5 | 1 | 3 | 3 | 0 | 0 | .267 |
| C | Contreras, Wm | 4 | 1 | 2 | 2 | 1 | 0 | .265 |
| 2B | Turang | 4 | 1 | 1 | 0 | 1 | 1 | .286 |
| 1B | Vaughn | 5 | 0 | 2 | 1 | 0 | 1 | .253 |
| 3B | Durbin | 4 | 1 | 2 | 1 | 0 | 0 | .264 |
| CF | Perkins, B | 3 | 1 | 1 | 0 | 1 | 2 | .217 |
| SS | Ortiz, J | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Peralta, F | 6.0 | 2 | 1 | 1 | 2 | 10 | 94-62 | 2.65 |
| Anderson, G | 1.0 | 1 | 1 | 1 | 0 | 1 | 14-9 | 2.97 |
| Patrick | 1.0 | 0 | 0 | 0 | 0 | 3 | 19-15 | 3.64 |
| Payamps | 1.0 | 0 | 0 | 0 | 0 | 0 | 17-11 | 7.66 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Peraza, O | 4 | 0 | 0 | 0 | 0 | 2 | .170 |
| DH | Trout | 3 | 0 | 0 | 0 | 1 | 2 | .229 |
| LF | Ward | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| CF | Adell | 4 | 0 | 0 | 0 | 0 | 2 | .239 |
| C | O'Hoppe | 4 | 0 | 0 | 0 | 0 | 1 | .215 |
| 2B | Moore | 2 | 1 | 1 | 1 | 1 | 0 | .197 |
| 1B | Kieboom | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| SS | Guzman, D | 3 | 1 | 1 | 1 | 0 | 2 | .333 |
| CF | Teodosio | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| RF | Rengifo | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dana | 3.2 | 8 | 5 | 5 | 3 | 4 | 92-51 | 7.45 |
| Silseth | 1.1 | 0 | 0 | 0 | 0 | 2 | 24-15 | 1.23 |
| Fermin | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-8 | 4.94 |
| Peralta, S | 2.0 | 4 | 4 | 4 | 3 | 0 | 40-22 | 8.38 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Peralta, F (17-6, 2.65 ERA) | Dana (0-2, 7.45 ERA) |
Game ended at 9:21 PM.
18 comments
LET’S GO DODGERS
Did exactly what they needed to do. Great to see Vaughn continue to hit—feel like if he keeps this up it’s just a matter of time before he’s hitting bombs again.
Great game all around today. Took control and never looked back. Peralta and Patrick were great, and the top of the order was locked in.
Today and tomorrow are the most important of the series because the Pirates suck. Clear that series without losing any ground.
#21 was lights out tonight!
Yeah Crew! Now I can’t believe I’m saying this but let’s go Dodgers!!
I, for one, enjoyed this game
So are the magic numbers 7 and 9?
game now I’m rooting for LA over Phillies. Make it easier to win division and NL 1 seed.
https://preview.redd.it/c9n7um93ympf1.jpeg?width=1693&format=pjpg&auto=webp&s=4733078dd18a4f01e1b7aeb742dc742a9daff30a
I loved the 13 hits spread around, all of that Brewers baseball that I saw. But Freddy is staying focused and I really love that! He got to 10 K’s tonight, a season high for him I believe
Magic number is shrinking but its certainly overshadowed by the megill news. Odds if him being available in October seems like slim to none. Pretty devastating.
Yay!!!!! Looking good boys!
woot woot
https://i.redd.it/s0b1fwec0npf1.gif
3-0 Dodgers!
W
I liked this game and hope for 11 more and many more after that
Go Dodgers… 🤢🤮
WE WON A GAME IN WHICH CHAD PATRICK APPEARED