
Angels (69-82) @ Brewers (92-59)
First Pitch: 4:40 PM at American Family Field
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | Caden Dana (0-2, 7.45 ERA) | ||
| Brewers | Freddy Peralta (17-6, 2.65 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 |
| MIL | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 9 | 13 | 0 | 9 |
Box Score
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Frelick | 2 | 2 | 1 | 1 | 2 | 1 | .296 |
| LF | Chourio | 4 | 2 | 1 | 1 | 1 | 1 | .280 |
| DH | Yelich | 5 | 1 | 3 | 3 | 0 | 0 | .267 |
| C | Contreras, Wm | 4 | 1 | 2 | 2 | 1 | 0 | .265 |
| 2B | Turang | 4 | 1 | 1 | 0 | 1 | 1 | .286 |
| 1B | Vaughn | 5 | 0 | 2 | 1 | 0 | 1 | .253 |
| 3B | Durbin | 4 | 1 | 2 | 1 | 0 | 0 | .264 |
| CF | Perkins, B | 3 | 1 | 1 | 0 | 1 | 2 | .217 |
| SS | Ortiz, J | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Peralta, F | 6.0 | 2 | 1 | 1 | 2 | 10 | 94-62 | 2.65 |
| Anderson, G | 1.0 | 1 | 1 | 1 | 0 | 1 | 14-9 | 2.97 |
| Patrick | 1.0 | 0 | 0 | 0 | 0 | 3 | 19-15 | 3.64 |
| Payamps | 1.0 | 0 | 0 | 0 | 0 | 0 | 17-11 | 7.66 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Peraza, O | 4 | 0 | 0 | 0 | 0 | 2 | .170 |
| DH | Trout | 3 | 0 | 0 | 0 | 1 | 2 | .229 |
| LF | Ward | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| CF | Adell | 4 | 0 | 0 | 0 | 0 | 2 | .239 |
| C | O'Hoppe | 4 | 0 | 0 | 0 | 0 | 1 | .215 |
| 2B | Moore | 2 | 1 | 1 | 1 | 1 | 0 | .197 |
| 1B | Kieboom | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| SS | Guzman, D | 3 | 1 | 1 | 1 | 0 | 2 | .333 |
| CF | Teodosio | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| RF | Rengifo | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dana | 3.2 | 8 | 5 | 5 | 3 | 4 | 92-51 | 7.45 |
| Silseth | 1.1 | 0 | 0 | 0 | 0 | 2 | 24-15 | 1.23 |
| Fermin | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-8 | 4.94 |
| Peralta, S | 2.0 | 4 | 4 | 4 | 3 | 0 | 40-22 | 8.38 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Peralta, F (17-6, 2.65 ERA) | Dana (0-2, 7.45 ERA) |
Game ended at 7:20 PM.
11 comments
It’s gonna be another sweep.
This team duck sick.
3 hits, 2 runs, 14 strikeouts
Clearly in off season mode already.

“thank you fans!”
We fucking suck god damn 🤣
Shoutouts to all of you who are still actually watching
i miss jared walsh
It is absolutely astounding how many times the Angels strike out every game now. It’s like they just close their eyes and swing the bat as hard as they can
It’s official. 10 consecutive losing seasons. 11 consecutive missed playoffs, even after they added an additional spot.
No other team in MLB has had the futility the Angels has had the past 11 seasons.
There may be cheaper owners, but no organization is worse run than the Angels.