
Postgame Thread 9/20/2025
Final Score: Angels 6, Rockies 7
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 3 |
| COL | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 10 | 0 | 5 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Freeman, T | 4 | 2 | 3 | 1 | 0 | 0 | .284 |
| LF | Moniak | 4 | 1 | 1 | 0 | 0 | 2 | .272 |
| C | Goodman | 3 | 2 | 1 | 1 | 1 | 1 | .280 |
| 1B | Crim | 2 | 0 | 1 | 2 | 0 | 0 | .194 |
| 1B | Arcia, Or | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| CF | Doyle, B | 4 | 1 | 1 | 1 | 0 | 3 | .237 |
| SS | Tovar | 3 | 1 | 1 | 1 | 0 | 1 | .256 |
| DH | Farmer, K | 2 | 0 | 0 | 0 | 0 | 1 | .230 |
| DH | Fernández, Y | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| DH | Beck | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 3B | Karros, K | 3 | 0 | 1 | 0 | 1 | 1 | .229 |
| 2B | Ritter | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blalock | 5.0 | 8 | 6 | 6 | 1 | 4 | 87-53 | 9.16 |
| Hill, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-8 | 3.65 |
| Mejia, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-8 | 3.75 |
| Herget, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-11 | 2.61 |
| Vodnik | 1.0 | 1 | 0 | 0 | 0 | 1 | 21-14 | 2.98 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schanuel | 4 | 1 | 2 | 2 | 0 | 0 | .268 |
| DH | Trout | 4 | 0 | 0 | 0 | 0 | 1 | .228 |
| 3B | Moncada | 3 | 0 | 0 | 1 | 0 | 1 | .236 |
| LF | Ward | 4 | 0 | 2 | 0 | 0 | 2 | .227 |
| RF | Adell | 4 | 1 | 2 | 0 | 0 | 1 | .238 |
| 2B | Moore | 4 | 1 | 1 | 2 | 0 | 2 | .203 |
| C | O'Hoppe | 4 | 0 | 1 | 0 | 0 | 0 | .215 |
| PR | Peraza, O | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| SS | Guzman, D | 3 | 2 | 1 | 1 | 1 | 1 | .211 |
| CF | Teodosio | 3 | 1 | 1 | 0 | 0 | 1 | .212 |
| PH | Rengifo | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Farris | 4.1 | 8 | 7 | 6 | 2 | 5 | 90-56 | 6.52 |
| Silseth | 1.2 | 1 | 0 | 0 | 1 | 1 | 29-18 | 1.00 |
| Stephenson, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-8 | 2.70 |
| Burke, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 3.17 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Blalock (2-5, 9.16 ERA) | Farris (1-2, 6.52 ERA) | Vodnik (9 SV, 2.98 ERA) |
14 comments
#NOT THE WORST TEAM IN HISTORY!!!
WE’RE NOT THE WORST! WE’RE NOT THE WORST!
Atta boy Vodnik
THE BAR WAS SO LOW AND WE LIMPED OVER IT WOOHOO!
Great win! And we avoid history!!!
NOT THE WORST EVER IN MODERN BASEBALL HISTORY, SUCK IT 2024 WHITE SOX
LETS GOOOOO!!!! NOT THE WORST, NOT THE WORST…. Throw on the FIREWORKS!!
Crying tears of joy
Still need 1 more win to avoid tying the NL record for losses. Let’s go.
Pop the champagne!!
Get in, Win 42.
A truly **legendary** day in Colorado Rockies baseball lore lol.
When is the parade?
Our long national nightmare is over.