
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 12 |
| STL | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 14 | 0 | 9 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Donovan | 4 | 2 | 2 | 0 | 1 | 0 | .283 |
| DH | Herrera | 4 | 1 | 1 | 0 | 1 | 1 | .280 |
| 1B | Burleson | 4 | 1 | 3 | 0 | 0 | 0 | .289 |
| 3B | Arenado | 5 | 1 | 1 | 3 | 0 | 2 | .233 |
| LF | Nootbaar | 3 | 0 | 1 | 1 | 0 | 0 | .237 |
| LF | Church | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
| SS | Saggese | 2 | 2 | 1 | 1 | 2 | 1 | .266 |
| C | Pagés, P | 4 | 0 | 2 | 0 | 0 | 1 | .233 |
| RF | Walker, J | 4 | 0 | 2 | 1 | 0 | 0 | .216 |
| CF | Scott II | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray, S | 6.0 | 9 | 1 | 1 | 0 | 7 | 91-63 | 4.33 |
| Graceffo | 2.0 | 1 | 0 | 0 | 1 | 2 | 35-19 | 5.27 |
| Fernandez | 1.0 | 2 | 0 | 0 | 0 | 2 | 16-11 | 8.31 |
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Frelick | 5 | 1 | 1 | 1 | 0 | 2 | .295 |
| CF | Chourio | 5 | 0 | 2 | 0 | 0 | 0 | .278 |
| DH | Yelich | 5 | 0 | 2 | 0 | 0 | 3 | .269 |
| C | Contreras, Wm | 3 | 0 | 1 | 0 | 0 | 0 | .264 |
| C | Jansen, D | 2 | 0 | 1 | 0 | 0 | 1 | .209 |
| 2B | Turang | 3 | 0 | 0 | 0 | 0 | 2 | .287 |
| 2B | Monasterio | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| LF | Collins | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| 1B | Hoskins | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| LF | Bauers | 3 | 0 | 3 | 0 | 1 | 0 | .235 |
| 3B | Durbin | 4 | 0 | 1 | 0 | 0 | 1 | .265 |
| SS | Ortiz, J | 4 | 0 | 1 | 0 | 0 | 0 | .226 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Misiorowski | 3.2 | 5 | 2 | 2 | 3 | 3 | 77-45 | 4.38 |
| Zastryzny | 0.1 | 3 | 3 | 3 | 0 | 0 | 22-12 | 2.70 |
| Anderson, G | 0.2 | 4 | 2 | 2 | 0 | 1 | 25-16 | 3.21 |
| Payamps | 1.1 | 0 | 0 | 0 | 0 | 1 | 18-11 | 7.23 |
| Myers | 2.0 | 2 | 0 | 0 | 1 | 1 | 28-17 | 3.74 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gray, S (14-8, 4.33 ERA) | Misiorowski (5-3, 4.38 ERA) |
Game ended at 10:04 PM.
14 comments
At least this time when we had 1 run on 12 hits it wasn’t a close game. Snap the road losing streak tomorrow.
1 run on 12 hits is just abysmal
The Miz really seems to have lost his stuff over the past month. Hopefully he’s able to get it together to play out of the bullpen in October.
12 hits, 1 walk… 1 run.
To quote my mother, “I *do not* like the Cardinals”
straight up unacceptable
Well the Cubs lost so thats nice and we only have to experience whatever that was once.
There’s been a lot of Sonny Gray games like this against us. Hate facing him.

We just suck ass again at the cardinals for some reason
I think the league figured out Miz.
This game wasn’t ideal
That strike zone was hot garbage
https://preview.redd.it/9zoxbvadl8qf1.jpeg?width=320&format=pjpg&auto=webp&s=0e9cf929fb09d50bb6147062b2b5c4d871d9add4
This was a predictable loss. Night game getaway last night. Mis embarrassed the cardinals in his debut and it seems like their mission to beat him. The cardinals played hard for their ace
Tomorrow the cardinals will be dreaming of their vacation in 10 days and we will be fine
Me, watching the Brewers sh*t the bed against this STL team:
