
Postgame Thread 9/21/2025
Final Score: Angels 3, Rockies 0
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 7 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Freeman, T | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| RF | Moniak | 4 | 0 | 1 | 0 | 0 | 0 | .272 |
| C | Goodman | 4 | 0 | 2 | 0 | 0 | 1 | .281 |
| 1B | Crim | 3 | 0 | 1 | 0 | 1 | 1 | .205 |
| PR | Ritter | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| LF | Beck | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
| SS | Tovar | 2 | 0 | 0 | 0 | 0 | 0 | .254 |
| CF | Doyle, B | 3 | 0 | 0 | 0 | 0 | 0 | .236 |
| DH | Fernández, Y | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| 3B | Arcia, Or | 3 | 0 | 0 | 0 | 0 | 2 | .204 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Márquez | 7.0 | 4 | 2 | 2 | 1 | 5 | 84-60 | 6.49 |
| Hill, J | 1.0 | 1 | 1 | 1 | 0 | 3 | 25-16 | 3.86 |
| Chivilli | 1.0 | 1 | 0 | 0 | 1 | 1 | 24-16 | 6.99 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schanuel | 5 | 1 | 1 | 1 | 0 | 2 | .268 |
| DH | Trout | 2 | 1 | 1 | 1 | 1 | 1 | .229 |
| 3B | Moncada | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
| 3B | Peraza, O | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| LF | Ward | 3 | 1 | 1 | 1 | 0 | 1 | .228 |
| RF | Adell | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
| 2B | Moore | 4 | 0 | 1 | 0 | 0 | 0 | .204 |
| C | O'Hoppe | 3 | 0 | 2 | 0 | 1 | 0 | .218 |
| SS | Guzman, D | 4 | 0 | 0 | 0 | 0 | 1 | .174 |
| CF | Teodosio | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hendricks | 7.0 | 3 | 0 | 0 | 0 | 5 | 85-57 | 4.79 |
| Fermin | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-8 | 4.73 |
| García, L | 1.0 | 2 | 0 | 0 | 1 | 0 | 16-8 | 3.48 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hendricks (8-10, 4.79 ERA) | Márquez (3-15, 6.49 ERA) | García, L (2 SV, 3.48 ERA) |
2 comments
Well, at least we kept it to 3-0? The Twins got shut out twice in a row.
I wish I could have been there to give Marquez an ovation after his start, I appreciate him and had a blast watching him get his near no-hitter at Coors