
Postgame Thread 9/26/2025
Final Score: Rockies 2, Mariners 6
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 10 |
| SEA | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 11 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Arozarena | 5 | 0 | 2 | 2 | 0 | 1 | .235 |
| DH | Raleigh | 4 | 0 | 0 | 0 | 1 | 1 | .247 |
| CF | Rodríguez, J | 3 | 0 | 0 | 0 | 0 | 0 | .268 |
| 1B | Raley, L | 1 | 0 | 0 | 0 | 1 | 0 | .203 |
| 1B | Naylor, J | 3 | 2 | 2 | 0 | 0 | 0 | .294 |
| CF | Robles | 1 | 0 | 0 | 0 | 0 | 1 | .245 |
| 2B | Polanco | 1 | 1 | 0 | 0 | 0 | 0 | .265 |
| 2B | Young | 2 | 0 | 0 | 0 | 1 | 1 | .212 |
| 3B | Suárez, E | 4 | 1 | 3 | 3 | 0 | 0 | .233 |
| RF | Canzone | 3 | 1 | 1 | 1 | 1 | 1 | .305 |
| C | Garver | 4 | 1 | 2 | 0 | 0 | 0 | .210 |
| SS | Crawford, J | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| SS | Rivas | 1 | 0 | 0 | 0 | 2 | 1 | .259 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hancock | 4.0 | 2 | 0 | 0 | 0 | 7 | 51-39 | 4.90 |
| Vargas | 2.0 | 4 | 1 | 1 | 0 | 2 | 32-25 | 3.97 |
| Ferguson, C | 1.0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.69 |
| Brash | 1.0 | 1 | 0 | 0 | 1 | 2 | 16-10 | 2.47 |
| Legumina | 1.0 | 2 | 1 | 1 | 1 | 2 | 20-10 | 5.73 |
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Moniak | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
| RF | Fernández, Y | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| DH | Goodman | 5 | 0 | 2 | 1 | 0 | 1 | .278 |
| 1B | Crim | 4 | 1 | 1 | 0 | 1 | 2 | .226 |
| LF | Beck | 4 | 0 | 0 | 0 | 0 | 2 | .262 |
| SS | Tovar | 4 | 0 | 1 | 1 | 0 | 2 | .254 |
| CF | Doyle, B | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| 3B | Karros, K | 3 | 1 | 0 | 0 | 1 | 2 | .223 |
| C | Fulford | 3 | 0 | 1 | 0 | 1 | 2 | .210 |
| 2B | Ritter | 4 | 0 | 3 | 0 | 0 | 0 | .251 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blalock | 3.2 | 6 | 5 | 5 | 2 | 1 | 73-46 | 9.36 |
| Molina | 2.1 | 3 | 1 | 1 | 1 | 2 | 33-19 | 7.27 |
| Peralta, L | 1.0 | 1 | 0 | 0 | 2 | 1 | 28-16 | 10.19 |
| Agnos | 1.0 | 0 | 0 | 0 | 1 | 2 | 17-9 | 6.75 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Ferguson, C (5-4, 3.69 ERA) | Blalock (2-6, 9.36 ERA) |
6 comments
We are sooo closing to finishing with a -420 run differential
cannot keep trotting out starting pitchers with era’s above 7 or 8 or 9 and expect to win games..
I went last night and I was embarrassed for the guys. It felt like going to watch a P4 college football team play an FCS level squad.
Swept 26 times this year.
Unacceptable.
Say what y’all want about this team, but there’s no shame in being swept by a team that is having a 2007 Rockies-level hot streak going into the playoffs. That was their 17th win in 18 games. Also, Hunter got himself to 90 rbi, which is a wild accomplishment in the context of this season! If you can’t see any light in this team right now, I’d advise, for your own sake, to start watching other sports, or other teams.
Hope you bought a book of stamps cuz this team is 📬