
Astros (85-75) @ Angels (72-88)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Astros | Jason Alexander (4-2, 4.77 ERA) | ||
| Angels | Kyle Hendricks (8-10, 4.76 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6 |
| LAA | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 2 | 4 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schanuel | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| DH | Trout | 4 | 2 | 2 | 2 | 0 | 1 | .230 |
| LF | Ward | 2 | 0 | 0 | 0 | 2 | 0 | .227 |
| RF | Adell | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
| 3B | Rengifo | 4 | 0 | 1 | 0 | 0 | 1 | .241 |
| C | O'Hoppe | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
| 2B | Moore | 2 | 1 | 1 | 0 | 1 | 0 | .206 |
| SS | Guzman, D | 3 | 1 | 2 | 1 | 0 | 0 | .200 |
| CF | Teodosio | 2 | 0 | 1 | 0 | 0 | 1 | .211 |
| PH | Moncada | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| CF | Taylor, Ch | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hendricks | 5.0 | 5 | 3 | 2 | 0 | 8 | 108-72 | 4.76 |
| Silseth | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-10 | 1.64 |
| Fermin | 1.0 | 0 | 0 | 0 | 1 | 0 | 19-11 | 4.46 |
| Burke, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 17-11 | 3.36 |
| Jansen, K | 1.0 | 0 | 0 | 0 | 0 | 3 | 19-16 | 2.59 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 0 | 0 | 1 | 2 | .264 |
| DH | Paredes | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| SS | Correa | 4 | 0 | 2 | 0 | 0 | 0 | .276 |
| 1B | Walker, C | 4 | 1 | 1 | 1 | 0 | 0 | .236 |
| C | Diaz, Ya | 4 | 1 | 2 | 0 | 0 | 1 | .255 |
| CF | Cole | 3 | 1 | 1 | 1 | 0 | 2 | .250 |
| PH | Caratini | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| LF | Trammell | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| RF | Smith | 3 | 0 | 0 | 0 | 0 | 2 | .236 |
| PH | Sánchez, J | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| 3B | Urías, R | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
| CF | Dubón | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Alexander, J | 4.2 | 4 | 2 | 2 | 1 | 4 | 56-37 | 4.77 |
| Okert | 0.2 | 0 | 0 | 0 | 1 | 0 | 19-9 | 3.01 |
| Murray | 1.1 | 1 | 1 | 1 | 1 | 0 | 17-9 | 0.84 |
| King, B | 0.2 | 2 | 1 | 1 | 0 | 0 | 13-9 | 2.78 |
| Abreu, B | 0.2 | 1 | 0 | 0 | 0 | 0 | 8-4 | 2.28 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Burke, B (7-1, 3.36 ERA) | King, B (5-4, 2.78 ERA) | Jansen, K (29 SV, 2.59 ERA) |
Game ended at 9:22 PM.
11 comments
L!!
MIKE TROUT IS HIM!!! LTBU!!!
Thank you Angels from a tigers fan our magic number is down to one!
Atta boy mike! Stunt on them asstrhoes
Guards fan here just letting you know I love you guys and Mike Trout. Also, fuck the TRASHTROS
No wild card for Astros!
Imagine a sweep? Please!!
Kyle Hendricks records 8 strikeouts
Chris Taylor with a game tying hit
Mike Trout hits two home runs
Kenley Jansen gets the save
The old heads still got it
Overall great game for our vets
gonna miss this team lol
God what I would give for the Astros to miss the playoffs because of us. Gotta win tmrw and I think it’s a guarantee
That is really cool they knocked the Astros out of the playoffs! Also cool that Trout homered twice but with this horrible season we’ve had, it’s nice to actually play a meaningful game with only three left to go. Well done.