
Astros (86-75) @ Angels (72-89)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Astros | AJ Blubaugh (3-1, 1.69 ERA) | ||
| Angels | Caden Dana (0-4, 6.40 ERA) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 |
| LAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Rengifo | 4 | 0 | 0 | 0 | 0 | 0 | .239 |
| DH | Trout | 3 | 1 | 1 | 0 | 1 | 0 | .231 |
| LF | Ward | 2 | 0 | 1 | 0 | 1 | 1 | .228 |
| 1B | Kieboom | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| RF | Adell | 4 | 0 | 1 | 1 | 0 | 1 | .236 |
| C | O'Hoppe | 3 | 0 | 0 | 0 | 1 | 0 | .214 |
| 2B | Moore | 3 | 0 | 0 | 0 | 1 | 2 | .203 |
| 3B | Peraza, O | 3 | 0 | 0 | 0 | 1 | 3 | .164 |
| SS | Guzman, D | 3 | 0 | 0 | 0 | 0 | 2 | .184 |
| CF | Teodosio | 3 | 0 | 0 | 0 | 0 | 2 | .206 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dana | 7.0 | 5 | 5 | 5 | 1 | 5 | 93-67 | 6.40 |
| Ureña | 2.0 | 2 | 1 | 1 | 0 | 1 | 31-18 | 4.58 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
| 2B | Matthews | 3 | 0 | 0 | 0 | 0 | 1 | .132 |
| DH | Paredes | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| DH | Caratini | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
| 3B | Correa | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| 3B | Urías, R | 3 | 0 | 0 | 0 | 0 | 0 | .241 |
| 1B | Walker, C | 4 | 2 | 2 | 2 | 0 | 0 | .238 |
| C | Diaz, Ya | 4 | 1 | 1 | 0 | 0 | 1 | .255 |
| CF | Cole | 3 | 2 | 2 | 2 | 1 | 0 | .279 |
| RF | Sánchez, J | 4 | 1 | 1 | 2 | 0 | 2 | .235 |
| SS | Dubón | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
| LF | Trammell | 3 | 0 | 0 | 0 | 0 | 0 | .197 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blubaugh | 4.0 | 1 | 0 | 0 | 4 | 2 | 70-35 | 1.69 |
| De Los Santos, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 4.36 |
| France, J | 3.0 | 2 | 1 | 1 | 1 | 5 | 58-35 | 2.25 |
| Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-10 | 2.25 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| France, J (1-0, 2.25 ERA) | Dana (0-4, 6.40 ERA) |
Game ended at 9:08 PM.
4 comments
Lol I was really close to buying a ticket for the game. But when I saw Dana was starting, I knew it was an automatic L. Still waiting on him to find his way
Well at least our victory last night paved the way for the Trashstros to be eliminated
At least we made them stay away from postseason last night
Outside of those home runs, I actually thought Caden pitched pretty well. Yes, I know the result wasn’t good, but there was progress made. And it’s not like he was throwing meatballs down the middle on those home run balls. He threw a ton of strikes (67/93) and only walked one in seven innings.