
Link to comment with all tables.
Vancouver Canucks at Chicago Blackhawks
United Center
In-Game Updates
| Time Clock |
|---|
| 3rd – 12:12 |
| Teams | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VAN | 0 | 2 | 0 | 2 |
| CHI | 2 | 0 | 0 | 2 |
Team Stats
| Team | Shots | Hits | Blocks | FOW% | Giveaways | Takeaways | Power Play | PIM |
|---|---|---|---|---|---|---|---|---|
| VAN | 18 | 25 | 6 | 0.431373% | 11 | 1 | 1/4 | 8 |
| CHI | 27 | 16 | 8 | 0.568627% | 9 | 5 | 1/3 | 10 |
Goals
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1st | 12:41 | CHI | Power Play | Ryan Donato (2) tip-in shot, assist(s): Andre Burakovsky (2), Artyom Levshunov (2) |
| 1st | 19:14 | CHI | Even | Tyler Bertuzzi (2) wrist shot, assist(s): Sam Rinzel (1) |
| 2nd | 06:49 | VAN | Power Play | Jake DeBrusk (1) wrist shot, assist(s): Conor Garland (3), Quinn Hughes (3) |
| 2nd | 13:42 | VAN | Even | Max Sasson (2) wrist shot, assist(s): Filip Hronek (3), Linus Karlsson (1) |
Penalties
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 01:23 | VAN | MIN | 2 | {'firstName': {'default': 'Kiefer'}, 'lastName': {'default': 'Sherwood'}, 'sweaterNumber': 44} hooking against {'firstName': {'default': 'Matt'}, 'lastName': {'default': 'Grzelcyk'}, 'sweaterNumber': 48} |
| 1st | 01:46 | CHI | MIN | 2 | {'firstName': {'default': 'Frank'}, 'lastName': {'default': 'Nazar'}, 'sweaterNumber': 91} holding against {'firstName': {'default': 'Conor'}, 'lastName': {'default': 'Garland'}, 'sweaterNumber': 8} |
| 1st | 09:30 | VAN | MIN | 2 | {'firstName': {'default': 'Kiefer'}, 'lastName': {'default': 'Sherwood'}, 'sweaterNumber': 44} roughing against {'firstName': {'default': 'Tyler'}, 'lastName': {'default': 'Bertuzzi'}, 'sweaterNumber': 59} |
| 1st | 09:30 | CHI | MIN | 2 | {'firstName': {'default': 'Tyler'}, 'lastName': {'default': 'Bertuzzi'}, 'sweaterNumber': 59} slashing against {'firstName': {'default': 'Kiefer'}, 'lastName': {'default': 'Sherwood'}, 'sweaterNumber': 44} |
| 1st | 11:29 | VAN | MIN | 2 | {'firstName': {'default': 'Evander'}, 'lastName': {'default': 'Kane'}, 'sweaterNumber': 91} slashing against {'firstName': {'default': 'Wyatt'}, 'lastName': {'default': 'Kaiser'}, 'sweaterNumber': 44} |
| 2nd | 02:45 | VAN | MIN | 2 | {'firstName': {'default': 'Tyler'}, 'lastName': {'default': 'Myers'}, 'sweaterNumber': 57} holding against {'firstName': {'default': 'Colton'}, 'lastName': {'default': 'Dach'}, 'sweaterNumber': 34} |
| 2nd | 03:48 | CHI | MIN | 2 | {'firstName': {'default': 'Connor'}, 'lastName': {'default': 'Bedard'}, 'sweaterNumber': 98} slashing against {'firstName': {'default': 'Jake'}, 'lastName': {'default': 'DeBrusk'}, 'sweaterNumber': 74} |
| 2nd | 06:16 | CHI | MIN | 2 | {'firstName': {'default': 'Ryan'}, 'lastName': {'default': 'Donato'}, 'sweaterNumber': 8} slashing against {'firstName': {'default': 'Elias'}, 'lastName': {'default': 'Pettersson'}, 'sweaterNumber': 25} |
| 3rd | 05:11 | CHI | MIN | 2 | {'firstName': {'default': 'Lukas'}, 'lastName': {'default': 'Reichel'}, 'sweaterNumber': 73} high-sticking against {'firstName': {'default': 'Quinn'}, 'lastName': {'default': 'Hughes'}, 'sweaterNumber': 43} |
Officials
- Referees: Kelly Sutherland, Furman South
- Linesmen: Kyle Flemington, Travis Gawryletz
Time
| PT | MT | CT | ET | AT | UTC |
|---|---|---|---|---|---|
| 5:30PM | 6:30PM | 7:30PM | 8:30PM | 9:30PM | 12:30AM |
The only official streams are listed on the NHL site: https://www.nhl.com/info/where-to-stream
The bot can only be as correct as its sources, the sources it uses are linked below each table. If you notice an error that is not due to an incorrect source or you want to suggest a source click here to message TeroTheTerror.
41 comments
Dogshit
the passing is honestly maddening
“Of all people” HA
Gimme a Petey GWG and I won’t fap for a week
Kane looked really bad there
Quinn’s getting headhunted someone needs to rock a hawk
That was not a good look for kane
Could care less that it’s tied at 2. The fact no one has gone after Dickinson is shameful.
Hughes looks tired.
Sad pp, what’s wrong with em. Get set up properly
Off night for Hughes. Looking a little sloppy
is EP40 off pp1?
KANE YOURE SO BAD
THANK MR. CROSS BAR
Sheesh… Kane…
LANK THE TANK
get Kane off the powerplay he is a give away machine
If Evander Kane is ever on the powerplay again I will do absolutely nothing because I’m a powerless redditor who can only watch a tire fire occur
Has someone run over Dickinson yet??!?
Hahahaha shorty is a savage
i’m honestly over kane he’s fucking terrible
I’m fucking sick of Kane giving the puck to the other team.
Maybe Kane needs to stop training with the kiddies…. Jesus how slow has he been all game
“I don’t know if he’s had a breakaway in his LIFE” needed the laugh after that PP
Kane is a terrorist
I hate to say it but Hughes isn’t having his best game. Guy is holding the puck too long and is a step behind.
Posts and Crossbars are stopping more than the goalies tonight.
Thank you Mr. Post
I love Lank the Tank
Kane has such low hockey IQ. Actually, maybe just IQ in general
Has Hughes played like 5 of the last 6 mins?
Hughes tryna do to much sometimes, just keep it simple bruh
#BlameKane is trending on X I hear
I been defending him but I’m fully convinced Kane isnt worth what he brings, who does that shit knowing a guy is coming out the box
Jesus Kane
LEAVE HUGGY ALONE

In 2025 I would much prefer Kane as designated goon instead of powerplay guy
Kane cannot make a fucking pass
Gotta love Shorty throwing the shade
Rather have Sasson on pp1
That crossbar is getting more action tonight than all of us combined.