Charlotte Hornets (1-0) @ Philadelphia 76ers (1-0)

  • Game Time: October 25, 2025 @ 07:30 PM EDT
  • Venue: Xfinity Mobile Arena – Philadelphia, PA
  • NBA Game Summary / Charts

Game Status – Final: 76ers Win 125-121

Linescore

1 2 3 4 TOTAL
Hornets 29 29 38 20 116
76ers 36 25 25 29 115

Inactives

Hornets 76ers
KJ Simpson Paul George
Drew Peterson Trendon Watford
Antonio Reeves Jared McCain
Grant Williams Hunter Sallis
Josh Green

Game Stats

Team PTS FG 3P FT REB (O+D) AST PF STL TO BLK
Hornets 121 43/89 (48.3%) 16/42 (38.1%) 19/28 (67.9%) 13+32 30 26 6 16 3
76ers 125 41/87 (47.1%) 18/39 (46.2%) 25/32 (78.1%) 11+29 30 25 10 15 5
Hornets MIN PTS FG 3P FT REB (O+D) AST STL BLK TO PF +/-
SF Brandon Miller 09:14 4 2/6 (33.3%) 0/2 (0%) 0/0 (0%) 0+0 1 0 0 2 1 -12.0
PF Miles Bridges 34:50 18 6/18 (33.3%) 3/9 (33.3%) 3/3 (100%) 2+8 7 0 0 1 2 -4.0
C Ryan Kalkbrenner 26:05 14 7/7 (100%) 0/0 (0%) 0/0 (0%) 4+3 1 1 1 1 3 1.0
SG Collin Sexton 30:06 21 7/13 (53.8%) 3/5 (60%) 4/6 (66.7%) 0+2 7 1 0 1 4 -19.0
PG LaMelo Ball 33:36 27 8/18 (44.4%) 4/11 (36.4%) 7/8 (87.5%) 2+7 8 3 1 4 5 12.0
Mason Plumlee 04:58 0 0/0 (0%) 0/0 (0%) 0/0 (0%) 0+0 1 0 0 0 0 -1.0
Kon Knueppel 30:14 14 5/11 (45.5%) 3/6 (50%) 1/2 (50%) 2+1 1 0 0 3 4 0.0
Tre Mann 22:01 4 1/7 (14.3%) 0/5 (0%) 2/2 (100%) 1+4 2 0 0 3 4 4.0
Moussa Diabaté 16:56 6 2/2 (100%) 0/0 (0%) 2/7 (28.6%) 0+2 0 1 1 0 2 -4.0
Tidjane Salaün 13:09 3 1/2 (50%) 1/2 (50%) 0/0 (0%) 1+4 1 0 0 0 1 0.0
Sion James 18:47 10 4/5 (80%) 2/2 (100%) 0/0 (0%) 1+1 1 0 0 1 0 3.0
76ers MIN PTS FG 3P FT REB (O+D) AST STL BLK TO PF +/-
SF Kelly Oubre Jr. 37:26 19 7/10 (70%) 2/3 (66.7%) 3/3 (100%) 0+1 1 1 0 0 3 18.0
PF Dominick Barlow 15:45 2 1/2 (50%) 0/1 (0%) 0/0 (0%) 1+3 0 0 0 1 1 7.0
C Joel Embiid 20:07 20 7/11 (63.6%) 3/6 (50%) 3/5 (60%) 0+2 4 2 0 4 0 -2.0
SG VJ Edgecombe 39:36 15 6/15 (40%) 1/3 (33.3%) 2/2 (100%) 1+5 8 3 1 2 4 9.0
PG Tyrese Maxey 41:44 28 7/20 (35%) 4/9 (44.4%) 10/12 (83.3%) 1+5 9 0 1 2 3 3.0
Quentin Grimes 30:16 24 7/14 (50%) 5/8 (62.5%) 5/5 (100%) 1+2 4 0 0 2 4 -5.0
Adem Bona 11:57 1 0/1 (0%) 0/0 (0%) 1/2 (50%) 0+0 1 1 1 0 1 -6.0
Jabari Walker 14:51 0 0/3 (0%) 0/3 (0%) 0/0 (0%) 1+3 0 0 2 2 3 -11.0
Justin Edwards 12:29 9 3/5 (60%) 3/5 (60%) 0/0 (0%) 0+1 0 1 0 2 4 -5.0
Andre Drummond 15:48 7 3/6 (50%) 0/1 (0%) 1/3 (33.3%) 6+7 3 2 0 0 2 12.0

League Scoreboard

Away Score Home Status
Chicago Bulls 110-98 Orlando Magic Final
Oklahoma City Thunder 117-100 Atlanta Hawks Final
Indiana Pacers 84-103 Memphis Grizzlies Start of 4th Qtr
Phoenix Suns 41-52 Denver Nuggets 2nd Qtr

Posted: 10/25/2025 10:12:14 PM EDT

13 comments
Leave a Reply