
Link to comment with all tables.
Calgary Flames (2-7-1) at Toronto Maple Leafs (4-4-1)
Scotiabank Arena
In-Game Updates
| Time Clock |
|---|
| 3rd – 15:53 |
| Teams | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CGY | 1 | 1 | 0 | 2 |
| TOR | 0 | 2 | 1 | 3 |
Team Stats
| Team | Shots | Hits | Blocks | FOW% | Giveaways | Takeaways | Power Play | PIM |
|---|---|---|---|---|---|---|---|---|
| CGY | 17 | 14 | 7 | 0.473684% | 19 | 3 | 0/2 | 8 |
| TOR | 30 | 15 | 10 | 0.5% | 9 | 4 | 0/4 | 4 |
Goals
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1st | 04:33 | CGY | Even | Morgan Frost (2) wrist shot, assist(s): Jonathan Huberdeau (2), Nazem Kadri (6) |
| 2nd | 03:13 | TOR | Even | Max Domi (2) wrist shot, assist(s): Steven Lorentz (3), Matias Maccelli (2) |
| 2nd | 17:55 | CGY | Even | Joel Farabee (1) wrist shot, assist(s): Justin Kirkland (1), Rasmus Andersson (1) |
| 2nd | 19:25 | TOR | Even | Matthew Knies (3) wrist shot, assist(s): William Nylander (12) |
| 3rd | 04:02 | TOR | Even | Matthew Knies (4) wrist shot, assist(s): None |
Penalties
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 09:11 | TOR | MIN | 2 | {'firstName': {'default': 'Oliver'}, 'lastName': {'default': 'Ekman-Larsson'}, 'sweaterNumber': 95} holding against {'firstName': {'default': 'Jonathan'}, 'lastName': {'default': 'Huberdeau'}, 'sweaterNumber': 10} |
| 1st | 11:06 | CGY | MIN | 2 | {'firstName': {'default': 'Connor'}, 'lastName': {'default': 'Zary'}, 'sweaterNumber': 47} interference against {'firstName': {'default': 'Nicholas'}, 'lastName': {'default': 'Robertson'}, 'sweaterNumber': 89} |
| 1st | 14:02 | CGY | BEN | 2 | too-many-men-on-the-ice served by {'default': 'M. Coronato'} |
| 1st | 16:06 | CGY | MIN | 2 | {'firstName': {'default': 'Jonathan'}, 'lastName': {'default': 'Huberdeau'}, 'sweaterNumber': 10} slashing against {'firstName': {'default': 'Max'}, 'lastName': {'default': 'Domi'}, 'sweaterNumber': 11} |
| 1st | 18:31 | TOR | MIN | 2 | {'firstName': {'default': 'Oliver'}, 'lastName': {'default': 'Ekman-Larsson'}, 'sweaterNumber': 95} hooking against {'firstName': {'default': 'Jonathan'}, 'lastName': {'default': 'Huberdeau'}, 'sweaterNumber': 10} |
| 3rd | 03:33 | CGY | MIN | 2 | {'firstName': {'default': 'Joel'}, 'lastName': {'default': 'Hanley'}, 'sweaterNumber': 44} high-sticking against {'firstName': {'default': 'Matias'}, 'lastName': {'default': 'Maccelli'}, 'sweaterNumber': 63} |
Officials
- Referees: Jake Brenk, Eric Furlatt
- Linesmen: Devin Berg, Tyson Baker
Time
| PT | MT | CT | ET | AT | UTC |
|---|---|---|---|---|---|
| 3:00PM | 4:00PM | 5:00PM | 6:00PM | 7:00PM | 10:00PM |
| TV | SNF, TSN4 |
| Other | Preview – Boxscore – Recap |
| GameCenter | On NHL.com |
Team Stats
| Team | GP | W | L | OT | P | P% | GF/G | GA/G | PP% | PK% | SF/G | SA/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 9 | 4 | 4 | 1 | 9 | 0.500 | 3.44 | 3.67 | 13.04 | 80.00 | 28.22 | 28.78 | 56.14 |
| CGY | 10 | 2 | 7 | 1 | 5 | 0.250 | 2.00 | 3.50 | 12.20 | 75.00 | 27.80 | 29.70 | 46.71 |
The bot can only be as correct as its sources, the sources it uses are linked below each table. If you notice an error that is not due to an incorrect source or you want to suggest a source click here to message TeroTheTerror.
26 comments
Way to keep pressing!
Knies is a BEAST
Chaos goal
Hopefully no goalie interference
Nice work AM
What the fuck was that ðŸ˜
Matthews can’t score on an open net
Wow they finally figured out how to crash the net. Well done.
just how they drew it up /s
that was so chaotic LOL
#GREASY GOALLLLL
https://i.redd.it/cp9yk68gzxxf1.gif
Power play goal!!
Let’s go!!!
Oh fuck yeah crash the fucking net boys that’s what happens
Matthews toe drag release sighting
Hanley? Farabee? Bean? Who are these guys haha, they all sound like plumbers
We should have gotten another power play for the hook on Willy.
What a chaotic power play goal. Holy crap the hockey Gods tried.
I thought it was Tavares for a second …..
So all we have to do to score on the PP is pull their goalie out of the net, got it
Might as well:
https://preview.redd.it/pd4sjn1nzxxf1.jpeg?width=912&format=pjpg&auto=webp&s=0c5b066d54824dd155802be4ab85120658ddb3c6
Cowen will play more games ,i dont think this is the time ,we need pezzetta on the SQUAD ,to energize most most of the guys ,if not pezetta ,anyone that plays a physical game
storlarz is so shaky man
Thank god that went in lmfao I was not ready to be that frustrated
So aside from the PP… Matthew’s benched? His line has been passed over already.Â
Stolie’s making me nervous. Can’t wait for Woll to get back
Stollars looks off