
Philadelphia 76ers (14-10) @ Atlanta Hawks (14-12)
- Game Time: December 14, 2025 @ 06:00 PM EST
- Venue: State Farm Arena – Atlanta, GA
- TV: Philadelphia: NBCSP, Atlanta: FDSNSE-ATL
- Radio: Philadelphia: WPEN, Atlanta: WZGC
- NBA Game Summary / Charts
Game Status: Q4 :24.3
Linescore
| 1 | 2 | 3 | 4 | TOTAL | ||
|---|---|---|---|---|---|---|
| 76ers | 29 | 26 | 36 | 18 | 109 | |
| Hawks | 39 | 20 | 35 | 20 | 114 |
Inactives
| 76ers | Hawks |
|---|---|
| Kelly Oubre Jr. | Nikola Djurisic |
| Tyrese Maxey | N'Faly Dante |
| Trendon Watford | Eli John Ndiaye |
| Johni Broome | Jacob Toppin |
| Hunter Sallis | Caleb Houstan |
Game Stats
| Team | PTS | FG | 3P | FT | REB (O+D) | AST | PF | STL | TO | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| 76ers | 117 | 38/99 (38.4%) | 17/39 (43.6%) | 24/29 (82.8%) | 20+33 | 25 | 13 | 10 | 11 | 10 |
| Hawks | 118 | 43/99 (43.4%) | 17/34 (50%) | 15/19 (78.9%) | 18+38 | 32 | 23 | 8 | 16 | 6 |
| 76ers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF Paul George | 32:57 | 35 | 11/21 (52.4%) | 7/10 (70%) | 6/6 (100%) | 0+4 | 3 | 0 | 1 | 2 | 1 | 4.0 |
| PF Dominick Barlow | 26:47 | 11 | 4/6 (66.7%) | 1/1 (100%) | 2/3 (66.7%) | 3+4 | 1 | 2 | 1 | 1 | 1 | -14.0 |
| C Joel Embiid | 29:47 | 22 | 8/20 (40%) | 1/3 (33.3%) | 5/6 (83.3%) | 6+8 | 1 | 1 | 2 | 3 | 2 | -6.0 |
| SG Quentin Grimes | 38:13 | 14 | 4/12 (33.3%) | 4/8 (50%) | 2/2 (100%) | 0+2 | 7 | 2 | 0 | 2 | 0 | -3.0 |
| PG VJ Edgecombe | 38:11 | 26 | 9/21 (42.9%) | 4/10 (40%) | 4/4 (100%) | 0+5 | 2 | 0 | 1 | 2 | 3 | 2.0 |
| Jared McCain | 17:45 | 0 | 0/5 (0%) | 0/2 (0%) | 0/0 (0%) | 0+3 | 5 | 2 | 0 | 0 | 1 | 0.0 |
| Justin Edwards | 08:51 | 0 | 0/5 (0%) | 0/3 (0%) | 0/0 (0%) | 2+0 | 1 | 1 | 1 | 0 | 1 | -4.0 |
| Andre Drummond | 19:48 | 5 | 2/6 (33.3%) | 0/1 (0%) | 1/2 (50%) | 5+5 | 3 | 1 | 3 | 0 | 1 | 6.0 |
| Jabari Walker | 17:23 | 4 | 0/2 (0%) | 0/0 (0%) | 4/6 (66.7%) | 4+1 | 1 | 1 | 1 | 0 | 1 | 13.0 |
| Kyle Lowry | 08:13 | 0 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0+1 | 1 | 0 | 0 | 1 | 2 | -3.0 |
| Hawks | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF Zaccharie Risacher | 21:22 | 15 | 5/9 (55.6%) | 3/5 (60%) | 2/2 (100%) | 1+0 | 1 | 2 | 0 | 0 | 2 | -5.0 |
| PF Jalen Johnson | 34:39 | 12 | 5/17 (29.4%) | 0/1 (0%) | 2/2 (100%) | 4+6 | 12 | 1 | 1 | 2 | 3 | 2.0 |
| C Onyeka Okongwu | 36:01 | 20 | 6/17 (35.3%) | 5/10 (50%) | 3/4 (75%) | 3+12 | 4 | 1 | 2 | 4 | 4 | 8.0 |
| SG Dyson Daniels | 38:18 | 27 | 13/19 (68.4%) | 1/2 (50%) | 0/2 (0%) | 5+5 | 3 | 1 | 2 | 3 | 2 | 5.0 |
| PG Nickeil Alexander-Walker | 33:40 | 10 | 3/18 (16.7%) | 2/5 (40%) | 2/2 (100%) | 2+4 | 6 | 1 | 0 | 2 | 3 | 7.0 |
| Mouhamed Gueye | 10:38 | 1 | 0/1 (0%) | 0/1 (0%) | 1/2 (50%) | 0+1 | 0 | 1 | 1 | 2 | 1 | -1.0 |
| Vít Krejčí | 25:27 | 19 | 6/9 (66.7%) | 4/6 (66.7%) | 3/3 (100%) | 0+4 | 1 | 1 | 0 | 1 | 4 | 8.0 |
| Luke Kennard | 20:56 | 5 | 1/2 (50%) | 1/2 (50%) | 2/2 (100%) | 1+3 | 2 | 0 | 0 | 0 | 1 | -5.0 |
| Keaton Wallace | 03:02 | 0 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0+1 | 1 | 0 | 0 | 1 | 1 | -7.0 |
| Asa Newell | 13:52 | 9 | 4/6 (66.7%) | 1/1 (100%) | 0/0 (0%) | 2+2 | 2 | 0 | 0 | 1 | 2 | -7.0 |
League Scoreboard
| Away | Score | Home | Status |
|---|---|---|---|
| Washington Wizards | 108-89 | Indiana Pacers | Final |
| Charlotte Hornets | 119-111 | Cleveland Cavaliers | Final/OT |
| Milwaukee Bucks | 82-119 | Brooklyn Nets | 4th Qtr |
| Sacramento Kings | 52-51 | Minnesota Timberwolves | Halftime |
| New Orleans Pelicans | 52-47 | Chicago Bulls | Halftime |
| Los Angeles Lakers | – | Phoenix Suns | 8:00 pm ET |
| Golden State Warriors | – | Portland Trail Blazers | 9:00 pm ET |
Last Updated: 12/14/2025 08:25:20 PM EST
43 comments
Embiid I need you to have stronger hands my guy please😭
Okongwu become Steph is really killing us
LMAOOO Kate “please be careful with the big man legs”
Hard to beat a team when you let them shoot 50% from three on 34 attempts. 🤷🏻♂️
Lol, Barlow did not think that pass through.
Just a couple of stops
JOJO
too many possessions without a PG shot IMO. Let him shoot until he misses 2
I hate to complain about the refs but they really aren’t calling anything our way in the 4th
What the fuck…
Barlow ur and idiot, why would you ever grab the net
Oh so they do know what goaltending is?
what the fuck that was a foul on barlow?????
Hopefully they call a foul to offset the goaltend
Maybe a foul cause someone hit Barlow’s arm?
This team is legit stupid
But they couldn’t do this for the goaltending Atlanta got away with?
He clearly grabbed the net
We were right, Barlow grabbed the net, goaltending, Sixers ball
Well now we can review goaltending
Barlows hand is pushed into the net no???
Every sequence should be a PG shot attempt at this point.
I feel like Barlow needs to be investigated for fixing this game…that was beyond dumb.
And now they see the illegal activity when it hurts the Sixers 😞
Damn Barlow didn’t have to do that.
His arm was pushed in to the net wtf
barlow grabbed the net
It should be a foul, Barlow arm gets hit into the net
Good offense by us. We just cannot get a stop. We could really use a defensive wing at the deadline if the price is right.
hawks shoved him into the net
Barlow was pushed into the net…
My God these Hawks commentators are so ear grating
This game has been frustrating in a way since Atlanta has kept us 2-8 points away the entire time
Why the fuck would you challenge that
Hawks just play smarter
Eh, dumb challenge IMO.
But I guess if you don’t use it you lose it.
Saying he shoved him into the net is ridiculously stupid though. That’s a laughable take. Nobody shoved Barlow into grabbing the net, get real.
Definitely missing Maxey, but intrigued to see the full squad. Maxey still needs to lead this team in shot attempts unless someone is red hot. His scoring is the least predictable of the big 3.
Damn no foul?
VJ really has a rookie whistle huh
Edgecombe looked like maxey on that drive there.
Can someone please grab a damn rebound?
I’d love to understand what goes on in Nick Nurse’s mind when he decides to challenge something. I swear he ignores blatantly wrong calls only to wait and challenge something that is obviously the right call
27 points for Dyson, defence does not exist in this team lol.