
Link to comment with all tables.
Columbus Blue Jackets (14-15-6) at Los Angeles Kings (15-10-9)
Crypto.com Arena
In-Game Updates
| Time Clock |
|---|
| 2nd – 01:15 |
| Teams | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CBJ | 2 | 0 | — | 2 |
| LAK | 0 | 1 | — | 1 |
Team Stats
| Team | Shots | Hits | Blocks | FOW% | Giveaways | Takeaways | Power Play | PIM |
|---|---|---|---|---|---|---|---|---|
| CBJ | 21 | 9 | 6 | 0.611111% | 7 | 4 | 2/4 | 10 |
| LAK | 15 | 12 | 8 | 0.388889% | 11 | 3 | 0/4 | 10 |
Goals
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1st | 04:07 | CBJ | Power Play | Mason Marchment (6) wrist shot, assist(s): Damon Severson (9), Dmitri Voronkov (11) |
| 1st | 19:36 | CBJ | Power Play | Mason Marchment (7) deflected shot, assist(s): Damon Severson (10), Boone Jenner (10) |
| 2nd | 18:41 | LAK | Even | Andrei Kuzmenko (6) wrist shot, assist(s): Mikey Anderson (6), Drew Doughty (9) |
Penalties
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 02:54 | LAK | MIN | 2 | {'firstName': {'default': 'Kevin'}, 'lastName': {'default': 'Fiala'}, 'sweaterNumber': 22} hooking against {'firstName': {'default': 'Ivan'}, 'lastName': {'default': 'Provorov'}, 'sweaterNumber': 9} |
| 1st | 12:27 | CBJ | MIN | 2 | {'firstName': {'default': 'Damon'}, 'lastName': {'default': 'Severson'}, 'sweaterNumber': 78} hooking against {'firstName': {'default': 'Anze', 'cs': 'Anže', 'sk': 'Anže'}, 'lastName': {'default': 'Kopitar'}, 'sweaterNumber': 11} |
| 1st | 17:32 | CBJ | MIN | 2 | {'firstName': {'default': 'Dante'}, 'lastName': {'default': 'Fabbro'}, 'sweaterNumber': 15} cross-checking against {'firstName': {'default': 'Alex'}, 'lastName': {'default': 'Turcotte'}, 'sweaterNumber': 15} |
| 1st | 18:16 | LAK | MIN | 2 | {'firstName': {'default': 'Andrei', 'cs': 'Andrej', 'sk': 'Andrej'}, 'lastName': {'default': 'Kuzmenko'}, 'sweaterNumber': 96} high-sticking against {'firstName': {'default': 'Boone'}, 'lastName': {'default': 'Jenner'}, 'sweaterNumber': 38} |
| 2nd | 02:59 | CBJ | MIN | 2 | {'firstName': {'default': 'Miles'}, 'lastName': {'default': 'Wood'}, 'sweaterNumber': 11} interference against {'firstName': {'default': 'Alex'}, 'lastName': {'default': 'Turcotte'}, 'sweaterNumber': 15} |
| 2nd | 08:33 | LAK | MIN | 2 | {'firstName': {'default': 'Corey'}, 'lastName': {'default': 'Perry'}, 'sweaterNumber': 10} roughing against {'firstName': {'default': 'Damon'}, 'lastName': {'default': 'Severson'}, 'sweaterNumber': 78} |
| 2nd | 08:33 | LAK | MIN | 2 | {'firstName': {'default': 'Corey'}, 'lastName': {'default': 'Perry'}, 'sweaterNumber': 10} unsportsmanlike-conduct against {'firstName': {'default': 'Damon'}, 'lastName': {'default': 'Severson'}, 'sweaterNumber': 78} |
| 2nd | 08:33 | CBJ | MIN | 2 | {'firstName': {'default': 'Damon'}, 'lastName': {'default': 'Severson'}, 'sweaterNumber': 78} roughing against {'firstName': {'default': 'Corey'}, 'lastName': {'default': 'Perry'}, 'sweaterNumber': 10} |
| 2nd | 09:48 | CBJ | MIN | 2 | {'firstName': {'default': 'Ivan'}, 'lastName': {'default': 'Provorov'}, 'sweaterNumber': 9} tripping against {'firstName': {'default': 'Warren'}, 'lastName': {'default': 'Foegele'}, 'sweaterNumber': 37} |
| 2nd | 12:04 | LAK | MIN | 2 | {'firstName': {'default': 'Brandt'}, 'lastName': {'default': 'Clarke'}, 'sweaterNumber': 92} slashing against {'firstName': {'default': 'Miles'}, 'lastName': {'default': 'Wood'}, 'sweaterNumber': 11} |
Officials
- Referees: Graham Skilliter, Riley Brace
- Linesmen: Trent Knorr, Kiel Murchison
Time
| PT | MT | CT | ET | AT | UTC |
|---|---|---|---|---|---|
| 7:00PM | 8:00PM | 9:00PM | 10:00PM | 11:00PM | 3:00AM |
| TV | TVAS2, FDSNOH, FDSNW |
| Other | Preview – Boxscore – Recap |
| GameCenter | On NHL.com |
The bot can only be as correct as its sources, the sources it uses are linked below each table. If you notice an error that is not due to an incorrect source or you want to suggest a source click here to message TeroTheTerror.
34 comments
Kings Power Play

One of the worst PKs in the NHL faces one of the worst PPs in NHL history (12th worst since they began keeping track). Perfect
Idk if I’m hearing things but I think there’s like a faint chant saying “fire brown”
Team looks like they’re just going through the motions. Deflated.
Let’s just regulate this team to the AHL
What is Hiller rambling about!!
Sounds like a large crowd
C’mon dudes. Do something.
About time, show some damn emotion!!!
Fuck Robitaille, I will never forgive him for re-signing Hiller and hiring Holland. Completely ruined Kopis last year, deserves so much better.
Damn, dude crumbled like one of those freezing goats…
“Dump and chase, tip and pray.” Kings offense in 6 words.
Hopefully it gets something going
What the hell is Severson jawing about. Fucking fainting goated that “fight”. Sit quietly in your shame dude.
Honestly fuck it what do we have to lose at this point. Let’s just fight it’d be more entertaining than what else we’re watching
Just came back from a nice ski session on the local mountains, glad I missed this lmao
Leafs fired their special teams coach, why can’t we
I guess they’re pretty torn up about Danault leaving
This is easily one of the most exciting periods I’ve seen this year and that’s depressing tbh
Blue Jackets have been around for 25 years? Fuck I feel old now
Dang, we suck. (gkg)
Who do we think is leaving next?
It’s very telling that our powerplay looks equally terrible regardless of how good or bad the other team’s PK is
How is this team 15-10
Why is it the only time these guys ever look energetic is when they think they got a chance at a shorty?
Dumoulin sucks
It’s beginning to look a lot like fuck this. Eeeevvveerryyy wheeerrreee you gooooo.
Huh, we had a PP? Didn’t notice. Sigh.
You’re a masochist if you’re a season ticket holder. Hiller ruining the joy of watching this team
https://preview.redd.it/fh2ge6zuuv8g1.jpeg?width=1170&format=pjpg&auto=webp&s=70fdbd4363a35dfa1fe488966fb296f206640572
Kuzy!!!
KUZY!!
All you have to do is shoot the damn puck lol GKG!!!!!!
Kuz 💪
I love Dante Fabbro and his fat juicy ass