
Game Summary
Date: 12/26/25
Status: Final
Score: Memphis Grizzlies 125 – 104 Milwaukee Bucks
Quarterly Score Breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Milwaukee Bucks | 35 | 15 | 33 | 21 | 104 |
| Memphis Grizzlies | 25 | 35 | 32 | 33 | 125 |
Milwaukee Bucks Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | 35 | 15 | 7-14 | 1-5 | 0-0 | 12 | 3 | 3 | 2 | 0 | 5 | 7 | 2 | -23 |
| AJ Green | 35 | 20 | 7-13 | 6-11 | 0-0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | -23 |
| Kevin Porter Jr. | 33 | 16 | 4-15 | 1-7 | 7-9 | 8 | 5 | 7 | 2 | 1 | 1 | 7 | 2 | -17 |
| Kyle Kuzma | 30 | 15 | 5-10 | 0-2 | 5-7 | 8 | 2 | 2 | 1 | 1 | 2 | 6 | 3 | -23 |
| Myles Turner | 28 | 8 | 2-11 | 2-6 | 2-2 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | -6 |
| Ryan Rollins | 23 | 15 | 5-12 | 2-4 | 3-5 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 5 | -3 |
| Jericho Sims | 19 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | +2 |
| Gary Harris | 17 | 8 | 3-3 | 1-1 | 1-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | -2 |
| Amir Coffey | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Thanasis Antetokounmpo | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Pete Nance | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Andre Jackson Jr. | 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Cole Anthony | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| Totals | 104 | 36-84 | 14-39 | 18-24 | 48 | 18 | 22 | 11 | 2 | 15 | 33 | 25 |
Memphis Grizzlies Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 30 | 24 | 9-18 | 2-6 | 4-6 | 9 | 1 | 2 | 1 | 5 | 1 | 8 | 3 | +3 |
| Santi Aldama | 30 | 12 | 4-10 | 1-5 | 3-3 | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | +3 |
| Jaylen Wells | 29 | 14 | 4-9 | 3-6 | 3-4 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | +18 |
| Christian Koloko | 28 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | +23 |
| Cam Spencer | 26 | 19 | 4-6 | 3-5 | 8-8 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 1 | +14 |
| Cedric Coward | 25 | 15 | 5-9 | 3-5 | 2-2 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | -2 |
| Ja Morant | 25 | 17 | 6-11 | 0-0 | 5-6 | 4 | 10 | 4 | 2 | 0 | 0 | 4 | 4 | +12 |
| GG Jackson | 22 | 7 | 3-8 | 0-3 | 1-3 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | +10 |
| Kentavious Caldwell-Pope | 22 | 13 | 6-10 | 1-3 | 0-0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | +21 |
| Javon Small | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Jock Landale | DNP | |||||||||||||
| Vince Williams Jr. | DNP | |||||||||||||
| Totals | 125 | 43-86 | 13-34 | 26-32 | 43 | 28 | 13 | 12 | 9 | 8 | 35 | 19 | ||
Game Highlights
- Jaren Jackson Jr. somehow gets the and-1 to fall
- Jaren Jackson Jr. with the and-1 bucket
- Ja Morant skies for big jam
- Santi Aldama connects on alley-oop slam
- Cam Spencer shows off the range on triple
- Cam Spencer hits the 3 Milwaukee Bucks
- Ja Morant gets the basket plus the foul
- GG Jackson with the and-1 bucket
- GG Jackson with the massive block at the rim
- Jaren Jackson Jr. denies Milwaukee Bucks with stuff
- Cam Spencer drills 3-pointer vs. Milwaukee Bucks
Final Score
Milwaukee Bucks 104 – Memphis Grizzlies 125
Injury Report
Memphis Grizzlies:
– Jock Landale (Out): Soreness
– Vince Williams Jr. (Out): Tendinitis
– Brandon Clarke (Out): Strain
– John Konchar (Out): Surgery
– Zach Edey (Out): Fracture
Milwaukee Bucks:
– Gary Trent Jr. (Out): Bruise
– Giannis Antetokounmpo (Out): Strain
– Taurean Prince (Out): Surgery
23 comments
Not that bad.

makes me so happy. no caveat of “when ja figures things out”. just a great win.
#Grizz win downvote party
JAREN JACKSON JR. IN THE GRIZZLIES WIN AGAINST THE BUCKS :
– 24 Points
– 9 Rebounds
– 5 Blocks
– 9/18 FG
– 30 Minutes
Jaren Jackson can be unicornish when he stays out of foul trouble
Wasn’t GG’s best game stats wise but I’ve never seen him so engaged over an entire game. He was hustling and trying to make plays outside of scoring.
8 in a row vs the bucks
That game was a late Christmas present.
Everyone played great. No notes.
https://preview.redd.it/hdf2cl2r1o9g1.jpeg?width=3072&format=pjpg&auto=webp&s=09bdfca6e0d704d0ef49009028cb56e7e19d9890
🚨JA MORANT SHOT 54% FROM THE FIELD 🚨
Giannis bum ass wouldn’t’ve made a difference
Cam, Cedrick, Jaylen and Edey….what a haul in the past two drafts.
Bucks are actually woefully bad. They had major help from the refs also to keep them in this.
Miles Turner- Woof…
Sims- Yikes…
How can you play when your centers are doing this I do not know.
Last time we lost to then was January 2022 lmao
most explosive ive seen ja all year had fun watching him again
Efficient 17/4/10 in 25 mins from Ja and was a true floor general for the offense.
Jaren with another strong showing too with 24/9 and 5blks.
When those two play like that good things happen even with injuries.
Ja AND GG beating the washed allegations
Jaren with 9 boards
Edey Jerome Pippen and Clarke back real soon
no new injuries
basketball is beautiful
Did Ja decide he’s done shooting finally?
Feels like that Ja has been ready all year but he was getting double and triple teamed to start the year. Amazing what happens when a team has time to figure out a new coach’s schemes and rotations. Just stay healthy.
Now for the hardest challenge: beating the wizards
(My) Christmas is christmassing
Loved how Ja played tonight. Confident.
[removed]