
Here is a place to have in depth, x's and o's, discussions on yesterday's games. Post-game discussions are linked in the table, keep your memes and reactions there.
Please keep your discussion of a particular game in the respective comment thread. All direct replies to this post will be removed.
| Away | Home | Score | GT | PGT |
|---|---|---|---|---|
| Miami Heat | Atlanta Hawks | 126 – 111 | Link | Link |
| Charlotte Hornets | Orlando Magic | 120 – 105 | Link | Link |
| Toronto Raptors | Washington Wizards | 117 – 138 | Link | Link |
| Boston Celtics | Indiana Pacers | 140 – 122 | Link | Link |
| Philadelphia 76ers | Chicago Bulls | 102 – 109 | Link | Link |
| Milwaukee Bucks | Memphis Grizzlies | 104 – 125 | Link | Link |
| Phoenix Suns | New Orleans Pelicans | 115 – 108 | Link | Link |
| Detroit Pistons | Utah Jazz | 129 – 131 | Link | Link |
| Los Angeles Clippers | Portland Trail Blazers | 119 – 103 | Link | Link |
Looking for another place to talk ball besides the subreddit? We have a thriving and active community over at discord.gg/rNBA and we'd love to have you check it out.
With almost 13,000 members, we are one of the largest NBA chat servers. It's not only basketball. There are 2K sims that are run by community members and much more.
Like football, soccer, F1, baseball, and other sports? You're bound to find like-minded people to talk about that as well.
Come stop by and say hi.
9 comments
**Heat @ Hawks**
[](/MIA) **126 – 111** [](/ATL)
**Box Scores: [NBA](https://www.nba.com/game/MIA-vs-ATL-0022500423/boxscore) & [Yahoo](http://sports.yahoo.com/nba/miami-heat-atlanta-hawks-2025122601)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Miami Heat|32|31|27|36|126|
|Atlanta Hawks|32|19|33|27|111|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Miami Heat|126|49-104|47.099999999999994%|11-36|30.599999999999998%|17-18|94.39999999999999%|13|57|29|16|14|10|2|
|Atlanta Hawks|111|40-85|47.099999999999994%|12-36|33.300000000000004%|19-21|90.5%|5|47|26|16|6|21|5|
**Hornets @ Magic**
[](/CHA) **120 – 105** [](/ORL)
**Box Scores: [NBA](https://www.nba.com/game/CHA-vs-ORL-0022500424/boxscore) & [Yahoo](http://sports.yahoo.com/nba/charlotte-hornets-orlando-magic-2025122619)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Charlotte Hornets|38|19|39|24|120|
|Orlando Magic|28|20|29|28|105|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Charlotte Hornets|120|41-87|47.099999999999994%|19-39|48.699999999999996%|19-28|67.9%|16|68|23|19|3|14|6|
|Orlando Magic|105|37-93|39.800000000000004%|11-35|31.4%|20-23|87.0%|16|49|22|25|7|9|7|
**Raptors @ Wizards**
[](/TOR) **117 – 138** [](/WAS)
**Box Scores: [NBA](https://www.nba.com/game/TOR-vs-WAS-0022500425/boxscore) & [Yahoo](http://sports.yahoo.com/nba/toronto-raptors-washington-wizards-2025122627)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Toronto Raptors|32|30|38|17|117|
|Washington Wizards|35|38|29|36|138|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Toronto Raptors|117|40-91|44.0%|12-36|33.300000000000004%|25-27|92.60000000000001%|8|39|26|16|10|11|5|
|Washington Wizards|138|54-91|59.3%|15-33|45.5%|15-18|83.3%|6|55|26|23|8|13|7|
**Celtics @ Pacers**
[](/BOS) **140 – 122** [](/IND)
**Box Scores: [NBA](https://www.nba.com/game/BOS-vs-IND-0022500426/boxscore) & [Yahoo](http://sports.yahoo.com/nba/boston-celtics-indiana-pacers-2025122611)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Boston Celtics|28|47|36|29|140|
|Indiana Pacers|39|22|30|31|122|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Boston Celtics|140|47-83|56.599999999999994%|20-39|51.300000000000004%|26-34|76.5%|12|51|26|22|8|12|3|
|Indiana Pacers|122|44-89|49.4%|18-44|40.9%|16-20|80.0%|11|44|29|28|6|14|3|
**76ers @ Bulls**
[](/PHI) **102 – 109** [](/CHI)
**Box Scores: [NBA](https://www.nba.com/game/PHI-vs-CHI-0022500427/boxscore) & [Yahoo](http://sports.yahoo.com/nba/philadelphia-76ers-chicago-bulls-2025122604)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Philadelphia 76ers|28|24|33|17|102|
|Chicago Bulls|30|19|32|28|109|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Philadelphia 76ers|102|35-93|37.6%|11-39|28.199999999999996%|21-24|87.5%|13|56|22|20|7|8|4|
|Chicago Bulls|109|38-86|44.2%|14-41|34.1%|19-25|76.0%|12|59|31|18|3|11|6|
**Bucks @ Grizzlies**
[](/MIL) **104 – 125** [](/MEM)
**Box Scores: [NBA](https://www.nba.com/game/MIL-vs-MEM-0022500428/boxscore) & [Yahoo](http://sports.yahoo.com/nba/milwaukee-bucks-memphis-grizzlies-2025122629)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Milwaukee Bucks|35|15|33|21|104|
|Memphis Grizzlies|25|35|32|33|125|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Milwaukee Bucks|104|36-84|42.9%|14-39|35.9%|18-24|75.0%|15|53|18|25|11|22|2|
|Memphis Grizzlies|125|43-85|50.6%|13-34|38.2%|26-32|81.2%|7|51|28|19|12|13|9|
**Suns @ Pelicans**
[](/PHX) **115 – 108** [](/NOP)
**Box Scores: [NBA](https://www.nba.com/game/PHX-vs-NOP-0022500429/boxscore) & [Yahoo](http://sports.yahoo.com/nba/phoenix-suns-new-orleans-pelicans-2025122603)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Phoenix Suns|26|27|28|34|115|
|New Orleans Pelicans|23|25|32|28|108|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Phoenix Suns|115|44-91|48.4%|8-40|20.0%|19-25|76.0%|16|63|26|27|9|17|4|
|New Orleans Pelicans|108|39-88|44.3%|5-25|20.0%|25-42|59.5%|12|58|22|22|10|12|2|
**Pistons @ Jazz**
[](/DET) **129 – 131** [](/UTA)
**Box Scores: [NBA](https://www.nba.com/game/DET-vs-UTA-0022500430/boxscore) & [Yahoo](http://sports.yahoo.com/nba/detroit-pistons-utah-jazz-2025122626)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Detroit Pistons|36|32|35|26|129|
|Utah Jazz|33|34|44|20|131|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Detroit Pistons|129|48-92|52.2%|18-37|48.6%|15-23|65.2%|10|53|38|23|11|17|10|
|Utah Jazz|131|44-90|48.9%|18-38|47.4%|25-26|96.2%|13|47|35|20|12|17|8|
**Clippers @ Trail Blazers**
[](/LAC) **119 – 103** [](/POR)
**Box Scores: [NBA](https://www.nba.com/game/LAC-vs-POR-0022500431/boxscore) & [Yahoo](http://sports.yahoo.com/nba/los-angeles-clippers-portland-trail-blazers-2025122622)**
|**Team**|**Q1**|**Q2**|**Q3**|**Q4**|**Total**|
|:—|:–|:–|:–|:–|:–|
|Los Angeles Clippers|25|31|29|34|119|
|Portland Trail Blazers|35|27|16|25|103|
**TEAM STATS**
|**Team**|**PTS**|**FG**|**FG%**|**3P**|**3P%**|**FT**|**FT%**|**OREB**|**TREB**|**AST**|**PF**|**STL**|**TO**|**BLK**|
|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|:–|
|Los Angeles Clippers|119|35-69|50.7%|20-40|50.0%|29-31|93.5%|4|36|21|18|6|12|5|
|Portland Trail Blazers|103|36-80|45.0%|16-39|41.0%|15-22|68.2%|13|51|23|20|6|15|2|