
Line Score – Game Over: Tied
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 6 |
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 13 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 2B | Biggers | 1 | 1 | 0 | 0 | 1 | 0 | .167 |
| DH | Alvarez, Y | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| DH | Wakefield | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 3B | Correa | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Nelson | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| 1B | Walker, C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Pérez, C | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| RF | Smith | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
| RF | Strahm | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| CF | Meyers | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| CF | Matthews | 3 | 0 | 0 | 1 | 0 | 1 | .308 |
| LF | Spence | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| LF | Frey | 2 | 0 | 1 | 0 | 1 | 1 | .143 |
| SS | Unroe | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| SS | Ferreras | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Salazar | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
| C | Price | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 2.2 | 1 | 1 | 1 | 2 | 3 | 43-29 | 1.93 |
| Okert | 0.1 | 2 | 0 | 0 | 0 | 1 | 8-6 | 20.25 |
| Abreu, B | 1.0 | 1 | 1 | 1 | 0 | 0 | 15-10 | 4.50 |
| Sousa | 1.0 | 1 | 1 | 1 | 1 | 1 | 21-13 | 9.00 |
| France, J | 2.0 | 0 | 0 | 0 | 0 | 2 | 29-16 | 2.70 |
| VanWey | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-8 | 3.00 |
| Leach | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 0.00 |
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Nuñez, N | 2 | 1 | 0 | 0 | 1 | 1 | .250 |
| 2B | King | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
| SS | Abrams | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
| SS | Lipscomb | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| RF | Wood | 3 | 0 | 1 | 0 | 0 | 1 | .083 |
| RF | Glasser | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
| 3B | House | 3 | 0 | 2 | 1 | 0 | 1 | .500 |
| 3B | Alcántara, S | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| LF | Lile | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| LF | Franklin, C | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| C | Ruiz, K | 3 | 1 | 2 | 1 | 0 | 0 | .286 |
| C | Lomavita | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| DH | Tena | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| DH | Wallace, C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Chaparro | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
| 1B | Morales | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Wiemer | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Pinckney | 2 | 0 | 0 | 0 | 0 | 2 | .083 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray, Js | 1.2 | 2 | 1 | 1 | 0 | 3 | 39-25 | 5.40 |
| Gaston | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 0.00 |
| Smith, Dr | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-9 | 0.00 |
| Alvarez | 3.0 | 1 | 0 | 0 | 3 | 3 | 54-32 | 3.60 |
| McGarry | 0.2 | 1 | 1 | 1 | 2 | 0 | 32-15 | 5.40 |
| Baldo | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Fernández, Jul | 1.0 | 1 | 1 | 1 | 1 | 0 | 21-10 | 10.13 |
| Granillo | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-9 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
Game ended at 3:02 PM.
2 comments
I don’t put too much on spring training games, but 13 LOB is definately a stat.
Honestly im surprised there’s no one in the baseball sub talking mess about us. Good to know that even they know it’s only sp